| Head Coach: Russ Welch 19th Season at Hastings, 264-200-14 | 29th Season Overall, 433-283-12 | ||||
| 3AA | Suburban East | ||||
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| WEBSITE |
| 1 | Michael Barr | G | 12 | 17 | Brandon Boogren | D | 12 | |||
| 4 | Austin Houska | F | 10 | 18 | Tucker Piotrowski | F | 10 | |||
| 5 | Jacob Cooper | F | 11 | 19 | Andy Neuman | D | 11 | |||
| 6 | Mark Huneke | F | 11 | 20 | Mikey Junker | F | 10 | |||
| 7 | Matt Koch | D | 12 | 21 | Austin Schlander | D | 11 | |||
| 8 | Zach Mellick | F | 12 | 22 | David McConnell | D | 12 | |||
| 9 | Jake Caneff | D | 12 | 23 | Colin Shoen | F | 11 | |||
| 10 | Adam Husting | F | 12 | 24 | Blake Berg | F | 11 | |||
| 11 | Joe Shingledecker | F | 12 | 25 | San Otto | F | 11 | |||
| 12 | Matt Flynn | F | 11 | 26 | Bailey Siewert | F | 12 | |||
| 14 | Jake Otto | D | 11 | 29 | Matt Radke | G | 10 | |||
| 15 | Andrew Bussey | F | 12 | 29 | Tyler Woyke | G | 11 |
| Record | Score | Date | Opponent |
| 1-0-0 | 6-2 | 11/24/12 Saturday 3:00PM | Farmington (1AA) Hastings Civic Arena Bailey Siewert 3 (3), Mark Huneke 2 (2), Matt Flynn (1) Matt Radke 19 saves Win GWG: Bailey Siewert 1st period 14:54 |
| 1-1-0 | 0-4 | 11/27/12 Tuesday 7:15PM | at Eastview (3AA) Eagan Arena Matt Radke 14 saves Loss |
| 2-1-0 | 2-1 | 12/01/12 Saturday 3:00PM | Stillwater Area (4AA) Hastings Civic Arena Matt Flynn (2), Matt Koch (1) Matt Radke 22 saves Win GWG: Matt Flynn 3rd period 10:35 |
| 3-1-0 | 7-3 | 12/04/12 Tuesday 7:30PM | at White Bear Lake Area (4AA) Vadnais Heights Sports Center Mark Huneke (3), Colin Shoen 2 (2), Matt Koch (2), Andrew Bussey (1), Zach Mellick (1), Joe Shingledecker (1) Matt Radke 24 saves Win GWG: Matt Koch 1st period 8:18 |
| 4-1-0 | 7-3 | 12/06/12 Thursday 7:30PM | at Park (Cottage Grove) (3AA) Cottage Grove Arena Mark Huneke (4), Bailey Siewert (4), Zach Mellick 2 (3), Matt Flynn (3), Colin Shoen (3), Andy Neuman (1) Matt Radke 21 saves Win GWG: Matt Flynn 1st period 9:22 |
| 5-1-0 | 3-1 | 12/11/12 Tuesday 7:30PM | North St. Paul (4AA) Hastings Civic Arena Colin Shoen (4), Matt Flynn (4), Andrew Bussey (2) Michael Barr 12 saves Win GWG: Colin Shoen 2nd period 6:36 |
| 5-2-0 | 3-4 | 12/13/12 Thursday 7:30PM | East Ridge (3AA) Hastings Civic Arena Mark Huneke 2 (6), Joe Shingledecker (2) Matt Radke 20 saves Loss |
| 6-2-0 | 4-1 | 12/26/12 Wednesday 1:00PM QF | Woodbury (3AA) South St. Paul Premier Tournament Wakota Arena Bailey Siewert (5), Zach Mellick (4) Andrew Bussey (3), Blake Berg (1) Matt Radke 22 saves Win GWG: Andrew Bussey 2nd period 7:15 |
| 6-3-0 | 3-8 | 12/27/12 Thursday 6:00PM SF | Hermantown (5A) South St. Paul Premier Tournament Wakota Arena |
| 6-3-1 | 2-2 | 12/28/12 Friday 3rd Place | New Prague (1A) South St. Paul Premier Tournament Wakota Arena |
| 6-4-1 | 1-4 | 01/03/13 Thursday 7:30PM | at Cretin-Derham Hall (3AA) Highland Arena |
| 6-5-1 | 5-6 OT | 01/05/13 Saturday 7:30PM | at Roseville Area (4AA) Roseville Arena |
| 7-5-1 | 3-2 OT | 01/10/13 Thursday 7:30PM | Forest Lake (7AA) Hastings Civic Arena |
| 7-6-1 | 1-6 | 01/12/13 Saturday 7:30PM | at Mounds View (4AA) Shoreview Arena |
| 8-6-1 | 5-4 | 01/17/13 Thursday 7:30PM | at Stillwater Area (4AA) St. Croix Recreation Center |
| 9-6-1 | 8-5 | 01/19/13 Saturday 3:00PM | Park (Cottage Grove) (3AA) Hastings Civic Arena |
| 10-6-1 | 3-2 | 01/24/13 Thursday 7:30PM | White Bear Lake Area (4AA) Hastings Civic Arena |
| 10-7-1 | 4-5 | 01/26/13 Saturday 3:00PM | at East Ridge (3AA) Cottage Grove Arena |
| 11-7-1 | 5-1 | 01/29/13 Saturday 7:30PM | Roseville Area (4AA) Hastings Civic Arena |
| 11-8-1 | 3-7 | 02/01/13 Thursday 7:00PM | Crookston (8A) Hastings Civic Arena |
| 11-9-1 | 1-6 | 02/02/13 Saturday 7:30PM | Cretin-Derham Hall (3AA) Hastings Civic Arena |
| 11-10-1 | 2-5 | 02/07/13 Thursday 7:30PM | Eagan (3AA) Hastings Civic Arena |
| 11-11-1 | 3-5 | 02/09/13 Saturday 7:30PM | at Forest Lake (7AA) FLAAA Sports Center |
| 12-11-1 | 9-3 | 02/12/13 Tuesday 7:30PM | at Woodbury (3AA) Bielenberg Arena |
| 13-11-1 | 6-5 OT | 02/14/13 Thursday 7:30PM | Mounds View (4AA) Hastings Civic Arena |

