Head Coach: Bruce Plante 24th Season, 415-181-17 | ||||
State Tournament Championships: 1 2007 | ||||
State Tournament Appearances: 10 2013, 2012, 2011, 2010, 2007, 2006, 2001, 1999, 1998, 1994 | ||||
5A | Lake Superior | ||||
2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
WEBSITE |
2 | Joe Muehlbauer | D | 12 | 6'4" | 14 | Jared Zeleznikar | F | 10 | 6'0" | |
3 | Christian Wasbotten | D | 12 | 5'10" | 18 | Parker Hawk | F | 10 | 6'1" | |
4 | Jake Zeleznikar | D | 12 | 6'2" | 20 | Chris Benson | F | 12 | 6'1" | |
5 | Bo Gronseth | F | 12 | 5'11" | 21 | Kyle Amundson | F | 10 | 5'11" | |
6 | Nate Pionk | F | 10 | 5'9" | 23 | Scott Wasbotten | F | 11 | 6'0" | |
7 | Ryan Kero | F | 10 | 5'11" | 27 | Travis Koepke | F | 12 | 5'9" | |
8 | Kori Ochs | F | 11 | 5'8" | 28 | Lane LeGarde | F | 12 | 6'0" | |
9 | Neal Pionk | D | 11 | 5'11" | 29 | Grant Sega | F | 12 | 5'9" | |
11 | Ryan Carlson | D | 11 | 6'1" | 33 | Jace Thomas | G | 11 | 6'1" | |
12 | Luke Jacques | D | 11 | 6'1" | 35 | Adam Smith | G | 11 | 5'10" | |
13 | Zach Kramer | F | 11 | 6'0" |
2012-2013 REGULAR SEASON SCORING LEADERS | |||||||||||
SKATER | Pos | YIS | Gms | G | A | Pts | PPG | SH | |||
Chris Benson | F | 12 | 25 | 26 | 32 | 58 | 7 | 2 | |||
Travis Koepke | F | 12 | 22 | 23 | 33 | 56 | 7 | 1 | |||
Bo Gronseth | F | 12 | 25 | 23 | 31 | 54 | 5 | 0 | |||
Jake Zeleznikar | D | 12 | 25 | 11 | 28 | 39 | 4 | 0 | |||
Neal Pionk | D | 11 | 24 | 14 | 15 | 29 | 1 | 0 | |||
Scott Wasbotten | F | 11 | 25 | 13 | 11 | 24 | 2 | 0 | |||
Nate Pionk | F | 10 | 25 | 9 | 11 | 20 | 0 | 0 | |||
Zach Kramer | F | 11 | 24 | 6 | 11 | 17 | 0 | 0 | |||
Ryan Carlson | D | 11 | 25 | 5 | 10 | 15 | 2 | 0 | |||
Christian Wasbotten | D | 12 | 25 | 4 | 11 | 15 | 2 | 0 | |||
Grant Sega | F | 12 | 25 | 7 | 6 | 13 | 1 | 0 | |||
Kori Ochs | F | 11 | 22 | 6 | 7 | 13 | 0 | 0 | |||
Lane LeGarde | F | 12 | 25 | 4 | 8 | 12 | 1 | 0 |
2012-2013 REGULAR SEASON GOALTENDING | |||||||||||
GOALIE | YIS | MIN | W | L | T | GAA | SV% | ||||
Jace Thomas | 11 | 609 | 8 | 4 | 0 | 2.68 | 0.857 |
Record | Score | Date | Opponent |
1-0-0 | 13-0 | 11/30/12 Friday 7:30PM | Sauk Rapids-Rice (5A) Hermantown Arena |
Travis Koepke 3 (3), Neal Pionk 2 (2), Lane LeGarde 2 (2), Parker Hawk 2 (2), Bo Gronseth (1), Kori Ochs (1) Ryan Carlson (1), Nate Pionk (1) Adam Smith 11 saves Win GWG: Nate Pionk 1st period 2:12 | |||
2-0-0 | 8-0 | 12/01/12 Saturday 3:00PM | Orono (2A) Hermantown Arena |
Neal Pionk (3), Lane LeGarde (3), Chris Benson 2 (2), Zach Kramer 2 (2), Bo Gronseth (2), Christian Wasbotten (1) Jace Thomas 15 saves Win GWG: Lane LeGarde 1st period 13:24 | |||
3-0-0 | 3-2 | 12/07/12 Friday 7:30PM | Hopkins (6AA) Hermantown Arena |
Neal Pionk (4), Christian Wasbotten (2), Jake Zeleznikar (1) Adam Smith 18 saves Win GWG: Christian Wasbotten 2nd period 10:55 | |||
4-0-0 | 7-1 | 12/08/12 Saturday 3:00PM | at Thief River Falls (8A) Ralph Engelstad Arena |
Travis Koepke (4), Lane LeGarde (4), Zach Kramer (3), Grant Sega 2 (2), Kori Ochs (2), Scott Wasbotten (1) Jace Thomas 24 saves Win GWG: Grant Sega 2nd period 1:10 | |||
5-0-0 | 9-3 | 12/18/12 Tuesday 7:30PM | at Virginia/MIB (7A) Miners Memorial Arena |
Travis Koepke 3 (7), Neal Pionk (5), Kori Ochs 2 (4), Grant Sega (3), Chris Benson (3), Jake Zeleznikar (2) Adam Smith 9 saves Win GWG: Travis Koepke 1st period 16:17 | |||
5-1-0 | 4-5 | 12/20/12 Thursday 7:30PM | at Duluth Denfeld (7A) Duluth Heritage Sports Center |
Travis Koepke (8), Chris Benson (4), Grant Sega (4), Bo Gronseth (3) Jace Thomas 8 saves Loss | |||
6-1-0 | 11-2 | 12/22/12 Saturday 6:00PM | Rogers (5A) Hermantown Arena |
Bo Gronseth 3 (6), Chris Benson 2 (6), Neal Pionk (6), Grant Sega (5), Nate Pionk 3 (4), Scott Wasbotten (2) Jace Thomas 14 saves Win GWG: Nate Pionk 1st period 6:51 | |||
7-1-0 | 10-1 | 12/26/12 Wednesday 3:15PM QF | Anoka (5AA) South St. Paul Premier Tournament Wakota Arena |
Travis Koepke 3 (11), Neal Pionk 2 (8), Bo Gronseth (7), Chris Benson (7), Ryan Carlson (2), Ryan Kero (1), Joe Muehlbauer (1) Adam Smith 22 saves Win GWG: Ryan Kero 1st period 7:35 | |||
8-1-0 | 8-3 | 12/27/12 Thursday 6:00PM SF | Hastings (3AA) South St. Paul Premier Tournament Wakota Arena |
Travis Koepke 2 (13), Bo Gronseth 2 (9), Chris Benson 2 (9), Scott Wasbotten 2 (4) Jace Thomas 9 saves Win GWG: Travis Koepke 1st period 14:00 | |||
8-1-1 | 5-5 | 12/28/12 Friday 2nd Place | Eagan (3AA) South St. Paul Premier Tournament Wakota Arena |
Travis Koepke (14), Bo Gronseth (10), Chris Benson (10), Jake Zeleznikar 2 (4) Adam Smith 23 saves Tie | |||
9-1-1 | 4-3 | 01/03/13 Thursday 7:30PM | Duluth Marshall (7A) Hermantown Arena |
Chris Benson 2 (12), Jake Zeleznikar (5), Scott Wasbotten (5) Jace Thomas 21 saves Win GWG: Scott Wasbotten 3rd period 11:26 | |||
10-1-1 | 8-1 | 01/05/13 Saturday 3:00PM | International Falls (7A) Hermantown Arena |
Travis Koepke (15), Chris Benson 2 (14), Bo Gronseth (11), Scott Wasbotten 2 (7), Jake Zeleznikar (6), Kori Ochs (5) Jace Thomas 17 saves Win GWG: Scott Wasbotten 1st period 8:57 | |||
10-2-1 | 4-5 OT | 01/08/13 Tuesday 7:30PM | Grand Rapids (7AA) Hermantown Arena |
Bo Gronseth (12), Neal Pionk (9), Jake Zeleznikar (7), Kori Ochs (6) Jace Thomas 24 saves Loss | |||
10-3-1 | 4-5 OT | 01/11/13 Friday 7:30PM | at St. Cloud Cathedral (5A) St. Cloud MAC Arena |
Travis Koepke (16), Chris Benson (15), Bo Gronseth (13), Zach Kramer (4) Jace Thomas 25 saves Loss | |||
11-3-1 | 3-2 | 01/12/13 Saturday 3:00PM | at Little Falls (6A) Exchange Arena |
Chris Benson 2 (17), Travis Koepke (17) Adam Smith 12 saves Win GWG: Chris Benson 3rd period 11:01 | |||
11-4-1 | 4-5 | 01/15/13 Tuesday 7:30PM | Superior (WI) Hermantown Arena |
Travis Koepke 2 (19), Scott Wasbotten (8), Jake Zeleznikar (8) Jace Thomas 14 saves Loss | |||
12-4-1 | 8-1 | 01/19/13 Saturday 7:30PM | at Bemidji (8AA) Sanford Center |
Chris Benson (18), Bo Gronseth (14), Jake Zeleznikar (9), Scott Wasbotten (9), Nate Pionk (5), Zach Kramer (5), Ryan Carlson 2 (3) Adam Smith 11 saves Win GWG: Jake Zeleznikar 1st period 4:35 | |||
13-4-1 | 11-0 | 01/24/13 Thursday 7:30PM | at Proctor (5A) Proctor Arena |
Bo Gronseth (15), Scott Wasbotten 2 (11), Neal Pionk 2 (11), Nate Pionk 3 (8), Ryan Kero 2 (3), Luke Jacques (1) Jace Thomas 7-save shutout GWG: Bo Gronseth 1st period 2:51 | |||
14-4-1 | 9-1 | 01/26/13 Saturday 3:00PM | at New Prague (1A) New Prague Community Center |
Travis Koepke 4 (23), Chris Benson 2 (20), Bo Gronseth (16), Ryan Kero (4), Ryan Carlson (4) Adam Smith 27 saves Win GWG: Travis Koepke 1st period 15:00 | |||
15-4-1 | 4-1 | 01/31/13 Thursday 7:30PM | Cloquet/Esko/Carlton (7AA) Hermantown Arena |
Bo Gronseth 2 (18), Neal Pionk (9), Joe Muehlbauer (2) Adam Smith 24 saves Win GWG: Bo Gronseth 2nd period 2:53 | |||
16-4-1 | 4-0 | 02/02/13 Saturday 3:00PM | at Totino-Grace (4A) Parade Ice Garden |
Chris Benson 2 (22), Neal Pionk (10), Zach Kramer (6) Adam Smith 20-save shutout Win GWG: Chris Benson 1st period 5:30 | |||
17-4-1 | 7-1 | 02/05/13 Tuesday 7:30PM | Duluth Denfeld (7A) Hermantown Arena |
Chris Benson (23), Bo Gronseth 2 (20), Jake Zeleznikar 2 (11), Scott Wasbotten (12), Christian Wasbotten (3) Adam Smith 14 saves Win GWG: Chris Benson 2nd period 3:27 | |||
18-4-1 | 5-2 | 02/07/13 Thursday 7:30PM | at Superior (WI) Wessman Arena |
Chris Benson (24), Bo Gronseth (21), Nate Pionk (9), Grant Sega (6), Christian Wasbotten (4) Adam Smith 20 saves Win GWG: Nate Pionk 2nd period 3:20 | |||
19-4-1 | 7-2 | 02/09/13 Saturday 2:00PM | at Red Wing (1A) Prairie Island Arena |
Chris Benson 2 (26), Bo Gronseth (22), Scott Wasbotten (13), Neal Pionk (11), Luke Jacques (2), Jared Zeleznikar (1) Jace Thomas 16 saves Win GWG: Chris Benson 2nd period 8:43 | |||
20-4-1 | 3-2 | 02/15/13 Friday 7:30PM | at Hibbing/Chisholm (7A) Hibbing Memorial Arena |
Bo Gronseth (23), Grant Sega (7), Luke Jacques (3) Adam Smith 19 saves Win GWG: Bo Gronseth 3rd period 14:56 |