| Head Coach: Curtis Doell 4th Season, 39-35-4 | ||||
| 1A | Big Nine | ||||
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 3 | Nick Campbell | F | 11 | 20 | Ryan Jutting | F | 12 | |||
| 7 | Derek Frentz | F | 11 | 5'11" | 22 | Ryan Lindquist | D | 12 | 6'5" | |
| 8 | Zach Erickson | F | 11 | 24 | Max Mettler | D | 11 | |||
| 9 | Galt Goettl | F | 11 | 28 | Joey Langemeier | D | 11 | |||
| 11 | Dylan Leivermann | F | 10 | 29 | Nate Krueger | F | 12 | |||
| 12 | Tyler Jutting | D | 9 | 30 | Logan Haga | G | 11 | |||
| 15 | Scott McKissick | D | 11 | 6'1" | 33 | Jake Spiess | G | 11 | ||
| 16 | Cole Filler | F/D | 11 | 35 | Conor Wollenzien | G | 10 | |||
| 17 | Christian Klemme | F | 10 | 41 | Austin Langworthy | F | 10 | |||
| 18 | Tyler Loe | F | 9 |
| Record | Score | Date | Opponent |
| 1-0-0 | 6-2 | 11/27/12 Tuesday 7:15PM | at New Prague (1A) New Prague Community Center Derek Frentz 2 (2), Scott McKissick (1), Galt Goettl (1) Max Mettler (1), Tyler Loe (1) Jake Spiess 12 saves Win GWG: Galt Goettl 2nd period 4:14 |
| 2-0-0 | 11-0 | 11/29/12 Thursday 7:30PM | Mankato East/Loyola (1A) All Seasons Arena Zach Erickson 4 (4), Tyler Loe 2 (3), Derek Frentz (3) Cole Filler 2 (2), Galt Goettl (2), Max Mettler (2) Jake Spiess 15 saves Win GWG: Galt Goettl 1st period 0:13 |
| 3-0-0 | 5-1 | 12/01/12 Saturday 12:00PM | Winona (1AA) All Seasons Arena Galt Goettl 3 (5), Derek Frentz (4), Nick Campbell (1) Jake Spiess 14 saves Win GWG: Nick Campbell 1st period 8:43 |
| 4-0-0 | 7-3 | 12/04/12 Tuesday 7:30PM | at Albert Lea (1A) Albert Lea City Arena Galt Goettl 2 (7), Derek Frentz (5), Zach Erickson (5) Nick Campbell 2 (3), Tyler Loe (2) Jake Spiess 34 MIN 14 on 17 Win Conor Wollenzien 17 MIN 6 on 6 ND GWG: Derek Frentz 2nd period 16:50 |
| 4-1-0 | 1-2 | 12/06/12 Thursday 7:30PM | Rochester Mayo (1AA) All Seasons Arena Galt Goettl (8) Jake Spiess 23 saves Loss |
| 5-1-0 | 6-1 | 12/08/12 Saturday 3:00PM | at Rochester Century (1AA) Rochester Recreation Center Galt Goettl 2 (10), Derek Frentz 2 (7) Zack Erickson (6), Ryan Jutting (1) Connor Wollenzien 15 saves Win GWG: Galt Goettl 1st period 9:56 |
| 6-1-0 | 5-4 | 12/13/12 Thursday 7:30PM | Faribault (1A) All Seasons Arena Galt Goettl 2 (12), Derek Frentz 2 (9), Scott McKissick (2) Jake Spiess 19 saves Win GWG: Derek Frentz 3rd period 9:41 |
| 7-1-0 | 3-1 | 12/15/12 Saturday 3:00PM | at Rochester John Marshall (1AA) Rochester Recreation Center Galt Goettl (13), Derek Frentz (10), Zach Erickson (7) Conor Wollenzien 10 saves Win GWG: Galt Goettl 2nd period 7:36 |
| 8-1-0 | 6-0 | 12/18/12 Tuesday 7:30PM | at Austin (1A) Riverside Arena Galt Goettl (14), Derek Frentz 2 (12), Zack Erickson (8) Tyler Loe (3), Nate Krueger (1) Jake Spiess 14 saves Win GWG: Galt Goettl 1st period 0:14 |
| 9-1-0 | 3-1 | 12/22/12 Saturday 2:00PM | Rochester Century (1AA) All Seasons Arena Galt Goettl (15), Scott McKissick (3), Tyler Jutting (1) Conor Wollenzien 16 saves Win GWG: Scott McKissick 1st period 6:06 |
| 9-2-0 | 1-2 | 12/27/12 Thursday 3:15PM QF | Notre Dame Academy (WI) Hilltopper Holiday Classic MARS Lakeview Arena |
| 10-2-0 | 9-4 | 12/28/12 Friday Cons SF | Delano/Rockford (2A) Hilltopper Holiday Classic MARS Lakeview Arena |
| 11-2-0 | 5-3 | 12/29/12 Saturday 5th Place | Madison Edgewood (WI) Hilltopper Holiday Classic MARS Lakeview Arena |
| 11-3-0 | 2-3 | 01/08/13 Tuesday 7:00PM | at Rochester Lourdes (1A) Rochester Graham Arena |
| 12-3-0 | 6-2 | 01/10/13 Thursday 7:30PM | at Mankato East/Loyola (1A) All Seasons Arena |
| 13-3-0 | 5-4 | 01/14/13 Monday 7:30PM | at Northfield (1A) Northfield Arena |
| 13-4-0 | 3-4 | 01/24/13 Thursday 7:30PM | Rochester John Marshall (1AA) All Seasons Arena |
| 14-4-0 | 7-4 | 01/26/13 Saturday | Owatonna (1AA) All Seasons Arena |
| 15-4-0 | 4-1 | 01/29/13 Tuesday 7:30PM | Albert Lea (1A) All Seasons Arena |
| 16-4-0 | 7-0 | 02/01/13 Friday 7:30PM | Austin (1A) All Seasons Arena |
| 17-4-0 | 7-3 | 02/02/13 Saturday 2:00PM | at Winona (1AA) Bud King Arena |
| 18-4-0 | 7-2 | 02/05/13 Tuesday 7:30PM | LeSueur-Henderson/SP/TCU/C (1A) All Seasons Arena |
| 19-4-0 | 7-3 | 02/07/13 Thursday 7:30PM | at Rochester Mayo (1AA) Rochester Graham Arena |
| 19-5-0 | 1-2 | 02/12/13 Tuesday 7:30PM | at Owatonna (1AA) Four Seasons Centre |
| 20-5-0 | 6-5 | 02/16/13 Saturday 6:30PM | at Faribault (1A) Faribault Arena |

