|
| SECTION 7AA | 2012-2013 FINAL REGULAR SEASON | |||||||||||
| Name | Team | Pos | YIS | Gms | G | A | Pts | PPG | SH | ||
| 1 | Zach Foesch | St. Francis | F | 12 | 25 | 37 | 25 | 62 | 7 | 4 | |
| 2 | Westin Michaud | Cloquet/E/C | F | 11 | 24 | 26 | 31 | 57 | 4 | 1 | |
| 2 | Cameron Kaehler | St. Francis | F | 12 | 24 | 18 | 39 | 57 | 5 | 1 | |
| 4 | Avery Peterson | Grand Rapids | F | 11 | 23 | 23 | 31 | 54 | 6 | 1 | |
| 5 | Beau Michaud | Cloquet/E/C | F | 12 | 25 | 20 | 33 | 53 | 4 | 0 | |
| 6 | Jack Forbort | Duluth East | F | 12 | 25 | 19 | 33 | 52 | 2 | 2 | |
| 7 | Karson Kuhlman | Cloquet/E/C | F | 11 | 25 | 25 | 22 | 47 | 3 | 2 | |
| 7 | Alex Toscano | Duluth East | F | 12 | 25 | 18 | 29 | 47 | 5 | 0 | |
| 9 | Brett Gravelle | Forest Lake | F | 11 | 25 | 11 | 30 | 41 | 2 | 0 | |
| 10 | Cody Rogala | Forest Lake | F | 12 | 24 | 20 | 20 | 40 | 4 | 1 | |
| 11 | Meirs Moore | Duluth East | D | 12 | 25 | 17 | 21 | 38 | 10 | 0 | |
| 12 | Ryan Lundgren | Duluth East | F | 12 | 25 | 17 | 18 | 35 | 4 | 1 | |
| 13 | Kyle Wagner | St. Francis | F | 11 | 25 | 16 | 18 | 34 | 3 | 1 | |
| 14 | Drew Dincau | Cloquet/E/C | D | 12 | 25 | 9 | 23 | 32 | 1 | 1 | |
| 15 | Jacob Jaremko | Elk River/Zim | F | 10 | 25 | 14 | 16 | 30 | 2 | 4 | |
| 15 | Tyler Tomberlin | Andover | F | 11 | 25 | 11 | 19 | 30 | 6 | 0 | |
| 17 | Reid Holum | Grand Rapids | F | 12 | 24 | 13 | 16 | 29 | 5 | 0 | |
| 17 | Kyle Parker | Forest Lake | F | 12 | 25 | 11 | 18 | 29 | 4 | 1 | |
| 19 | Chase Springman | Elk River/Zim | F | 11 | 25 | 17 | 10 | 27 | 1 | 0 | |
| 19 | Cody Mann | Grand Rapids | F | 12 | 23 | 16 | 11 | 27 | 3 | 0 | |
| 19 | Tim Sanford | Elk River/Zim | F | 12 | 25 | 15 | 12 | 27 | 2 | 0 | |
| 19 | Brady Barthold | Andover | F | 12 | 22 | 10 | 17 | 27 | 2 | 1 | |
| 19 | Phil Beaulieu | Duluth East | D | 11 | 25 | 6 | 21 | 27 | 3 | 0 | |
| 24 | Collin Anderson | Cambridge-Isanti | F | 10 | 25 | 11 | 12 | 23 | 3 | 0 | |
| 24 | Veeti Uuttera | Cambridge-Isanti | F | 11 | 25 | 7 | 16 | 23 | 0 | 0 | |
| 24 | Wyatt Ege | Elk River/Zim | D | 12 | 25 | 4 | 19 | 23 | 2 | 0 | |
| 24 | David Horsmann | Grand Rapids | D | 12 | 22 | 4 | 19 | 23 | 2 | 0 | |
| 28 | David Anderson | St. Michael-Albertville | F | 12 | 23 | 14 | 8 | 22 | 3 | 0 | |
| 28 | Nick Manney | Andover | F | 12 | 25 | 13 | 9 | 22 | 6 | 0 | |
| 28 | Christian Mohs | Andover | F | 12 | 21 | 10 | 12 | 22 | 2 | 1 | |
| 28 | Jon Gibbs | St. Michael-Albertville | F | 12 | 24 | 3 | 19 | 22 | 2 | 0 | |
| 32 | Andrew Zerban | Elk River/Zim | F | 11 | 25 | 12 | 9 | 21 | 0 | 0 | |
| 32 | Zac Borgen | St. Michael-Albertville | F | 12 | 25 | 6 | 15 | 21 | 1 | 0 | |
| 32 | Tanner Robideaux | Cloquet/E/C | D | 12 | 25 | 5 | 16 | 21 | 3 | 0 | |
| 35 | Mitch Renstrom | Cambridge-Isanti | F | 12 | 25 | 10 | 10 | 20 | 2 | 0 | |
| 35 | James Newgren | Cloquet/E/C | F | 11 | 24 | 9 | 11 | 20 | 2 | 0 | |
| 37 | Weston Kilpela | Forest Lake | F | 11 | 25 | 12 | 7 | 19 | 4 | 0 | |
| 37 | Connor Spetz | St. Michael-Albertville | D | 11 | 25 | 10 | 9 | 19 | 4 | 0 | |
| 37 | John Suess | Forest Lake | F | 10 | 25 | 9 | 10 | 19 | 0 | 0 | |
| 40 | Ryan Mohar | St. Francis | D | 12 | 25 | 9 | 9 | 18 | 2 | 2 | |
| 40 | Jake Bischoff | Grand Rapids | D | 12 | 16 | 7 | 11 | 18 | 3 | 0 | |
| 40 | Ben Falk | St. Francis | F | 11 | 25 | 6 | 12 | 18 | 1 | 0 | |
| 40 | Tyler Vold | Andover | F | 10 | 25 | 6 | 12 | 18 | 3 | 0 | |
| 44 | Jonah Bischoff | Grand Rapids | F | 9 | 20 | 8 | 9 | 17 | 3 | 0 | |
| 45 | Brett Marshall | St. Michael-Albertville | F | 11 | 25 | 8 | 8 | 16 | 2 | 0 | |
| 45 | Jack Schmidt | Forest Lake | D | 12 | 25 | 4 | 12 | 16 | 0 | 0 | |
| 47 | Nate Niemi | Cloquet/E/C | D | 10 | 25 | 9 | 6 | 15 | 1 | 0 | |
| 47 | Trevor Thompson | Forest Lake | F | 12 | 25 | 9 | 6 | 15 | 1 | 0 | |
| 47 | Mike Ryan | St. Michael-Albertville | F | 12 | 24 | 8 | 7 | 15 | 1 | 0 | |
| 47 | Brett Aldrich | St. Francis | F | 12 | 25 | 7 | 8 | 15 | 3 | 0 | |
| 47 | Ryan Herbert | Forest Lake | F | 11 | 25 | 6 | 9 | 15 | 2 | 0 | |
| 47 | Alex Egle | Forest Lake | F | 11 | 25 | 6 | 9 | 15 | 0 | 0 | |
| 53 | Jimmy Mayer | St. Francis | F | 12 | 25 | 8 | 6 | 14 | 2 | 0 | |
| 53 | Jared McComber | Andover | F | 12 | 24 | 6 | 8 | 14 | 0 | 0 | |
| 53 | Nate Fischbach | St. Michael-Albertville | F | 12 | 25 | 5 | 9 | 14 | 3 | 0 | |
| 53 | Zach Sitarz | Andover | F | 9 | 20 | 3 | 11 | 14 | 1 | 0 | |
| 53 | Blake Hillman | Elk River/Zim | D | 11 | 24 | 2 | 12 | 14 | 0 | 1 | |
| 58 | Peter Jones | Elk River/Zim | F | 10 | 25 | 6 | 7 | 13 | 2 | 0 | |
| 58 | Tate Blankenship | St. Francis | F | 12 | 22 | 3 | 10 | 13 | 1 | 0 | |
| 60 | Tyler Hayes | St. Michael-Albertville | F | 10 | 23 | 9 | 3 | 12 | 1 | 1 | |
| 60 | Calvin Rak | Andover | F | 12 | 15 | 7 | 5 | 12 | 2 | 0 | |
| 60 | Ryan Lind | Cloquet/E/C | D | 11 | 22 | 0 | 12 | 12 | 0 | 0 | |
| 63 | Elliott Simon | Cambridge-Isanti | F | 11 | 25 | 9 | 2 | 11 | 3 | 0 | |
| 63 | Koby Bender | Cloquet/E/C | F | 9 | 24 | 5 | 6 | 11 | 1 | 0 | |
| 63 | Alex Trapp | Duluth East | D | 11 | 25 | 4 | 7 | 11 | 0 | 0 | |
| 63 | Hunter Mackenhausen | Grand Rapids | F | 12 | 23 | 4 | 7 | 11 | 0 | 0 | |
| 63 | Dylan Michaud | Cloquet/E/C | F | 10 | 23 | 4 | 7 | 11 | 0 | 0 | |
| 63 | Dalton Johnson | Cloquet/E/C | D | 10 | 23 | 3 | 8 | 11 | 2 | 0 | |
| 63 | Tanner Starr | St. Michael-Albertville | F | 12 | 25 | 2 | 9 | 11 | 0 | 0 | |
| 63 | Curtis Simonson | Grand Rapids | D | 12 | 22 | 1 | 10 | 11 | 1 | 0 | |
| 63 | Aaron Michaelson | St. Michael-Albertville | D | 12 | 25 | 0 | 11 | 11 | 0 | 0 | |
| 63 | Carter Hilgers | St. Francis | D | 11 | 21 | 0 | 11 | 11 | 0 | 0 | |
| 73 | Reggie Lutz | Elk River/Zim | F | 10 | 25 | 6 | 4 | 10 | 2 | 0 | |
| 73 | Jacob Sylvester | Cambridge-Isanti | F | 11 | 25 | 5 | 5 | 10 | 2 | 0 | |
| 73 | Shaffer Holum | Grand Rapids | D | 12 | 24 | 3 | 7 | 10 | 2 | 0 | |

