|
| SECTION 7A | 2012-2013 FINAL REGULAR SEASON | |||||||||||
| Name | Team | Pos | YIS | Gms | G | A | Pts | PPG | SH | ||
| 1 | Levi Talarico | Duluth Denfeld | F | 12 | 25 | 29 | 32 | 61 | 6 | 3 | |
| 2 | Lucas Debenedet | International Falls | F | 12 | 25 | 25 | 31 | 56 | 4 | 2 | |
| 3 | Luke Small | North Shore | F | 11 | 25 | 28 | 26 | 54 | 8 | 3 | |
| 4 | Bazil Zuehlke | Greenway/N-K | F | 12 | 24 | 19 | 33 | 52 | 6 | 3 | |
| 5 | Alex Troumbly | Greenway/N-K | F | 12 | 24 | 19 | 29 | 48 | 4 | 1 | |
| 6 | Zach Voss | Virginia/MIB | F | 12 | 25 | 21 | 25 | 46 | 4 | 3 | |
| 7 | Alex Thompson | Duluth Denfeld | F | 12 | 25 | 21 | 23 | 44 | 9 | 0 | |
| 8 | Erik Lassila | International Falls | F | 12 | 25 | 22 | 21 | 43 | 3 | 4 | |
| 8 | Adam Johnson | Hibbing/Chisholm | F | 12 | 24 | 16 | 27 | 43 | 1 | 2 | |
| 10 | Mitchell Huffman | Eveleth-Gilbert | F | 11 | 25 | 18 | 22 | 40 | 2 | 1 | |
| 11 | Travis Kemp | Virginia/MIB | F | 11 | 25 | 15 | 20 | 35 | 0 | 1 | |
| 12 | Mills Johnson | North Shore | F | 11 | 25 | 11 | 23 | 34 | 2 | 0 | |
| 13 | Nick Thompson | Duluth Denfeld | D | 10 | 25 | 7 | 26 | 33 | 4 | 0 | |
| 14 | Jeremy Lopez | Duluth Marshall | F | 12 | 25 | 11 | 21 | 32 | 3 | 2 | |
| 15 | Carter Manning | Ely/Northeast Range | F | 12 | 22 | 16 | 15 | 31 | 1 | 1 | |
| 15 | Derek Abrahamson | Hibbing/Chisholm | F | 12 | 25 | 8 | 23 | 31 | 1 | 0 | |
| 17 | Kris Mckinzie | Duluth Marshall | F | 12 | 25 | 18 | 12 | 30 | 3 | 1 | |
| 17 | Louis Gerzin | Ely/Northeast Range | D | 11 | 22 | 14 | 16 | 30 | 1 | 0 | |
| 19 | Tyler Schramm | North Shore | F | 11 | 25 | 14 | 14 | 28 | 3 | 1 | |
| 20 | Colten Perkins | Hibbing/Chisholm | F | 10 | 23 | 17 | 10 | 27 | 6 | 0 | |
| 20 | Zach Kalisch | Virginia/MIB | F | 12 | 23 | 8 | 19 | 27 | 3 | 0 | |
| 22 | Josh Bestul | Hibbing/Chisholm | F | 12 | 21 | 13 | 12 | 25 | 2 | 1 | |
| 22 | Nick Moe | Eveleth-Gilbert | F | 11 | 25 | 7 | 18 | 25 | 1 | 0 | |
| 24 | Bradley Rowlee | North Shore | F | 11 | 24 | 14 | 10 | 24 | 4 | 1 | |
| 24 | Jack Mellstrom | International Falls | F | 10 | 25 | 14 | 10 | 24 | 3 | 0 | |
| 24 | Zach Childs | Greenway/N-K | F | 12 | 24 | 13 | 11 | 24 | 6 | 1 | |
| 24 | Jayden Gangl | Greenway/N-K | F | 12 | 23 | 8 | 16 | 24 | 2 | 0 | |
| 28 | Jonah Koehler | North Shore | F | 11 | 24 | 12 | 11 | 23 | 5 | 0 | |
| 28 | Steven Maciver | Duluth Denfeld | F | 11 | 25 | 10 | 13 | 23 | 3 | 0 | |
| 28 | Reid Lemker | Duluth Denfeld | F | 11 | 17 | 9 | 14 | 23 | 2 | 0 | |
| 31 | Tre Opack | Duluth Denfeld | F | 11 | 25 | 13 | 9 | 22 | 6 | 0 | |
| 32 | Matthew Klassen | Duluth Marshall | F | 12 | 19 | 13 | 8 | 21 | 4 | 0 | |
| 32 | Austyn Wasko | North Shore | F | 12 | 24 | 10 | 11 | 21 | 2 | 0 | |
| 34 | Bobby Shusta | Ely/Northeast Range | F | 11 | 22 | 14 | 6 | 20 | 3 | 0 | |
| 34 | Luke Spilde | International Falls | F | 11 | 25 | 9 | 11 | 20 | 2 | 2 | |
| 36 | Connor Flaherty | Duluth Marshall | F | 12 | 25 | 10 | 9 | 19 | 2 | 0 | |
| 36 | Brett Kivela | Eveleth-Gilbert | D | 12 | 25 | 9 | 10 | 19 | 3 | 1 | |
| 38 | Michael Damberg | Duluth Marshall | F | 12 | 25 | 7 | 10 | 17 | 1 | 0 | |
| 38 | Thomas Anderson | North Shore | F | 11 | 25 | 7 | 10 | 17 | 1 | 0 | |
| 38 | Cole Schafer | Hibbing/Chisholm | D | 12 | 24 | 5 | 12 | 17 | 1 | 1 | |
| 38 | Nick Anderson | International Falls | D | 12 | 25 | 0 | 17 | 17 | 0 | 0 | |
| 42 | Darin Estey | Greenway/N-K | F | 11 | 17 | 10 | 6 | 16 | 2 | 0 | |
| 42 | Billy Wherland | Hibbing/Chisholm | F | 12 | 25 | 8 | 8 | 16 | 3 | 0 | |
| 42 | Luke Pavelich | Duluth Marshall | F | 11 | 24 | 8 | 8 | 16 | 2 | 1 | |
| 42 | Jordan Przybylski | Virginia/MIB | F | 12 | 24 | 6 | 10 | 16 | 0 | 0 | |
| 42 | Derek White | International Falls | D | 12 | 25 | 5 | 11 | 16 | 3 | 0 | |
| 47 | Sam Roberts | Eveleth-Gilbert | F | 10 | 25 | 11 | 4 | 15 | 1 | 1 | |
| 47 | Ty Birdsall | Hibbing/Chisholm | F | 11 | 25 | 9 | 6 | 15 | 4 | 1 | |
| 47 | Zach Skelton | Eveleth-Gilbert | F | 10 | 25 | 8 | 7 | 15 | 1 | 0 | |
| 47 | Joe O'Toole | Greenway/N-K | F | 10 | 23 | 8 | 7 | 15 | 2 | 0 | |
| 47 | Anthony Miller | Duluth Marshall | D | 11 | 20 | 6 | 9 | 15 | 1 | 1 | |
| 47 | Kyler Schneider | International Falls | D | 12 | 25 | 5 | 10 | 15 | 0 | 0 | |
| 53 | Colton Anderson | Virginia/MIB | F | 11 | 25 | 9 | 5 | 14 | 1 | 0 | |
| 53 | Mike Nordean | North Shore | D | 11 | 25 | 6 | 8 | 14 | 1 | 0 | |
| 53 | Eric Riihinen | Hibbing/Chisholm | F | 11 | 25 | 5 | 9 | 14 | 0 | 0 | |
| 53 | Luke Rozinka | Eveleth-Gilbert | F | 10 | 25 | 5 | 9 | 14 | 1 | 0 | |
| 53 | Kyle Jones | Duluth Marshall | D | 11 | 25 | 3 | 11 | 14 | 1 | 1 | |
| 58 | Cole Kopp | Eveleth-Gilbert | F | 10 | 23 | 6 | 7 | 13 | 0 | 0 | |
| 58 | Patrick Potswald | Duluth Denfeld | F | 12 | 25 | 5 | 8 | 13 | 0 | 1 | |
| 58 | Eric Gotz | Hibbing/Chisholm | D | 9 | 25 | 2 | 11 | 13 | 0 | 0 | |
| 61 | Jackson Vollom | International Falls | F | 10 | 25 | 5 | 7 | 12 | 2 | 0 | |
| 61 | Cole Jackson | Eveleth-Gilbert | F | 12 | 23 | 4 | 8 | 12 | 1 | 1 | |
| 63 | Greg Fautch | Eveleth-Gilbert | D | 12 | 25 | 5 | 6 | 11 | 0 | 0 | |
| 63 | Mitch Sella | Virginia/MIB | D | 12 | 25 | 4 | 7 | 11 | 1 | 0 | |
| 63 | Jeff Loftus | Eveleth-Gilbert | F | 12 | 23 | 4 | 7 | 11 | 0 | 0 | |
| 66 | Louie Judnick | Virginia/MIB | F | 11 | 25 | 6 | 4 | 10 | 3 | 0 | |
| 66 | Kory Buckman | North Shore | D | 11 | 25 | 1 | 9 | 10 | 0 | 0 | |
| 66 | Jack Dodd | Duluth Marshall | F | 10 | 25 | 0 | 10 | 10 | 0 | 0 | |

