| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| 1 | Nathan Isaacson | G | 11 | 16 | Nick Johnson | F | 10 | |||
| 2 | Mark Rieger-Borer | F | 12 | 17 | Tyler Mros | D | 12 | |||
| 5 | McRae Haney | D | 11 | 18 | Keenan Sowa | D | 12 | |||
| 6 | Drew Brockman | F | 11 | 21 | Brooke Evans | F | 12 | |||
| 7 | Mason Vetsch | D | 12 | 22 | Justin Wilson | D | 12 | |||
| 8 | Spencer Nelson | D | 12 | 26 | Sam Johnson | F | 12 | |||
| 9 | Colton Jones | F | 12 | 27 | Nate Maas | F | 10 | |||
| 10 | Oliver Winsor | F | 12 | 28 | Caleb Dilley | F | 10 | |||
| 11 | Braydon Hanson | D | 11 | 31 | Darien Jones | G | 12 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 0-1-0 | 0-7 | 11/29/13 Fri 7:00PM | at SARTELL-ST. STEPHEN (6A) Bernick's Pepsi Arena | ||
| 1-1-0 | 4-3 | 12/03/13 Tue 7:00PM | ST. FRANCIS (7AA) Moose Sherritt Arena | ||
| 1-2-0 | 2-4 | 12/05/13 Thu 7:00PM | at BUFFALO (8AA) Buffalo Community Civic Center | ||
| 2-2-0 | 2-1 | 12/10/13 Tue 7:00PM | ST. MICHAEL-ALBERTVILLE (7AA) Moose Sherritt Arena | ||
| 2-3-0 | 1-4 | 12/13/13 Fri 7:15PM | at BRAINERD/P/P (8AA) Brainerd Area Civic Center | ||
| 2-4-0 | 0-4 | 12/14/13 Sat 3:00PM | at BEMIDJI (8AA) Bemidji Community Arena | ||
| 3-4-0 | 6-1 | 12/19/13 Thu 7:00PM | at CAMBRIDGE-ISANTI (7AA) Isanti Arena | ||
| 4-4-0 | 4-1 | 12/21/13 Sat 3:00PM | BECKER/BIG LAKE (8AA) Moose Sherritt Arena | ||
| 5-4-0 | 4-3 | 12/26/13 Thu 1:45PM | GRANITE CITY HOCKEY CLASSIC SARTELL-ST. STEPHEN (6A) St. Cloud MAC Arena | ||
| 6-4-0 | 8-3 | 12/27/13 Fri 11:30AM | GRANITE CITY HOCKEY CLASSIC RIVER LAKES (8AA) St. Cloud MAC Arena | ||
| 6-5-0 | 3-5 | 12/28/13 Sat 1:15PM | GRANITE CITY HOCKEY CLASSIC ST. CLOUD TECH (8AA) St. Cloud MAC Arena | ||
| 7-5-0 | 4-1 | 01/02/14 Thu 7:00PM | MOUND-WESTONKA (2A) Moose Sherritt Arena | ||
| - | PPD | 01/07/14 Tue 7:00PM | at PRAIRIE CENTRE AREA (6A) Sauk Centre Civic Arena | ||
| 7-6-0 | 2-6 | 01/09/14 Thu 7:00PM | at ST. FRANCIS (7AA) East Bethel Arena | ||
| 8-6-0 | 9-0 | 01/11/14 Sat 8:00PM | at NORTH BRANCH (5A) Chisago Lakes Arena | ||
| 9-6-0 | 4-3 OT | 01/16/14 Thu 7:00PM | PRINCETON (5A) Moose Sherritt Arena | ||
| 9-7-0 | 2-4 | 01/21/14 Tue 7:00PM | ST. CLOUD CATHEDRAL (6A) Moose Sherritt Arena | ||
| - | PPD | 01/23/14 Thu 7:00PM | at ROGERS (5AA) Rogers Arena | ||
| 9-8-0 | 0-3 | 01/23/14 Thu 7:00PM | at ROGERS (5AA) Rogers Arena | ||
| 10-8-0 | 6-1 | 01/25/14 Sat 7:00PM | CAMBRIDGE-ISANTI (7AA) Moose Sherritt Arena | ||
| - | PPD | 01/28/14 Tue 7:00PM | BUFFALO (8AA) Moose Sherritt Arena | ||
| 11-8-0 | 2-1 | 01/29/14 Wed 7:00PM | BUFFALO (8AA) Moose Sherritt Arena | ||
| 12-8-0 | 5-0 | 01/30/14 Thu 7:00PM | NORTHERN LAKES (6A) Moose Sherritt Arena | ||
| 13-8-0 | 5-1 | 01/31/14 Fri 7:00PM | at PRAIRIE CENTRE AREA (6A) Sauk Centre Civic Arena | ||
| 13-9-0 | 2-3 OT | 02/03/14 Mon 7:00PM | at PRINCETON (5A) Princeton Arena | ||
| 13-10-0 | 2-4 | 02/06/14 Thu 7:00PM | at ST. MICHAEL-ALBERT. (7AA) St. Michael-Albertville Arena | ||
| 14-10-0 | 3-1 | 02/08/14 Sat 3:00PM | CHISAGO LAKES AREA (4A) Moose Sherritt Arena | ||
| 14-11-0 | 1-3 | 02/11/14 Tue 7:00PM | ROGERS (5AA) Moose Sherritt Arena | ||
| 14-12-0 | 1-5 | 02/18/14 Tue 7:00PM QF | SECTION 8AA PLAYOFFS at BRAINERD/PILLAGER/PIERZ Brainerd Area Civic Center | ||

