| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: JIM ARCHIBALD | 
| 2 | Cole Kalenberg | D | 11 | 15 | Alexander Mimmack | F | 12 | |||
| 3 | William Desrocher | D | 12 | 16 | Cole Smith | F | 12 | |||
| 4 | Issac Johnson | F | 12 | 17 | Jacob Ellingson | F | 12 | |||
| 5 | Nathan DeChaine | F | 12 | 18 | Jagr Miller | D | 12 | |||
| 6 | Landon Rivard | D | 10 | 19 | Adam Fischer | F | 11 | |||
| 7 | Matthew Blanch | F | 11 | 20 | Eric Stout | F | 11 | |||
| 8 | Tate Motschenbacher | D | 11 | 21 | Mason Severson | F | 12 | |||
| 9 | Logan Rivard | F | 12 | 25 | Cole Ball | F | 11 | |||
| 10 | Matt Casperson | F | 11 | 26 | Carter Reece | F | 11 | |||
| 11 | Thomas Stoxen | D | 12 | 27 | Peter Dahl | F | 11 | |||
| 12 | Christopher Pohlkamp | D | 12 | 30 | Jared Rubado | G | 12 | |||
| 14 | Griffen Campbell | F | 12 | 35 | Brady Mick | G | 11 | 
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH | 
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% | 
| 0-1-0 | 3-4 | 12/03/13 Tue 7:15PM | at ALEXANDRIA (6A) Runestone Community Center | ||
| 1-1-0 | 6-0 | 12/05/13 Thu 7:15PM | RIVER LAKES (8AA) Brainerd Area Civic Center | ||
| 2-1-0 | 5-2 | 12/12/13 Thu 7:15PM | ST. CLOUD TECH (8AA) Brainerd Area Civic Center | ||
| 3-1-0 | 4-1 | 12/13/13 Fri 7:15PM | MONTICELLO/A/ML (8AA) Brainerd Area Civic Center | ||
| 4-1-0 | 7-2 | 12/17/13 Tue 7:15PM | ST. CLOUD APOLLO (6A) Brainerd Area Civic Center | ||
| 5-1-0 | 7-0 | 12/19/13 Thu 7:15PM | at FERGUS FALLS (6A) Fergus Falls Community Arena | ||
| 6-1-0 | 4-0 | 12/21/13 Sat 7:15PM | BEMIDJI (8AA) Brainerd Area Civic Center | ||
| 6-2-0 | 1-5 | 12/26/13 Thu 7:30PM | PERPICH NORTH-SOUTH CHALLENGE at HIBBING/CHISHOLM (7A) Hibbing Memorial Arena | ||
| 7-2-0 | 7-0 | 12/27/13 Fri 7:30PM | PERPICH NORTH-SOUTH CHALLENGE at VIRGINIA/MIB (7A) Miners Memorial Arena | ||
| 7-3-0 | 1-3 | 12/28/13 Sat 3:00PM | PERPICH NORTH-SOUTH CHALLENGE at GRAND RAPIDS (7AA) IRA Civic Center | ||
| 7-4-0 | 2-6 | 01/04/14 Sat 3:00PM | at ROSEAU (8AA) Roseau Memorial Arena | ||
| - | PPD | 01/07/14 Tue 5:15PM | WILLMAR (3A) Brainerd Area Civic Center | ||
| 7-5-0 | 2-4 | 01/09/14 Thu 7:15PM | MOORHEAD (8AA) Brainerd Area Civic Center | ||
| 8-5-0 | 6-5 OT | 01/14/14 Tue 7:15PM | SARTELL-ST. STEPHEN (6A) Brainerd Area Civic Center | ||
| - | PPD | 01/16/14 Thu 7:15PM | ALEXANDRIA (6A) Brainerd Area Civic Center | ||
| 8-6-0 | 2-3 | 01/17/14 Fri 7:15PM | ROSEAU (8AA) Brainerd Area Civic Center | ||
| 9-6-0 | 5-4 | 01/18/14 Sat 7:00PM | at BUFFALO (8AA) Buffalo Community Civic Center | ||
| 9-6-1 | 2-2 | 01/20/14 Mon 7:15PM | ALEXANDRIA (6A) Brainerd Area Civic Center | ||
| 10-6-1 | 8-0 | 01/21/14 Tue 7:15PM | at RIVER LAKES (8AA) Koronis Civic Arena | ||
| 11-6-1 | 3-1 | 01/23/14 Thu 7:15PM | at ST. CLOUD APOLLO (6A) St. Cloud MAC Arena | ||
| - | PPD | 01/28/14 Tue 7:15PM | at ST. CLOUD TECH (8AA) National Hockey Center, SCSU | ||
| 12-6-1 | 5-3 | 01/30/14 Thu 7:30PM | at MOORHEAD (8AA) Moorhead Sports Center | ||
| 13-6-1 | 5-0 | 02/03/14 Mon 7:15PM | WILLMAR (3A) Brainerd Area Civic Center | ||
| 14-6-1 | 6-2 | 02/06/14 Thu 7:15PM | at SARTELL-ST. STEPHEN (6A) Bernick's Pepsi Arena | ||
| 14-7-1 | 1-3 | 02/07/14 Fri 7:30PM | HERMANTOWN (7A) Brainerd Area Civic Center | ||
| 14-7-2 | 2-2 | 02/11/14 Tue 7:30PM | at BEMIDJI (8AA) Bemidji Community Arena | ||
| 15-7-2 | 5-1 | 02/14/14 Fri 7:15PM | SAUK RAPIDS-RICE (6A) Brainerd Area Civic Center | ||
| 16-7-2 | 5-1 | 02/18/14 Tue 7:00PM QF | SECTION 8AA PLAYOFFS MONTICELLO/A/ML Brainerd Area Civic Center | ||
| 16-8-2 | 1-2 | 02/22/14 Sat 7:00PM SF | SECTION 8AA PLAYOFFS MOORHEAD Moorhead Sports Center | ||
 


 
