| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACHES: TOM VANNELLI & GREG VANNELLI |
| 1 | Jack Quinlan | G | 11 | 14 | Charlie Johnson | F | 12 | |||
| 2 | Peter Mark | D | 12 | 15 | Tommy Novak | F | 11 | |||
| 3 | Jason Smallidge | D | 10 | 16 | Dylan McDonald | F | 10 | |||
| 4 | Mac Schmidt | D | 11 | 17 | Seamus Donohue | D | 11 | |||
| 5 | Jimmy Dolan | D | 12 | 18 | Nevin Gupta | F | 11 | |||
| 6 | Brian Hurley | D | 9 | 19 | Peter Tufto | F | 11 | |||
| 7 | Victor Reim | D | 11 | 20 | Christiano Versich | F | 11 | |||
| 8 | Benny Steveken | F | 12 | 21 | Alec Broetzman | F | 11 | |||
| 9 | Jack Brady | F | 12 | 22 | Josh Hallum | F | 10 | |||
| 10 | Tommy Stang | F | 11 | 23 | Willie Reim | F | 9 | |||
| 11 | Danny Weihrauch | F | 11 | 30 | Charlie Hallett | G | 11 | |||
| 12 | Zach Weier | D | 12 | 35 | Matt Snow | G | 11 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 5-2 | 11/23/13 Sat 3:00PM | DULUTH MARSHALL (7A) St. Thomas Academy Arena | Alex Broetzman 1g, 1a | |
| Christiano Versich 1g, 1a | |||||
| Charlie Hallett 16 saves | |||||
| 1-0-1 | 4-4 | 11/30/13 Sat 3:00PM | ACAD. OF HOLY ANGELS (2AA) St. Thomas Academy Arena | Christiano Versich 2 goals | |
| Weihrauch / Gupta 1g, 1a ea | |||||
| Matt Snow 16 saves | |||||
| - | PPD | 12/04/13 Wed 7:00PM | HOLY FAMILY CATHOLIC (6AA) St. Thomas Academy Arena | ||
| 2-0-1 | 5-2 | 12/07/13 Sat 7:00PM | at LAKEVILLE NORTH (1AA) Ames Arena | McDonald / Versich 2g ea | |
| Brian Hurley 1g, 1a | |||||
| Charlie Hallett 30 saves | |||||
| 3-0-1 | 4-1 | 12/10/13 Tue 7:30PM | MINNETONKA (6AA) St. Thomas Academy Arena | Broetzman / Tufto 1g ea | |
| Novak / Versich 1g ea | |||||
| Charlie Hallett 20 saves | |||||
| 3-1-1 | 2-3 | 12/12/13 Thu 7:30PM | at HILL-MURRAY (4AA) Aldrich Arena | ||
| 4-1-1 | 6-2 | 12/21/13 Sat 3:00PM | at TARTAN (4AA) Tartan Arena | ||
| 4-2-1 | 2-3 | 12/26/13 Thu 5:00PM | SCHWAN CUP - GOLD DIVISION BURNSVILLE (2AA) Ridder Arena, Univ. of Minnesota | ||
| 4-3-1 | 4-5 OT | 12/27/13 Fri | SCHWAN CUP - GOLD DIVISION BRECK SCHOOL (2A) Ridder Arena, Univ. of Minnesota | ||
| 5-3-1 | 6-3 | 12/28/13 Sat 7th Place | SCHWAN CUP - GOLD DIVISION PRIOR LAKE (2AA) Ridder Arena, Univ. of Minnesota | ||
| 6-3-1 | 3-1 | 01/02/14 Thu 7:00PM | at TOTINO-GRACE (4A) Brooklyn Park Community Center | ||
| 7-3-1 | 8-2 | 01/04/14 Sat 3:00PM | MAHTOMEDI (4A) St. Thomas Academy Arena | ||
| 7-4-1 | 3-4 OT | 01/07/14 Tue 7:00PM | at BENILDE-ST. MARGARET'S (6AA) St. Louis Park Rec Center | ||
| 8-4-1 | 10-1 | 01/09/14 Thu 7:30PM | SOUTH ST. PAUL (4A) St. Thomas Academy Arena | ||
| 9-4-1 | 7-3 | 01/11/14 Sat 3:00PM | NORTH ST. PAUL (4AA) St. Thomas Academy Arena | ||
| 10-4-1 | 6-1 | 01/18/14 Sat 12:00PM | SIMLEY (4A) St. Thomas Academy Arena | ||
| 11-4-1 | 4-2 | 01/23/14 Thu 7:30PM | HILL-MURRAY (4AA) St. Thomas Academy Arena | ||
| 11-5-1 | 3-6 | 01/25/14 Sat 1:00PM | at BRECK SCHOOL (2A) Anderson Arena | ||
| 11-6-1 | 3-4 | 01/28/14 Tue 7:30PM | at CRETIN-DERHAM HALL (3AA) Highland Arena | ||
| 12-6-1 | 9-0 | 01/30/14 Thu 7:30PM | HENRY SIBLEY (4A) St. Thomas Academy Arena | ||
| 13-6-1 | 8-4 | 02/01/14 Sat 3:00PM | TARTAN (4AA) St. Thomas Academy Arena | ||
| 14-6-1 | 5-1 | 02/04/13 Tue 7:00PM | HOLY FAMILY CATHOLIC (6AA) St. Thomas Academy Arena | ||
| 15-6-1 | 7-1 | 02/06/14 Thu 7:30PM | at MAHTOMEDI (4A) St. Croix Recreation Center | ||
| 16-6-1 | 6-3 | 02/08/14 Sat 3:00PM | at SOUTH ST. PAUL (4A) Wakota Arena | ||
| 17-6-1 | 5-2 | 02/13/14 Thu 7:30PM | at NORTH ST. PAUL (4AA) Polar Arena | ||
| 18-6-1 | 13-1 | 02/15/14 Sat 5:00PM | RICHFIELD (2A) St. Thomas Academy Arena | ||
| 19-6-1 | 8-2 | 02/20/14 Thu 7:30PM QF | SECTION 3AA PLAYOFFS HASTINGS St. Thomas Academy Arena | ||
| 20-6-1 | 2-1 OT | 02/22/14 Sat 8:00PM SF | SECTION 3AA PLAYOFFS EASTVIEW MN State Fair Coliseum | ||
| 02/27/14 Thu 7:00PM Title | SECTION 3AA PLAYOFFS EAGAN MN State Fair Coliseum | ||||

