PANTHERS' SEASON HISTORY | |||||
2013-2014 HOCKEY SEASON | |||||
HEAD COACH: TRENT EIGNER |
1 | Will DuPont | G | 12 | 16 | Jack Sadek | D | 11 | |||
3 | Jack Poehling | F | 11 | 17 | Angelo Altavilla | D | 11 | |||
4 | Ryan Poehling | F | 9 | 18 | Sean Stefaniak | F | 10 | |||
6 | Max Johnson | F | 10 | 20 | Jack McNeely | D | 11 | |||
7 | Nick Poehling | F | 11 | 21 | Henry Enebak | F | 9 | |||
8 | Matt Arnold | F | 12 | 22 | Luke Seper | D | 11 | |||
9 | Ian Klotz | F | 12 | 24 | Jared Inserra | D | 12 | |||
10 | Blake Rutt | D | 11 | 25 | Boyd Draeger | F | 11 | |||
11 | Tristen Hazlett | F | 12 | 29 | Jake Oettinger | G | 9 | |||
12 | Conner Hyden | F | 12 | 30 | Pierce Wilson | G | 11 | |||
15 | Roman Rohrbach | F | 11 |
2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
Jack Poehling | F | 11 | 25 | 23 | 22 | 45 | 6 | 2 |
Nick Poehling | F | 11 | 24 | 11 | 24 | 35 | 1 | 1 |
Tristen Hazlett | F | 12 | 25 | 9 | 20 | 29 | 3 | 0 |
Ryan Poehling | F | 9 | 24 | 11 | 16 | 27 | 0 | 1 |
Max Johnson | F | 10 | 24 | 9 | 16 | 25 | 0 | 0 |
Jack McNeely | D | 11 | 25 | 3 | 19 | 22 | 1 | 0 |
Conner Hyden | F | 12 | 25 | 10 | 11 | 21 | 2 | 0 |
Henry Enebak | F | 9 | 22 | 8 | 11 | 19 | 2 | 1 |
Ian Klotz | F | 12 | 21 | 9 | 5 | 14 | 1 | 1 |
Angelo Altavilla | D | 11 | 25 | 5 | 8 | 13 | 4 | 0 |
Jack Sadek | D | 11 | 25 | 4 | 9 | 13 | 1 | 0 |
Matt Arnold | F | 12 | 25 | 7 | 5 | 12 | 0 | 0 |
2013-2014 REGULAR SEASON GOALTENDING | |||||||
GOALIE | YIS | MIN | W | L | T | GAA | SV% |
Jake Oettinger | 9 | 465 | 7 | 2 | 1 | 1.86 | .931 |
Will Dupont | 12 | 714 | 13 | 1 | 0 | 1.93 | .904 |
0-1-0 | 3-4 | 11/26/13 Tue 7:00PM | at EASTVIEW (3AA) Apple Valley Sports Arena | R Poehling, Klotz, J Poehling | |
DuPoint 25 saves | |||||
1-1-0 | 5-2 | 11/30/13 Sat 3:00PM | BURNSVILLE (2AA) Ames Arena | Hazlett, Johnson, J Poehling | |
Hyden, N Poehling | |||||
DuPont 20 saves | |||||
1-2-0 | 2-4 | 12/03/13 Tue 7:00PM | at MINNETONKA (6AA) Pagel Activity Center | Hyden, J Poehling | |
Wilson 20 saves | |||||
2-2-0 | 7-4 | 12/05/13 Thu 7:00PM | at ROSEMOUNT (3AA) Rosemount Community Center | Hyden 2g, R & J Poehling | |
Sadek, Inserra, Altavilla | |||||
DuPont 26 saves | |||||
2-3-0 | 2-5 | 12/07/13 Sat 7:00PM | ST. THOMAS ACADEMY (3AA) Ames Arena | R Poehling 2g | |
Oettinger 23 saves | |||||
3-3-0 | 6-4 | 12/10/13 Tue 7:00PM | at APPLE VALLEY (3AA) Apple Valley Sports Arena | J Poehling 2g, Hazlett | |
Altavilla, Rohrbach, Unknown | |||||
DuPont 22 saves | |||||
4-3-0 | 4-2 | 12/14/13 Sat 5:00PM | at BLOOM. JEFFERSON (2AA) Bloomington Ice Garden | Arnold 2g, J Poehling | |
N Poehling | |||||
Oettinger 16 saves | |||||
5-3-0 | 6-0 | 12/17/13 Tue 7:00PM | LAKEVILLE SOUTH (1AA) Ames Arena | N Poehling 2g, J Poehling | |
McNeely, Hyden, Enebak | |||||
DuPont 18-SAVE SHUTOUT | |||||
6-3-0 | 5-1 | 12/21/13 Sat 7:30PM | ROSEMOUNT (3AA) Ames Arena | J Poehling 2g | |
Arnold, Enebak, N Poehling | |||||
DuPont 21 saves | |||||
7-3-0 | 7-0 | 12/26/13 Thu 12:00PM | SPORTS AUTHORITY CLASSIC EDEN PRAIRIE (6AA) St. Louis Park Rec Center | J Poehling HAT TRICK, Hyden | |
Sadek, Altavilla, Hazlett | |||||
Oettinger 18-SAVE SHUTOUT | |||||
7-3-1 | 3-3 | 12/27/13 Fri | SPORTS AUTHORITY CLASSIC BLAINE (5AA) St. Louis Park Rec Center | Enebak 2g, N Poehling | |
Oettinger 37 saves | |||||
8-3-1 | 5-1 | 12/28/13 Sat 3rd Place | SPORTS AUTHORITY CLASSIC BLOOMINGTON JEFFERSON (2AA) St. Louis Park Rec Center | Johnson, Inserra, R Poehling | |
Hazlett, Enebak | |||||
DuPont 15 saves | |||||
9-3-1 | 3-0 | 01/04/14 Sat 7:30PM | HILL-MURRAY (4AA) Ames Arena | Hazlett 2g, N Poehling | |
Oettinger 34-SAVE SHUTOUT | |||||
10-3-1 | 4-2 | 01/07/14 Tue 7:15PM | at EAGAN (3AA) Eagan Arena | J Poehling, Sadek | |
Johnson, R Poehling | |||||
DuPont 16 saves | |||||
11-3-1 | 12-0 | 01/09/14 Thu 7:30PM | at ROCHESTER CENTURY (1AA) Rochester Recreation Center | Arnold 2g, 3a, Klotz 2g, 1a | |
J Poehling 1g, 2a | |||||
Oettinger 15-SAVE SHUTOUT | |||||
12-3-1 | 2-0 | 01/11/14 Sat 3:00PM | PRIOR LAKE (2AA) Ames Arena | Hyden, R Poehling | |
Oettinger 17-SAVE SHUTOUT | |||||
13-3-1 | 6-2 | 01/14/14 Tue 7:00PM | at BLOOM. KENNEDY (2A) Bloomington Ice Garden | R Poehling 2g, Johnson, Enebak | |
Hyden, McNeely | |||||
DuPont 16 saves | |||||
14-3-1 | 5-4 OT | 01/18/14 Sat 7:00PM | at BURNSVILLE (2AA) Burnsville Ice Center | ||
15-3-1 | 4-1 | 01/21/14 Tue 7:00PM | EASTVIEW (3AA) Ames Arena | ||
16-3-1 | 3-0 | 01/25/14 Sat 7:30PM | APPLE VALLEY (3AA) Ames Arena | ||
17-3-1 | 7-1 | 01/28/14 Tue 7:00PM | BLOOM. JEFFERSON (2AA) Ames Arena | ||
18-3-1 | 7-2 | 02/01/14 Sat 5:15PM | at LAKEVILLE SOUTH (1AA) Hasse Arena | ||
19-3-1 | 3-2 OT | 02/06/14 Thu 7:30PM | at DULUTH EAST (7AA) Duluth Heritage Sports Center | ||
20-3-1 | 4-3 | 02/08/14 Sat 3:00PM | EAGAN (3AA) Ames Arena | ||
20-4-1 | 0-1 | 02/11/14 Tue 7:00PM | at PRIOR LAKE (2AA) Dakotah Ice Center | ||
21-4-1 | 11-1 | 02/21/14 Fri 7:00PM QF | SECTION 1AA PLAYOFFS DODGE COUNTY Ames Arena | ||
22-4-1 | 7-1 | 02/22/14 Sat 2:00PM SF | SECTION 1AA PLAYOFFS OWATONNA Rochester Recreation Center | ||
23-4-1 | 6-0 | 02/27/14 Thu 7:00PM Champs | SECTION 1AA PLAYOFFS FARMINGTON Rochester Recreation Center | Angelo Altavilla HAT TRICK | |
McNeely, Hazlett, Enebak | |||||
Oettinger 28-SAVE SHUTOUT | |||||
24-4-1 | 2-1 OT | 03/06/14 Thu QF | CLASS AA STATE TOURNAMENT ROSEAU (8AA) Xcel Energy Center | J Poehling, Enebak | |
Oettinger 29 saves | |||||
25-4-1 | 5-4 2OT | 03/07/14 Fri SF | CLASS AA STATE TOURNAMENT EDEN PRAIRIE (6AA) Xcel Energy Center | N Poehling 2g, Sadek | |
Altavilla, Hazlett | |||||
Oettinger 25 saves | |||||
25-5-1 | 2-8 | 03/08/14 Sat 2nd Place | CLASS AA STATE TOURNAMENT EDINA (8AA) Xcel Energy Center | Max Johnson 2g | |
Oettinger 39 MIN, 10/17, L | |||||
DuPont 12 MIN, 5/6, ND |