NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   
Showing posts with label Duluth Marshall Hilltoppers. Show all posts
Showing posts with label Duluth Marshall Hilltoppers. Show all posts

Saturday, November 1, 2008

Duluth Marshall Hilltoppers 2008-2009 Schedule

Section: 7A | Roster | Stats |
Conference: Lake Superior
Head Coach: Brendan Flaherty
Home Ice: MARS Lakeview Arena, Duluth, MN
2007-2008 Record: 25-6-0

2008 State Class A - 2nd Place | 2008 Section 7A Champions

0-1-0 | 1-5 | at Breck School (2A) | 11/29/08 Anderson Ice Arena
1-1-0 | 2-1 | St. Thomas Academy (4A) | 12/06/08 MARS Lakeview Arena
2-1-0 | 10-0 | at Ashland (WI) | 12/09/08 Bay Area Civic Center
3-1-0 | 8-7 OT | at Totino-Grace (4A) | 12/12/08 Parade Ice Garden
3-2-0 | 2-3 OT | at Minnetonka (6AA) | 12/13/08 Pagel Activity Center
3-3-0 | 2-6 | at Hibbing/Chisholm (7A) | 12/18/08 Hibbing Memorial Building
PPD | St. Paul Academy/MPA (4A) | 12/20/08 MARS Lakeview Arena
4-3-0 | 7-1 | Simley (4A) | 12/29/08 Hilltopper Classic | Quarterfinal
5-3-0 | 3-1 | Madison Edgewood (WI) | 12/30/08 Hilltopper Classic | Semifinal
5-4-0 | 0-3 | Appleton (WI) | 12/31/08 Hilltopper Classic | Championship
5-5-0 | 3-4 | at Hermantown (5A) | 01/06/09 *On FSN!* Hermantown Arena
6-5-0 | 7-0 | Greenway (7A) | 01/08/09 MARS Lakeview Arena
7-5-0 | 6-1 | St. Paul Academy/MPA (4A) | 01/10/09 MARS Lakeview Arena
8-5-0 | 3-2 | Bemidji (8A) | 01/16/09 MARS Lakeview Arena
8-6-0 | 3-5 | Benilde-St. Margaret’s (6AA) | 01/17/09 MARS Lakeview Arena
9-6-0 | 6-1 | Rochester Century (1AA) | 01/24/09 MARS Lakeview Arena
10-6-0 | 5-1 | at Cloquet/Esko/Carlton (7AA) | 01/27/09 Cloquet Area Recreation Center
10-7-0 | 1-3 | at Warroad (8A) | 01/30/09 The Gardens Arena
10-7-1 | 2-2 TIE | at Thief River Falls (8A) | 01/31/09 Ralph Engelstad Arena
11-7-1 | 5-3 | at Duluth Central (7A) | 02/03/09 MARS Lakeview Arena
12-7-1 | 3-2 OT | at Duluth Denfeld (5A) | 02/05/09 MARS Lakeview Arena
12-8-1 | 3-4 | Virginia/Mountain Iron-Buhl (7A) | 02/10/09 MARS Lakeview Arena
13-8-1 | 8-5 | Superior (WI) | 02/14/09 MARS Lakeview Arena
13-9-1 | 1-6 | at Cretin-Derham Hall (3AA) | 02/17/09 Highland Arena
14-9-1 | 3-1 | Proctor (5A) | 02/19/09 MARS Lakeview Arena
14-10-1 | 2-5 | at St. Cloud Cathedral (5A) | 02/21/09 St. Cloud MAC

Section 7A Playoffs

15-10-1 | 9-1 | Duluth Central | 02/26/09 MARS Lakeview Arena | Quarterfinal
15-11-1 | 3-4 | Virginia/Mountain Iron-Buhl | 02/28/09 Hibbing Memorial Building | Semifinal
___________________________________________________________________________________

Regular Season Schedule Breakdown: 25 games
vs. Class A Teams: 16 | 9-6-1
2A: 0-1-0
4A: 4-0-0
5A: 2-2-0
7A: 2-2-0
8A: 1-1-1

vs. Class AA Teams: 5 | 2-3-0
1AA: 1-0-0
3AA: 0-1-0
6AA: 0-2-0
7AA: 1-0-0

vs. Wisconsin Teams: 2 | 3-1-0