NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

East Grand Forks Green Wave 2007-2008 Schedule

Section: 8A | Roster | Stats | Team Preview
Conference: Mariucci
Head Coach: Cory Chupka
Home Ice: East Grand Forks Civic Center, E. G. F., ND


1-0-0 | W | 5-2 | 11/27/07 at #15 Bemidji (8A)
12/01/07 HOME OF ECONOMY HOCKEY CLASSIC
2-0-0 | W | 3-1 | vs. Minot (ND)
PPD | 12/04/07 at Grand Forks Central (ND) (Purpur Arena), 7:30 PM
2-1-0 | L | 1-4 | 12/08/07 #1 Roseau (8AA)
2-2-0 | L | 2-6 | 12/11/07 at Grand Forks Red River (ND)
2-3-0 | L | 5-6 OT | 12/14/07 #17 Park Rapids Area (8A)
3-3-0 | W | 9-1 | 12/15/07 at Lake of the Woods (8A)
3-4-0 | L | 2-6 |12/17/07 at Grand Forks Central (ND) (R/S from 12/4)
3-5-0 | L | 2-5 | 12/21/07 #9 Warroad (8A)
12/27/07 RALPH ENGELSTAD CLASSIC
3-6-0 | L | 2-3 | vs. #20 Hermantown (5A) - First Round
12/28/07 RALPH ENGELSTAD CLASSIC
3-6-1 | T | 2-2 OT | vs. St. Louis Park (2A) - Second Round
12/29/07 RALPH ENGELSTAD CLASSIC
4-6-1 | W | 6-3 | vs. Virginia/Mountain Iron-Buhl (7A) - Third Round
4-7-1 | L | 2-5 | 01/05/08 at Roseau (8AA)
5-7-1 | W | 7-0 | 01/08/08 Crookston (8A)
5-8-1 | L | 3-4 | 01/12/08 Grand Forks Central (ND)
6-8-1 | W | 10-2 | 01/17/08 at Red Lake Falls (8A)
6-9-1 | L | 1-2 | 01/18/08 at Devils Lake (ND)
7-9-1 | W | 12-2 | 01/19/08 Faribault (1A)
7-10-1 | L | 2-4 | 01/22/08 at Thief River Falls (8A)
8-10-1 | W | 8-0 | 01/25/08 at Kittson Central (8A)
8-11-1 | L | 5-6 | 01/29/08 Grand Forks Red River (ND)
8-12-1 | L | 0-6 | 01/31/08 Moorhead (8AA)
8-13-1 | L | 4-6 | 02/02/08 at #5 Warroad (8A)
9-13-1 | W | 4-3 | 02/05/08 Detroit Lakes (6A)
10-13-1 | W | 8-5 | 02/07/08 at Crookston (8A)
11-13-1 | W | 3-1 | 02/12/08 Thief River Falls (8A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class A Teams: 16 (10-5-1)
1A: 1 (1-0)
2A: 1 (0-0-1)
5A: 1 (0-1)
6A: 1 (1-0)
7A: 1 (1-0-0)
8A: 11 (7-4)

vs. Class AA Teams: 3 (0-3-0)
8AA: 3 (0-3)

vs. North Dakota Teams: 6 (1-5-0)