NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Detroit Lakes Lakers 2007-2008 Schedule

Section: 6A | Roster | Stats | Team Preview
Conference: Mid-State
Head Coach: Jason Vold
Home Ice: Freeman Sports Arena, Detroit Lakes, MN


1-0-0 | W | 5-3 | 11/30/07 Northern Lakes (8AA)
PPD | 12/01/07 Fergus Falls (6A) (Freeman Sports Arena), 7:30 PM
1-1-0 | L | 2-5 | 12/07/07 at St. Paul Saints (4A)
1-2-0 | L | 3-4 | 12/08/07 at St. Paul Como Park (4AA)
1-3-0 | L | 3-5 | 12/11/07 at #17 Park Rapids Area (8A)
2-3-0 | W | 6-0 | 12/14/07 Walker-Hackensack-Akeley (8A)
3-3-0 | W | 2-1 | 12/15/07 Fergus Falls (6A) (R/S from 12/01)
3-4-0 | L | 0-5 | 12/21/07 at Wadena-Deer Creek (6A)
12/27/07 FERGUS FALLS HOLIDAY TOURNAMENT
4-4-0 | W | 6-4 | vs. West Fargo (ND) - First Round
12/28/07 FERGUS FALLS HOLIDAY TOURNAMENT
4-5-0 | L | 4-7 | vs. #4 Mankato West (1A) - Second Round - Box Score
12/29/07 FERGUS FALLS HOLIDAY TOURNAMENT
4-6-0 | L | 1-9 | vs. Fergus Falls (6A) - Third Round
4-7-0 | L | 0-2 | 01/05/08 at Crookston (8A)
5-7-0 | W | 2-0 | 01/10/08 at Red Lake Falls (8A)
5-8-0 | L | 3-10 | 01/12/08 at #9 Little Falls (6A)
6-8-0 | W | 3-1 | 01/15/08 Crookston (8A)
6-9-0 | L | 5-7 | 01/17/08 at Northern Lakes (8AA)
7-9-0 | W | 4-3 | 01/19/08 at Kittson Central (8A)
8-9-0 | W | 4-2 | 01/22/08 Wadena-Deer Creek (6A)
8-10-0 | L | 1-4 | 01/26/08 Lake of the Woods (8A)
PPD | 01/29/08 Park Rapids Area (8A) (R/S to 2/7)
9-10-0 | W | 4-3 | 02/01/08 Bismarck Century (ND)
9-11-0 | L | 1-4 | 02/02/08 Bismarck High (ND)
9-12-0 | L | 3-4 | 02/05/08 at East Grand Forks (8A)
9-13-0 | L | 0-8 | 02/07/08 Park Rapids Area (8A) (R/S from 1/29)
PPD | 02/09/08 at Thief River Falls (8A) (R/S to 2/16)
9-14-0 | L | 1-6 | 02/12/08 at Bemidji (8A)
10-14-0 | W | 7-6 OT | 02/14/08 Red Lake Falls (8A)
10-15-0 | L | 1-8 | 02/16/08 at Thief River Falls (8A) (R/S from 2/9)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 19 (7-12-0)
1A: 1 (0-1)
4A: 1 (0-1)
6A: 4 (2-3)
8A: 13 (5-7)

vs. Class AA Teams: 3 (1-2-0)
4AA: 1 (0-1)
8AA: 2 (1-1)

vs. North Dakota Teams: 3 (2-1-0)