NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Northern Lakes Lightning 2007-2008 Schedule

Section: 8AA | Roster
Conference: Mid-State
Head Coach: Shawn Chambers
Home Ice: Hallett Community Center, Crosby, MN


1-0-0 | W | 7-3 | 11/27/07 at Bagley/Fosston (8A)
1-1-0 | L | 3-5 | 11/30/07 at Detroit Lakes (6A)
PPD | 12/01/07 Red Lake Falls (8A) (Breezy Point Ice Arena), 2:00 PM
PPD | 12/04/07 at Walker-Hackensack-Akeley (8A) (Walker Area Comm Center), 7:00 PM
2-1-0 | W | 6-2 | 12/06/07 Wadena-Deer Creek (6A)
3-1-0 | W | 6-0 | 12/08/07 Duluth Central (7A)
4-1-0 | W | 5-3 | 12/11/07 at Becker/Big Lake/Milaca (8AA)
5-1-0 | W | 3-1 | 12/14/07 Mora/Hinckley-Finlayson (5A)
6-1-0 | W | 3-2 | 12/18/07 at Prairie Centre Area (6A)
6-2-0 | L | 2-4 | 12/21/07 at Mora/Hinckley-Finlayson (5A)
7-2-0 | W | 3-2 | 12/22/07 at Moose Lake Area (5A)
12/26/07 BREEZY POINT TOURNAMENT (Breezy Point Ice Arena), Breezy Point, MN
8-2-0 | W | 2-1 | vs. St. Paul Academy/Mounds Park Academy (4A) - First Round
12/27/07 BREEZY POINT TOURNAMENT (Breezy Point Ice Arena), Breezy Point, MN
8-2-1 | T | 5-5 OT | vs. Red Lake Falls (8A) - Second Round
12/28/07 BREEZY POINT TOURNAMENT (Breezy Point Ice Arena), Breezy Point, MN
9-2-1 | W | 6-1 | vs. Becker/Big Lake/Milaca (8AA) - Third Round
9-3-1 | L | 1-2 | 01/03/08 at Park Rapids Area (8A)
10-3-1 | W | 4-0 | 01/07/07 Red Lake Falls (8A) (R/S from 12/1)
11-3-1 | W | 8-1 | 01/08/08 Morris Area/Benson (6A)
12-3-1 | W | 4-1 | 01/10/08 Moose Lake Area (5A)
12-4-1 | L | 1-4 | 01/15/08 #9 Park Rapids Area (8A)
13-4-1 | W | 7-5 | 01/17/08 Detroit Lakes (8A)
14-4-1 | W | 4-1 | 01/22/08 Prairie Centre Area (6A)
15-4-1 | W | 6-4 | 01/25/08 at Ely/Tower-Soudan/B-E (7A)
PPD | 01/29/08 at Walker-Hackensack-Akeley (8A) (R/S from 12/4) (R/S to 2/11)
16-4-1 | W | 8-0 | 01/31/08 Bagley/Fosston (8A)
16-4-2 | T | 6-6 OT | 02/02/08 at Fargo Shanley (ND)
16-5-2 | L | 3-6 | 02/07/08 at Wadena-Deer Creek (6A)
17-5-2 | W | 5-2 | 02/09/08 at North Branch (5A)
18-5-2 | W | 5-1 | 02/11/08 at Walker-Hackensack-Akeley (8A) (R/S from 1/29)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class AA Teams: 2 (2-0-0)
8AA: 2 (2-0)

vs. Class A Teams: 22 (16-5-1)
4A: 1 (1-0)
5A: 5 (4-1)
6A: 6 (4-2)
7A: 2 (2-0)
8A: 8 (5-2-1)

vs. North Dakota Teams: 1 (0-0-1)