NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Spring Lake Park Panthers 2007-2008 Schedule

Section: 4A | Roster | Stats
Conference: North Suburban
Head Coach: Tom Benson
Home Ice: Fogerty Arena, Blaine, MN


0-1-0 | L | 4-5 | 11/24/07 at Fort Frances (ON, CN)
1-1-0 | W | 5-3 | 11/29/07 Cambridge-Isanti (7AA)
1-2-0 | L | 2-4 | 12/06/07 Mora/Hinckley-Finlayson (5A)
2-2-0 | W | 6-3 | 12/08/07 St. Paul Academy/MPA (4A)
3-2-0 | W | 9-2 | 12/11/07 St. Paul Saints (4A)
4-2-0 | W | 6-5 | 12/14/07 Marshall (3A)
4-3-0 | L | 4-5 | 12/18/07 at Totino-Grace (4A)
4-4-0 | L | 0-8 | 12/22/07 #6 Benilde-St. Margaret’s (6AA)
5-4-0 | W | 2-1 | 01/05/08 at St. Francis (7AA)
6-4-0 | W | 6-4 | 01/10/08 at Robbinsdale Cooper (6AA)
6-5-0 | L | 1-4 | 01/12/08 St. Louis Park (2A)
6-6-0 | L | 5-6 | 01/15/08 Irondale (4AA)
7-6-0 | W | 5-4 | 01/18/08 at Chisago Lakes Area (4A)
7-7-0 | L | 2-6 | 01/22/08 at #7 Mahtomedi (4A)
7-8-0 | L | 2-9 | 01/26/08 Totino-Grace (4A)
7-9-0 | L | 2-10 | 01/29/08 at #5 Benilde-St. Margaret’s (6AA)
8-9-0 | W | 9-1 | 02/02/08 St. Francis (7AA)
9-9-0 | W | 8-1 | 02/05/08 Robbinsdale Cooper (6AA)
9-10-0 | L | 2-6 | 02/07/08 at St. Louis Park (2A)
10-10-0 | W | 6-4 | 02/09/08 at Princeton (5A)
11-10-0 | W | 4-3 | 02/12/08 at Irondale (4AA)
12-10-0 | W | 4-1 | 02/14/08 Delano/Rockford (2A)
13-10-0 | W | 5-2 | 02/16/08 Chisago Lakes Area (4A)
_________________________________________________

Schedule Breakdown:

vs. Class A Teams: 13 (7-6-0)
2A: 3 (1-2)
3A: 1 (1-0)
4A: 7 (4-3)
5A: 2 (1-1)

vs. Class AA Teams: 9 (6-3-0)
4AA: 2 (1-1)
6AA: 4 (2-2)
7AA: 3 (3-0)

vs. Canadian Teams: 1 (0-1-0)