NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Delano/Rockford Tigers 2007-2008 Schedule

Section: 2A | Roster | Stats | Team Preview
Conference: Wright County
Head Coach: Steve Brown
Home Ice: Delano Area Sports Arena, Delano, MN


11/23/07 BOB NELSON TOURNAMENT
0-1-0 | L | 3-4 OT | vs. Blake School (2A) - Semifinal
11/24/07 BOB NELSON TOURNAMENT
1-1-0 | W | 3-0 | vs. Chisago Lakes Area (4A) - Third Place Game
1-2-0 | L | 2-3 | 11/30/07 Hutchinson (3A)
2-2-0 | W | 8-2 | 12/07/07 LeSueur-Henderson/SP/L (1A)
3-2-0 | W | 5-1 | 12/08/07 Robbinsdale Cooper (6AA)
4-2-0 | W | 3-0 | 12/11/07 St. Michael-Albertville (2A)
4-3-0 | L | 2-4 | 12/20/07 at #17A New Prague (1A)
12/27/07 PROCTOR TOURNAMENT
5-3-0 | W | 1-0 (Forfeit) | vs. St. Francis (7AA) - Semifinal
12/28/07 PROCTOR TOURNAMENT
6-3-0 | W | 1-0 | vs. Ashland (WI) - Championship
6-4-0 | L | 2-3 | 01/03/08 at #8 Hopkins (6AA)
7-4-0 | W | 5-0 | 01/04/08 at Dodge County (1AA)
7-5-0 | L | 2-5 | 01/08/08 at Orono (2A)
7-6-0 | L | 0-2 | 01/11/08 at Holy Family Catholic/Waconia (2A)
8-6-0 | W | 3-2 OT | 01/15/08 #7 St. Cloud Cathedral (5A)
9-6-0 | W | 5-4 OT | 01/19/08 at Litchfield/Dassel-Cokato (3A)
9-7-0 | L | 0-3 | 01/22/08 #20 Mound-Westonka (2A)
10-7-0 | W | 8-3 | 01/25/08 Orono (2A)
10-7-1 | T | 1-1 OT | 01/29/08 Holy Family Catholic/Waconia (2A)
10-7-2 | T | 3-3 OT | 01/31/08 at Shakopee (2AA)
10-8-2 | L | 1-4 | 02/02/08 at #7 St. Cloud Cathedral (5A)
10-9-2 | L | 1-3 | 02/05/08 Litchfield/Dassel-Cokato (3A)
11-9-2 | W | 6-0 | 02/07/08 Minneapolis East (6AA)
11-10-2 | L | 0-4 | 02/08/08 at Mound-Westonka (2A)
11-11-2 | L | 1-4 | 02/14/08 at Spring Lake Park (4A)
___________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 17 (6-10-1)
1A: 2 (1-1)
2A: 8 (2-5-1)
3A: 3 (2-2)
4A: 2 (0-1)
5A: 2 (1-1)

vs. Class AA Teams: 6 (4-1-1)
1AA: 1 (1-0)
2AA: 1 (0-0-1)
6AA: 3 (2-1)
7AA: 1 (1-0)

vs. Wisconsin Teams: 1 (1-0-0)