NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Cambridge-Isanti Bluejackets 2007-2008 Schedule

Section: 7AA | Roster | Stats | Team Preview
Conference: Mississippi 8
Head Coach: Jared Ziebarth
Home Ice: Isanti Ice Arena, Isanti, MN


0-1-0 | L | 1-4 | 11/24/07 at Forest Lake (7AA)
0-2-0 | L | 3-5 | 11/29/07 at Spring Lake Park (4A)
PPD | 12/01/07 Two Harbors (7A) (Isanti Ice Arena), 2:00 PM
0-3-0 | L | 1-7 | 12/06/07 at Buffalo (8AA)
1-3-0 | W | 5-1 | 12/08/07 at St. Francis (7AA)
2-3-0 | W | 6-3 | 12/11/07 Princeton (5A)
3-3-0 | W | 9-1 | 12/14/07 Two Harbors (7A) (R/S from 12/1)
3-4-0 | L | 2-7 | 12/15/07 Chisago Lakes Area (4A)
4-4-0 | W | 6-1 | 12/21/07 at Duluth Central (7A)
12/26/07 LAKE AREA HOLIDAY TOURNAMENT
4-5-0 | L | 1-6 | vs. Andover (7AA) -Quarterfinal-
12/27/07 LAKE AREA HOLIDAY TOURNAMENT
4-6-0 | L | 0-7 | vs. Robbinsdale Armstrong (6AA) -Consolation Semifinal-
12/28/07 LAKE AREA HOLIDAY TOURNAMENT
5-6-0 | W | 6-4 | vs. St. Paul Como Park (4AA) -Seventh Place Game-
5-7-0 | L | 0-2 | 01/03/08 St. Michael-Albertville (2A)
5-8-0 | L | 0-6 | 01/05/08 Rogers/Zimmerman (5AA)
6-8-0 | W | 7-1 | 01/08/08 at Becker/Big Lake/Milaca (8AA)
7-8-0 | W | 4-2 | 01/12/08 at Monticello/Annandale/ML (8AA)
7-9-0 | L | 4-6 | 01/17/08 Buffalo (8AA)
8-9-0 | W | 5-4 | 01/19/08 at Princeton (5A)
8-10-0 | L | 1-5 | 01/22/08 at Minneapolis West (6AA)
8-11-0 | L | 4-7 | 01/24/08 at St. Michael-Albertville (2A)
8-12-0 | L | 3-4 OT | 01/29/08 at St. Paul Johnson (4AA)
8-13-0 | L | 1-8 | 01/31/08 at Rogers/Zimmerman (5AA)
9-13-0 | W | 9-2 | 02/07/08 Becker/Big Lake/Milaca (8AA)
9-14-0 | L | 3-5 | 02/09/08 St. Cloud Tech (8AA)
10-14-0 | W | 9-4 | 02/12/08 St. Paul Como Park (4AA)
11-14-0 | W | 8-2 | 02/14/08 Monticello/Annandale/ML (8AA)

Class 7AA Playoffs
11-15-0 | L | 3-6 | 02/16/08 (9) St. Francis -Play-In Game-
___________________________________________________________________________________

Schedule Breakdown
(Playoff Games Excluded):
vs. Class AA Teams: 17 (7-10-0)
4AA: 3 (2-1)
5AA: 2 (0-2)
6AA: 2 (0-2)
7AA: 3 (1-2)
8AA: 7 (4-3)

vs. Class A Teams: 8 (4-4-0)
2A: 2 (0-2)
4A: 2 (0-2)
5A: 2 (2-0)
7A: 2 (2-0)