Mahtomedi Zephyrs
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Sawyer Marshall | G | 9 | 5'9" | 160 lbs | ||||||||||||||||||||||||||||||||||||||||||
3 | Charlie Adams | F | 11 | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||||||||||
4 | Mike McDonald | D | 12 | 6'5" | 210 lbs | ||||||||||||||||||||||||||||||||||||||||||
5 | David Rose | D | 12 | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||||||||||
6 | Jordan Dittberner | D | 11 | 5'10" | 160 lbs | ||||||||||||||||||||||||||||||||||||||||||
7 | Tanner Jordan | F | 9 | 5'8" | 145 lbs | ||||||||||||||||||||||||||||||||||||||||||
8 | Aaron Bartholomew | F | 11 | 6'6" | 215 lbs | ||||||||||||||||||||||||||||||||||||||||||
9 | Josh Erickson | D | 11 | 5'9" | 170 lbs | ||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Gregory | F | 11 | 5'7" | 130 lbs | ||||||||||||||||||||||||||||||||||||||||||
11 | Conner Mars | F | 10 | 6'0" | 160 lbs | ||||||||||||||||||||||||||||||||||||||||||
14 | Ben Marshall | D | 10 | 5'10" | 160 lbs | ||||||||||||||||||||||||||||||||||||||||||
16 | Ben Holker | F | 12 | 6'1" | 180 lbs | ||||||||||||||||||||||||||||||||||||||||||
17 | Brian Houdek | F | 12 | 6'3" | 190 lbs | ||||||||||||||||||||||||||||||||||||||||||
18 | Aaron Browne | F | 12 | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||||||||||
19 | Blake Martin | D | 11 | 6'0" | 160 lbs | ||||||||||||||||||||||||||||||||||||||||||
20 | Peter Gorman | D | 11 | 5'9" | 150 lbs | ||||||||||||||||||||||||||||||||||||||||||
21 | Mike Rose | F | 10 | 5'10" | 165 lbs | ||||||||||||||||||||||||||||||||||||||||||
22 | Brandon Zurn | F | 11 | 5'7" | 130 lbs | ||||||||||||||||||||||||||||||||||||||||||
29 | Nick Montanari | F | 12 | 5'9" | 165 lbs | ||||||||||||||||||||||||||||||||||||||||||
30 | Brad Wohlers | G | 11 | 5'11" | 165 lbs | ||||||||||||||||||||||||||||||||||||||||||
33 | Tanner Marcotte | G | 11 | 5'8" | 140 lbs |
**Returning players are in BOLD
Head Coach: Jeff Poeschl
Assistant Coaches: Jeff Mars, Craig Mickelson, Tom Strelow, Russ Becker