Benilde-St. Margaret's Red Knights
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Rob Ankeny | G | 12 | 6'1" | 190 lbs | |||||||||||||||||||||||||||||||||
2 | Sam Anderson | D | 11 | 5'9" | 170 lbs | |||||||||||||||||||||||||||||||||
3 | Patrick Daly | D | 10 | 5'11" | 160 lbs | |||||||||||||||||||||||||||||||||
4 | Gunnar Knutson | D | 12 | 6'2" | 170 lbs | |||||||||||||||||||||||||||||||||
6 | Dan Kuenzi | D | 11 | 6'0" | 170 lbs | |||||||||||||||||||||||||||||||||
9 | Pat Steinhauser | F | 10 | 5'7" | 145 lbs | |||||||||||||||||||||||||||||||||
11 | David Tranvik | D | 11 | 6'0" | 188 lbs | |||||||||||||||||||||||||||||||||
12 | Ben Sauer | F | 12 | 5'7" | 167 lbs | |||||||||||||||||||||||||||||||||
15 | Ryan Palm | D | 11 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
16 | Jake Horton | D | 9 | 5'10" | 162 lbs | |||||||||||||||||||||||||||||||||
17 | Pat Cron | F | 12 | 5'10" | 173 lbs | |||||||||||||||||||||||||||||||||
18 | Bryan Glynn | F | 12 | 6'2" | 215 lbs | |||||||||||||||||||||||||||||||||
19 | Evan Miller | F | 11 | 5'11" | 180 lbs | |||||||||||||||||||||||||||||||||
20 | John Duda | F | 10 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
21 | Christian Horn | F | 9 | 5'10" | 159 lbs | |||||||||||||||||||||||||||||||||
22 | Brett Patterson | F | 11 | 6'1" | 165 lbs | |||||||||||||||||||||||||||||||||
23 | Pat Borer | D | 12 | 5'8" | 170 lbs | |||||||||||||||||||||||||||||||||
24 | Patrick Duda | D | 12 | 5'10" | 165 lbs | |||||||||||||||||||||||||||||||||
25 | Will Nelson | F | 11 | 6'1" | 218 lbs | |||||||||||||||||||||||||||||||||
31 | Jacob Meyers | G | 11 | 6'0" | 180 lbs | |||||||||||||||||||||||||||||||||
33 | Chase Mlnarik | D | 11 | 5'11" | 180 lbs | |||||||||||||||||||||||||||||||||
47 | Mike Shibrowski | G | 12 | 6'2" | 180 lbs |
***Returning players are in BOLD
Head Coaches: Ken Pauly
Assistant Coaches: John Russo, Tom Klein, Dave Liebrenz, Josh Leal
Managers: Joe Jetland, Dan Scallen, Matt Kearney, Jack Tift
Trainer: Chris Palmer