Minneapolis East Samurais
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Nial Hay | G | 11 | 5'9" | 135 lbs | 06/10/92 | ||||||||||||||||||||||||||||||||||||
3 | Peter Larson | C | 11 | 5'9" | 145 lbs | 09/15/91 | ||||||||||||||||||||||||||||||||||||
4 | Tim Jolson | F | 11 | 5'4" | 135 lbs | 10/22/91 | ||||||||||||||||||||||||||||||||||||
5 | Joe Hillenbrand | D | 11 | 5'9" | 150 lbs | 01/01/92 | ||||||||||||||||||||||||||||||||||||
6 | Nick Pnewski | C | 11 | 5'7" | 135 lbs | 07/06/92 | ||||||||||||||||||||||||||||||||||||
7 | Adam Fowler | D | 12 | 5'9" | 155 lbs | 08/25/91 | ||||||||||||||||||||||||||||||||||||
8 | Matt Jones | LW | 12 | 5'8" | 180 lbs | 02/21/91 | ||||||||||||||||||||||||||||||||||||
9 | Aaron Pederson | F | 12 | 5'8" | 130 lbs | 03/04/91 | ||||||||||||||||||||||||||||||||||||
10 | Michael Quinlan | RW | 12 | 5'9" | 155 lbs | 03/22/91 | ||||||||||||||||||||||||||||||||||||
11 | Miles Rapson | LW | 12 | 5'9" | 150 lbs | 07/03/91 | ||||||||||||||||||||||||||||||||||||
14 | Zak Shaw | D | 12 | 5'8" | 145 lbs | 04/05/91 | ||||||||||||||||||||||||||||||||||||
15 | Will Summit | D | 11 | 6'1" | 160 lbs | 01/30/92 | ||||||||||||||||||||||||||||||||||||
17 | Eli Zabloski | D | 12 | 5'11" | 155 lbs | 10/09/90 | ||||||||||||||||||||||||||||||||||||
18 | Peter McMahon | C | 11 | 6'0" | 155 lbs | 08/13/92 | ||||||||||||||||||||||||||||||||||||
19 | Miles Ricci | D | 5'8" | 140 lbs | ||||||||||||||||||||||||||||||||||||||
25 | Sam Horstman | C | 11 | 5'11" | 155 lbs | 02/19/92 | ||||||||||||||||||||||||||||||||||||
27 | Yarri Bryn | RW | 12 | 5'8" | 185 lbs | 12/26/90 | ||||||||||||||||||||||||||||||||||||
30 | Brandon DiMartino | G | 11 | 5'11" | 155 lbs | 09/09/91 | ||||||||||||||||||||||||||||||||||||
34 | Alec Kelly | LW | 10 | 5'7" | 140 lbs | 10/13/92 | ||||||||||||||||||||||||||||||||||||
35 | Nick Dudero | G | 12 | 6'0" | 145 lbs | 04/29/91 | ||||||||||||||||||||||||||||||||||||
37 | Jack Kelly | LW | 10 | 5'6" | 135 lbs | 10/13/92 | ||||||||||||||||||||||||||||||||||||
38 | Matt Burt | D | 11 | 5'10" | 205 lbs | 03/28/92 |
**Returning players are in BOLD
Head Coach: Bill Ross