Duluth Denfeld Hunters
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Anders Skarman | G | 11 | ||||||||||||||||||||||||||||||
4 | Matt Kero | D | 10 | ||||||||||||||||||||||||||||||
7 | Kyle Warner | F | 11 | ||||||||||||||||||||||||||||||
9 | Tyler Kaspari | D | |||||||||||||||||||||||||||||||
10 | Collin Magnuson | F | 10 | ||||||||||||||||||||||||||||||
11 | Ryan Lundgren | F | 11 | ||||||||||||||||||||||||||||||
13 | John Fontaine | F | 10 | ||||||||||||||||||||||||||||||
14 | Logan Talarico | F | 11 | ||||||||||||||||||||||||||||||
15 | Max Skarman | D | 12 | ||||||||||||||||||||||||||||||
16 | Dain Peterson | D | 12 | ||||||||||||||||||||||||||||||
17 | Josh Jurek | 12 | |||||||||||||||||||||||||||||||
18 | Judd Peterson | F | 9 | ||||||||||||||||||||||||||||||
20 | Cody Hotchkin | F | 12 | ||||||||||||||||||||||||||||||
21 | Josh Wentz | F | 11 | ||||||||||||||||||||||||||||||
22 | Jarad Overby | D | 10 | ||||||||||||||||||||||||||||||
26 | Kevin Nagan | D | 12 | ||||||||||||||||||||||||||||||
27 | Jason Johnson | F | 11 | ||||||||||||||||||||||||||||||
28 | Andrew Doig | D | 11 | ||||||||||||||||||||||||||||||
29 | Cory Coffman | F | 12 | ||||||||||||||||||||||||||||||
33 | Matt Messina | G | 12 | ||||||||||||||||||||||||||||||
37 | Keith Tomassoni | F | 11 | ||||||||||||||||||||||||||||||
44 | Oskar Hedlund | F | 12 |
***Returning players are in BOLD
Head Coach: Kevin Smalley