South St. Paul Packers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Adam Wilcox | G | 10 | 6'0" | 155 lbs | ||||||||||||||||||||||||||||
2 | Brett Tschida | D | 12 | 6'0" | 185 lbs | ||||||||||||||||||||||||||||
3 | Jake Ogilive | D | 12 | 6'2" | 210 lbs | ||||||||||||||||||||||||||||
4 | Adam Barlow | D | 10 | 5'11" | 175 lbs | ||||||||||||||||||||||||||||
5 | Nick Lavigne | F | 12 | 6'0" | 175 lbs | ||||||||||||||||||||||||||||
6 | Matt Pilot | D | 9 | 5'11" | 160 lbs | 12/09/90 | |||||||||||||||||||||||||||
7 | Zach Palmquist | D | 12 | 5'11" | 160 lbs | ||||||||||||||||||||||||||||
8 | Gabe Grundtner | F | 11 | 5'11" | 160 lbs | ||||||||||||||||||||||||||||
9 | Tim Kohlmann | F | 11 | 6'0" | 175 lbs | ||||||||||||||||||||||||||||
10 | Randy Todd | F | 11 | 5'10" | 145 lbs | ||||||||||||||||||||||||||||
11 | Corey McGinn | F | 12 | 5'11" | 165 lbs | ||||||||||||||||||||||||||||
12 | Matt Osborne | F | 12 | 5'10" | 175 lbs | ||||||||||||||||||||||||||||
13 | Colin Brezny | D | 12 | 5'10" | 155 lbs | ||||||||||||||||||||||||||||
15 | Austyn Young | F | 9 | 5'10" | 150 lbs | ||||||||||||||||||||||||||||
16 | Ryan Miller | F | 12 | 5'10" | 175 lbs | 01/02/91 | |||||||||||||||||||||||||||
17 | Jesse Poznikowich | F | 10 | 5'10" | 170 lbs | ||||||||||||||||||||||||||||
19 | Zach Hendrickson | D | 9 | 5'10" | 175 lbs | ||||||||||||||||||||||||||||
21 | Matt Gunderman | F | 11 | 5'10" | 165 lbs | ||||||||||||||||||||||||||||
22 | Trevor Mikacevich | F | 11 | 5'8" | 150 lbs | ||||||||||||||||||||||||||||
24 | Nate Anderson | F | 12 | 5'9" | 145 lbs | ||||||||||||||||||||||||||||
27 | Kyle Burke | D | 10 | 5'10" | 150 lbs | ||||||||||||||||||||||||||||
29 | Chad Clifford | G | 12 | 5'9" | 160 lbs |
***Returning players are in BOLD
Head Coach: Jeff Lagoo