East Grand Forks Green Wave
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Talon Egeland | G | 10 | |||||||||||||||||||||||||||||||||||||||
2 | Brendan Mochoruk | D | 12 | 6'4" | 205 lbs | 03/02/91 | ||||||||||||||||||||||||||||||||||||
4 | Nick Ohman | D | 12 | 6'0" | 175 lbs | 02/07/91 | ||||||||||||||||||||||||||||||||||||
5 | Brady Halverson | W | 10 | |||||||||||||||||||||||||||||||||||||||
6 | Tucker Poolman | W | 10 | 5'6" | 140 lbs | 06/08/93 | ||||||||||||||||||||||||||||||||||||
7 | Blake Christiansen | D | 10 | 6'3" | 185 lbs | 06/01/92 | ||||||||||||||||||||||||||||||||||||
8 | Cody Zeman | C | 12 | |||||||||||||||||||||||||||||||||||||||
9 | Enrique Gutierrez | W | 12 | 5'10" | 170 lbs | 01/07/91 | ||||||||||||||||||||||||||||||||||||
10 | Zach Srnsky | W | 12 | 5'11" | 165 lbs | 07/13/91 | ||||||||||||||||||||||||||||||||||||
11 | Casey Clement | W | 12 | 5'11" | 175 lbs | 05/25/91 | ||||||||||||||||||||||||||||||||||||
12 | Justin Kahl | W | 12 | 6'0" | 160 lbs | 06/07/90 | ||||||||||||||||||||||||||||||||||||
13 | Cory Mack | C | 9 | 5'7" | 150 lbs | 06/25/93 | ||||||||||||||||||||||||||||||||||||
14 | Jake Greenwood | C | 11 | 6'2" | 175 lbs | 06/15/91 | ||||||||||||||||||||||||||||||||||||
15 | Josh Peterson | D | 11 | 5'10" | 180 lbs | 04/03/91 | ||||||||||||||||||||||||||||||||||||
16 | Alex Robertson | C | 10 | |||||||||||||||||||||||||||||||||||||||
17 | Luke Perreault | C | 11 | 5'10" | 160 lbs | 02/02/92 | ||||||||||||||||||||||||||||||||||||
18 | Zak Louden | W | 10 | |||||||||||||||||||||||||||||||||||||||
19 | Seth Stordahl | D | 10 | |||||||||||||||||||||||||||||||||||||||
20 | Christian Parker | C | 10 | 5'8" | 140 lbs | 05/13/93 | ||||||||||||||||||||||||||||||||||||
21 | Jake Useldinger | W | 11 | 5'9" | 170 lbs | 05/23/91 | ||||||||||||||||||||||||||||||||||||
22 | Casey Ristau | W | 11 | 5'9" | 200 lbs | 09/25/91 | ||||||||||||||||||||||||||||||||||||
23 | Macauley Useldinger | C | 12 | 6'0" | 165 lbs | 05/26/91 | ||||||||||||||||||||||||||||||||||||
24 | Michael Stengle | C | 10 | |||||||||||||||||||||||||||||||||||||||
25 | John Thompson | W | 11 | |||||||||||||||||||||||||||||||||||||||
26 | Derek Knutson | W | 11 | |||||||||||||||||||||||||||||||||||||||
27 | Brandon Peabody | D | 11 | 6'3" | 180 lbs | 09/03/91 | ||||||||||||||||||||||||||||||||||||
28 | Troy Tretter | C | 11 | 5'11" | 160 lbs | 11/26/91 | ||||||||||||||||||||||||||||||||||||
29 | Jeremy Wikoff | C | 10 | 5'8" | 140 lbs | 12/17/92 | ||||||||||||||||||||||||||||||||||||
30 | Shane Wasylow | G | 11 | |||||||||||||||||||||||||||||||||||||||
31 | Kyle Storbakken | G | 12 | 5'7" | 155 lbs | 07/31/91 | ||||||||||||||||||||||||||||||||||||
32 | Adam Knopp | C | 10 | 5'10" | 150 lbs | 08/28/92 | ||||||||||||||||||||||||||||||||||||
33 | Derek Pederson | C | 12 | 5'7" | 140 lbs | 05/22/90 | ||||||||||||||||||||||||||||||||||||
34 | Brandon Grahn | F | 11 | |||||||||||||||||||||||||||||||||||||||
35 | Beau Scheving | C | 10 | 6'0" | 180 lbs | 07/01/92 | ||||||||||||||||||||||||||||||||||||
36 | Tanner Dahlen | D | 10 | |||||||||||||||||||||||||||||||||||||||
37 | Jake Tollefson | D | 10 | |||||||||||||||||||||||||||||||||||||||
38 | Jordan Stormo | F | 10 | |||||||||||||||||||||||||||||||||||||||
39 | Tanner Wisk | F | 11 | |||||||||||||||||||||||||||||||||||||||
40 | Josh Mosher | F | 10 | |||||||||||||||||||||||||||||||||||||||
41 | Joel Minske | F | 9 | |||||||||||||||||||||||||||||||||||||||
42 | Kyle Swanson | F | 10 | |||||||||||||||||||||||||||||||||||||||
23 | Matt Burt | D | 11 | 5'10" | 205 lbs | 03/28/92 |
**Returning players are in BOLD
Head Coach: Cory Chupka