NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, November 1, 2008

Owatonna Huskies 2008-2009 Schedule

Section: 1AA | Roster | Stats: (P|G) |
Conference: Big 9
Head Coach: Will Fish
Home Ice: Four Seasons Centre, Owatonna, MN
2007-2008 Record: 19-8-0 | Lost 2-3 to Lakeville North | 1AA SF

0-1-0 | 3-8 | Rochester Lourdes (1A) | 12/04/08 Four Seasons Centre
1-1-0 | 3-2 | Faribault (1A) | 12/09/08 Four Seasons Centre
2-1-0 | 4-1 | Rochester Mayo (1AA) | 12/13/08 Four Seasons Centre
2-2-0 | 4-5 | Rochester Century (1AA) | 12/16/08 Four Seasons Centre
PPD | Rochester John Marshall (1AA) | 12/20/08 Four Seasons Centre
3-2-0 | 5-1 | at Dodge County (1AA) | 12/23/08 Four Seasons Arena
3-2-1 | 2-2 TIE | Farmington (1AA) | 12/29/08 Schwan Cup - Bronze | Quarterfinal - Owa wins SO
4-2-1 | 3-2 | Rogers (2A) | 12/30/08 Schwan Cup - Bronze | Semifinal
4-3-1 | 4-5 | Mahtomedi (4A) | 01/01/09 Schwan Cup - Bronze | Championship
4-4-1 | 3-4 OT | Orono (2A) | 01/03/09 Four Seasons Centre
4-5-1 | 2-5 | at Mankato West (1A) | 01/06/09 All Seasons Arena
4-6-1 | 2-6 | at Chaska (2AA) | 01/08/09 Chaska Community Center
5-6-1 | 6-1 | at Rochester John Marshall (1AA) | 01/10/09 Rochester Recreation Center
6-6-1 | 8-1 | Mankato East/Loyola (1A) | 01/13/09 Four Seasons Centre
PPD | Austin (1A) | 01/15/09 Four Season Centre
6-7-1 | 1-3 | at Faribault (1A) | 01/17/09 Faribault Ice Arena
7-7-1 | 8-2 | at Winona (1AA) | 01/20/09 Bud King Ice Arena
8-7-1 | 3-0 |
Rochester John Marshall (1AA) | 01/22/09 Four Seasons Centre
9-7-1 | 5-2 | at Albert Lea (1A) | 01/27/09 Albert Lea City Arena
10-7-1 | 5-1 | at Waseca (1A) | 02/03/09
10-8-1 | 0-6 | Albert Lea (1A) | 02/06/09 Four Seasons Centre
10-9-1 | 2-4 | at Rochester Mayo (1AA) | 02/10/09 Rochester Graham Arena
10-10-1 | 0-5 | at Rochester Century (1AA) | 02/14/09 Rochester Recreation Center
11-10-1 | 9-0 | at Austin (1A) | 02/17/09 Riverside Arena
11-11-1 | 2-6 | Winona (1AA) | 02/20/09 Four Seasons Centre
11-12-1 | 0-5 | at Mound-Westonka (2A) | 02/21/09 Thaler Sports Center

Section 1AA Playoffs

11-13-1 | 2-5 | at Lakeville South | 02/27/09 Lakeville Hasse Arena | Quarterfinal
___________________________________________________________________________________
Regular Season Schedule Breakdown: 24 games
vs. Class AA Teams: 11 | 5-5-1
1AA: 5-4-1
2AA: 0-1-0

vs. Class A Teams: 11 | 6-7-0
1A:
5-4-0
2A: 1-2-0
4A: 0-1-0