VS.
2009 Class A State Tournament
Quarterfinal
Warroad Warriors (26-2-0) vs. Hutchinson Tigers (19-7-1)
Xcel Energy Center, St. Paul, MN
Wednesday, March 11th, 2009
1:00 PM
Wednesday, March 11th, 2009
1:00 PM
Games head-to-head in 2008-2009: None, First meeting this season
Goaltending Leaders
Regular Season
Warroad: Jason Goldsmith 22-2-0 | 1.55 GAA | 379 Saves | .911 Save %
Hutchinson: Zak Swenson 16-7-1 | 2.64 GAA | 571 Saves | .901 Save %
Playoffs
Warroad: Jason Goldsmith 3-0-0 | 1.24 GAA | 26 Saves | .897 Save %
Hutchinson: Zak Swenson 3-0-0 | 1.00 GAA | 79 Saves | .963 Save %
Goal Scorers
Warroad | Hutchinson | ||||||||||||||||||||||
Brock Nelson | 41 g | 28 a | 69 pts | Riley Bengston | 38 g | 24 a | 62 pts | ||||||||||||||||
Dane Shaugabay | 22 g | 38 a | 60 pts | Mitchell Cowger | 24 g | 37 a | 61 pts | ||||||||||||||||
Brett Hebel | 20 g | 37 a | 57 pts | Jesse Baune | 12 g | 7 a | 19 pts | ||||||||||||||||
Chris Sylvester | 18 g | 19 a | 37 pts | Michael Hantge | 11 g | 19 a | 30 pts | ||||||||||||||||
Mickey Knox | 15 g | 20 a | 35 pts | Michael Kephart | 8 g | 4 a | 12 pts | ||||||||||||||||
Andy Stoskopf | 7 g | 3 a | 10 pts | Tanner Grina | 7 g | 10 a | 17 pts | ||||||||||||||||
Carson Gray | 6 g | 12 a | 18 pts | Joe Meier | 6 g | 12 a | 18 pts | ||||||||||||||||
Aaron Rasmusson | 5 g | 3 a | 8 pts | Logan Hahn | 5 g | 22 a | 27 pts | ||||||||||||||||
Michael Pieper | 3 g | 25 a | 28 pts | Andrew Carlson | 3 g | 1 a | 4 pts | ||||||||||||||||
Nick Stoskopf | 3 g | 5 a | 8 pts | Blake Boardson | 2 g | 1 a | 3 pts | ||||||||||||||||
Adam Shaugabay | 3 g | 1 a | 4 pts | Lucas Doelger | 2 g | 1 a | 3 pts | ||||||||||||||||
Tai Larson | 2 g | 16 a | 18 pts | Adam Katzenmeyer | 1 g | 5 a | 6pts | ||||||||||||||||
Eric Milbridge | 2 g | 5 a | 7 pts | Trace Adams | 1 g | 3 a | 4 pts | ||||||||||||||||
Jake Mack | 2 g | 2 a | 4 pts | Joey DeMeyer | 0 g | 9 a | 9 pts | ||||||||||||||||
Aaron Storey | 1 g | 5 a | 6 pts | ||||||||||||||||||||
David Nelson | 1 g | 3 a | 4 pts | ||||||||||||||||||||
Goaltending Leaders
Regular Season
Warroad: Jason Goldsmith 22-2-0 | 1.55 GAA | 379 Saves | .911 Save %
Hutchinson: Zak Swenson 16-7-1 | 2.64 GAA | 571 Saves | .901 Save %
Playoffs
Warroad: Jason Goldsmith 3-0-0 | 1.24 GAA | 26 Saves | .897 Save %
Hutchinson: Zak Swenson 3-0-0 | 1.00 GAA | 79 Saves | .963 Save %
Game-winning Goals
Warroad | Hutchinson | ||||||||||||||||||||||||
Brock Nelson | 9 | Riley Bengston | 8 | ||||||||||||||||||||||
Dane Shaugabay | 4 | Mitchell Cowger | 5 | ||||||||||||||||||||||
Brett Hebel | 3 | Logan Hahn | 2 | ||||||||||||||||||||||
Chris Sylvester | 3 | Michael Hantge | 2 | ||||||||||||||||||||||
Mickey Knox | 3 | Jesse Baune | 1 | ||||||||||||||||||||||
Carson Gray | 2 | Michael Kephart | 1 | ||||||||||||||||||||||
Andy Stoskopf | 1 | ||||||||||||||||||||||||
Nick Stoskopf | 1 |
How they got here:
Warroad
Section 8A
Defeated #9-seed Kittson Central 11-0
Defeated #4-seed Crookston 9-1
Defeated #2-seed Thief River Falls 3-2
Hutchinson
Section 3A
Defeated #7-seed Windom Area 3-1
Defeated #3-seed Willmar 5-1
Defeated #1-seed New Ulm 3-1
Records away from home ice:
Warroad: 10-2-0
Hutchinson: 11-4-1
Prediction:
Offense: Warroad
Defense: Warroad
Goaltending: Even
My prediction: Warroad 6, Hutchinson 1