Conference: Mississippi 8
Head Coach: Mike MacMillan
Home Ice: Buffalo Community Civic Center, Buffalo, MN
2008-2009 Record: 15-12-0
| Record | Score | Date | Time | Opponent | Arena | Other Info | 
| 0-1-0 | 0-8 | 11/27/09 | 7:30PM | Wayzata (6AA) | Plymouth IC | Turkey Trot |    
| 0-2-0 | 1-4 | 11/28/09 | 5PM | Maple Grove (5AA) | Plymouth IC | Turkey Trot |    
| 0-3-0 | 2-7 | 12/05/09 | 7:30PM | at Cloquet/E/C (7AA) | Cloquet ARC | |
| 1-3-0 | 7-2 | 12/10/09 | 7PM | Becker/Big Lake (8AA) | Buffalo CCC | |
| 1-4-0 | 1-10 | 12/12/09 | 3PM | Moorhead (8AA) | Buffalo CCC | |
| 1-5-0 | 0-4 | 12/19/09 | 7PM | at Hopkins (6AA) | Hopkins PIA | |
| 2-5-0 | 1-0 | 12/22/09 | 7PM | Rosemount (3AA) | Buffalo CCC | |
| 2-6-0 | 0-8 | 12/28/09 | FR | Bemidji (8AA) | Duluth | Heritage Classic |    
| 2-7-0 | 1-2 OT | 12/29/09 | SR | Park (CG) (3AA) | Duluth | Heritage Classic |    
| 2-7-1 | 4-4 TIE | 12/30/09 | TR | Cloquet/E/C (7AA) | Duluth | Heritage Classic |    
| 3-7-1 | 6-0 | 01/05/10 | 7PM | Monticello/A/ML (8AA) | Buffalo CCC | |
| 4-7-1 | 3-0 | 01/08/10 | 7PM | at St. Michael-Albert. (5A) | STMA | |
| 4-8-1 | 1-6 | 01/16/10 | 3PM | at Roseau (8AA) | Roseau Memorial | |
| 4-9-1 | 2-5 | 01/18/10 | 8:30PM | Rogers (5A) | Buffalo CCC | |
| 5-9-1 | 7-6 OT | 01/21/10 | 7PM | Princeton/Milaca (7AA) | Buffalo CCC | |
| 5-10-1 | 0-4 | 01/23/10 | 3PM | at Cambridge-Isanti (7AA) | Isanti | |
| 5-11-1 | 0-3 | 01/26/10 | 7PM | St. Michael-Albert. (5A) | Buffalo CCC | |
| 5-12-1 | 2-3 | 01/30/10 | 7PM | at Monticello/A/ML (8AA) | Moose Sherritt | |
| 6-12-1 | 4-3 | 02/04/10 | 7PM | at Rogers (5A) | Rogers | |
| 7-12-1 | 5-3 | 02/06/10 | 3PM | Robb. Armstrong (6AA) | Buffalo CCC | |
| 7-13-1 | 2-3 OT | 02/09/10 | 7PM | at Princeton/Milaca (7AA) | Princeton | |
| 7-14-1 | 0-11 | 02/13/10 | 2:30PM | at Wayzata (6AA) | Plymouth IC | |
| 7-15-1 | 3-5 | 02/16/10 | 7PM | Cambridge-Isanti (7AA) | Buffalo CCC | |
| 7-16-1 | 1-10 | 02/18/10 | 7PM | at Edina (2AA) | Braemar | |
| 7-17-1 | 0-6 | 02/20/10 | 3PM | Minnetonka (6AA) | Buffalo CCC | |
| 7-18-1 | 4-7 | 02/23/10 | QF | at Brainerd/P/P (8AA) | BACC | 8AA Playoffs  |    

