Conference: Tri-Metro
Head Coach: Ed Aguirre
Home Ice: Minnesota State Fair Coliseum, St. Paul, MN
2008-2009 Record: 11-14-2
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 0-1-0 | 2-5 | 12/05/09 | TBD | at Minneapolis East (6AA) | TBD | |
| 0-2-0 | 0-6 | 12/08/09 | 8PM | Shakopee (2AA) | MSF Coliseum | |
| 0-3-0 | 2-6 | 12/12/09 | 2PM | Park Rapids Area (8A) | MSF Coliseum | |
| 0-4-0 | 0-8 | 12/19/09 | 3PM | at Spring Lake Park (4A) | Fogerty | |
| 0-5-0 | 1-4 | 12/22/09 | 7:30PM | at Coon Rapids (5AA) | Cook | |
| 0-6-0 | 2-5 | 12/28/09 | QF | Moose Lake Area (5A) | Rukavina | Silver Bay Tourn |
| 1-6-0 | 4-3 OT | 12/29/09 | C-SF | Ashland (WI) | Rukavina | Silver Bay Tourn |
| 1-7-0 | 4-7 | 12/30/09 | 6th Pl | Meadow Crk Chrstn (5A) | Rukavina | Silver Bay Tourn |
| 1-8-0 | 0-6 | 01/02/10 | 3PM | at Blake School (2A) | Blake School | |
| 1-9-0 | 2-4 | 01/05/10 | 7:30PM | St. Paul Johnson (4A) | MSF Coliseum | |
| 1-10-0 | 0-7 | 01/09/10 | 7:30PM | at North St. Paul (4AA) | Polar | |
| 1-11-0 | 3-7 | 01/12/10 | 7PM | at Minnehaha Academy (4A) | Minnehaha | |
| 1-12-0 | 1-5 | 01/15/10 | 8PM | St. Paul Como Park (4AA) | Aldrich | |
| 1-13-0 | 0-8 | 01/19/10 | 8PM | Breck School (2A) | MSF Coliseum | |
| 1-14-0 | 0-5 | 01/23/10 | TBD | S. P. Academy/MPA (4A) | TBD | |
| 1-15-0 | 3-6 | 01/26/10 | 7:15PM | at Monticello/A/ML (8AA) | Moose Sherritt | |
| 1-16-0 | 0-6 | 01/30/10 | 7:30PM | at St. Paul Johnson (4A) | Phalen | |
| 1-17-0 | 0-8 | 02/02/10 | 7PM | at Providence Academy (2A) | Plymouth IC | |
| 1-18-0 | 1-7 | 02/06/10 | TBD | Blake School (2A) | TBD | |
| 1-19-0 | 2-7 | 02/09/10 | 8PM | St. Paul Como Park (4AA) | MSF Coliseum | |
| 1-20-0 | 2-5 | 02/11/10 | TBD | Providence Academy (2A) | MSF Coliseum | |
| 2-20-0 | 6-5 | 02/13/10 | TBD | Minnehaha Academy (4A) | MSF Coliseum | |
| 2-21-0 | 1-14 | 02/16/10 | 7:30PM | at Breck School (2A) | Anderson | |
| 3-21-0 | 7-1 | 02/18/10 | 8PM | Meadow Crk Chrstn (5A) | Highland | |
| 4-21-0 | 3-2 OT | 02/20/10 | 1PM | S. P. Academy/MPA (4A) | Drake | |
| 4-22-0 | 1-3 | 02/24/10 | 7PM | St. Paul Como Park (4AA) | Aldrich | 4AA Playoffs |

