# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Robert Deitchler | 12 | D | ||||
3 | Adam Ayotte | 11 | F | ||||
4 | Garrett Dykmann | 12 | D | ||||
5 | Andrew McMenemy | 11 | F | ||||
6 | Jack Deininger | 12 | D | ||||
7 | Jeff Carlson | 12 | F | ||||
9 | Cole Chapman | 11 | F | ||||
10 | Chris Napier | 11 | F | ||||
11 | Anthony Cascalenda | 12 | F | ||||
13 | Frank Thompson | 12 | D | ||||
15 | Jacob Lempelius | 10 | F | ||||
17 | Christian Baker | 12 | F | ||||
18 | John Cosgrove | 11 | D | ||||
19 | Thomas Flynn | 11 | D | ||||
20 | Aidan Chapman | 11 | F | ||||
21 | Joey Affolter | 10 | D | ||||
23 | Scott Meyer | 12 | F | ||||
24 | Troy Hoban | 11 | D | ||||
25 | Austin Bonk | 12 | F | ||||
26 | Aaron Westman | 12 | F | ||||
27 | Luke Meyer | 12 | F | ||||
30 | Ryan Lynch | 12 | G | ||||
35 | Matt Harrity | 12 | G |
Head Coach: Tony McGee