Head Coach: Anthony Palumbo
Home Ice: Centre Ice Arena, Traverse City, MI
2009-2010 Record: 41-22-5 (2nd place | North Division)
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 1-0-0 | 4-1 | 09/12/10 | 5:00PM | at Chicago | West Meadows | |
| 2-0-0 | 1-0 | 09/15/10 | 10:15AM | Corpus Christi | Schwans SR-2 | Blaine, MN |
| 3-0-0 | 4-0 | 09/16/10 | 1:45PM | Austin | Schwans SR-4 | Blaine, MN |
| 3-1-0 | 2-5 | 09/17/10 | 4:30PM | Wenatchee | Schwans SR-1 | Blaine, MN |
| 4-1-0 | 5-2 | 09/18/10 | 4:15PM | Alaska | Schwans SR-3 | Blaine, MN |
| 5-1-0 | 7-1 | 10/08/10 | 7:11PM | at Port Huron | McMorran | |
| 6-1-0 | 5-3 | 10/09/10 | 7:11PM | at Port Huron | McMorran | |
| 6-2-0 | 2-5 | 10/15/10 | 7:05PM | Springfield | Centre ICE 1 | |
| 6-2-1 | 1-2 OT | 10/16/10 | 7:05PM | Springfield | Centre ICE 1 | |
| 7-2-1 | 1-0 | 10/17/10 | 1:05PM | Springfield | Centre ICE 1 | |
| 7-3-1 | 0-4 | 10/23/10 | 7:00PM | at Janesville | Janesville | |
| 7-4-1 | 2-3 | 10/24/10 | 2:00PM | at Janesville | Janesville | |
| 8-4-1 | 8-5 | 10/29/10 | 7:05PM | Port Huron | Centre ICE 1 | |
| 9-4-1 | 7-3 | 10/30/10 | 7:05PM | Port Huron | Centre ICE 1 | |
| 9-5-1 | 0-4 | 11/05/10 | 7:00PM | at Michigan | Perani 1 | |
| 9-6-1 | 1-3 | 11/06/10 | 7:00PM | at Michigan | Perani 1 | |
| 9-7-1 | 1-3 | 11/12/10 | 7:00PM | at Springfield | Nelson Center | |
| 10-7-1 | 4-3 SO | 11/13/10 | 7:00PM | at Springfield | Nelson Center | |
| 11/19/10 | 7:05PM | St. Louis | Centre ICE 1 | |||
| 11/20/10 | 7:05PM | St. Louis | Centre ICE 1 | |||
| 11/21/10 | 1:05PM | St. Louis | Centre ICE 1 | |||
| 11/26/10 | 7:05PM | Michigan | Centre ICE 1 | |||
| 11/27/10 | 7:35PM | Michigan | Centre ICE 1 | |||
| 12/03/10 | 7:30PM | at Motor City | Kennedy | |||
| 12/04/10 | 7:30PM | at Motor City | Kennedy | |||
| 12/10/10 | 7:11PM | at Port Huron | McMorran | |||
| 12/11/10 | 7:11PM | at Port Huron | McMorran | |||
| 12/17/10 | 7:05PM | Motor City | Centre ICE 1 | |||
| 12/18/10 | 7:05PM | Motor City | Centre ICE 1 | |||
| 12/19/10 | 2:00PM | at Michigan | Perani 1 | |||
| 01/05/11 | 7:00PM | at Michigan | Perani 1 | |||
| 01/07/11 | 7:05PM | Chicago | Centre ICE 1 | |||
| 01/08/11 | 7:05PM | Chicago | Centre ICE 1 | |||
| 01/21/11 | 8:00PM | at Chicago | West Meadows | |||
| 01/22/11 | 8:00PM | at Chicago | West Meadows | |||
| 01/28/11 | 7:05PM | Port Huron | Centre ICE 1 | |||
| 01/29/11 | 7:05PM | Port Huron | Centre ICE 1 | |||
| 02/04/11 | 7:05PM | Michigan | Centre ICE 1 | |||
| 02/11/11 | 7:05PM | Janesville | Centre ICE 1 | |||
| 02/12/11 | 7:05PM | Janesville | Centre ICE 1 | |||
| 02/13/11 | 1:05PM | Janesville | Centre ICE 1 | |||
| 02/18/11 | 7:05PM | Port Huron | Centre ICE 1 | |||
| 02/19/11 | 7:11PM | at Port Huron | McMorran | |||
| 02/23/11 | 7:00PM | at Michigan | Perani 1 | |||
| 02/26/11 | 7:05PM | Motor City | Centre ICE 1 | |||
| 02/27/11 | 1:05PM | Motor City | Centre ICE 1 | |||
| 03/04/11 | 7:00PM | at Michigan | Perani 1 | |||
| 03/05/11 | 7:05PM | Michigan | Centre ICE 1 | |||
| 03/06/11 | 1:05PM | Michigan | Centre ICE 1 | |||
| 03/11/11 | 7:05PM | at St. Louis | Hardees Olympic | |||
| 03/12/11 | 7:05PM | at St. Louis | Hardees Olympic | |||
| 03/13/11 | 2:00PM | at St. Louis | Hardees Olympic | |||
| 03/15/11 | 7:05PM | Motor City | Centre ICE 1 | |||
| 03/18/11 | 7:30PM | at Motor City | Kennedy | |||
| 03/19/11 | 7:30PM | at Motor City | Kennedy | |||
| 03/20/11 | 4:00PM | at Motor City | Kennedy | |||
| 03/25/11 | 7:05PM | Port Huron | Centre ICE 1 | |||
| 03/26/11 | 7:11PM | at Port Huron | McMorran |

