Head Coach: Moe Mantha
Home Ice: Perani Arena, Flint, MI
2009-2010 Record: 35-22-1 (Formerly Marquette Rangers)
| Record | Score | Date | Time | Opponent | Arena | Other Info |  
| 0-1-0 | 3-4 | 09/15/10 | 10:30AM | Amarillo | Schwans SR-4 | Blaine, MN |    
| 1-1-0 | 6-0 | 09/16/10 | 7:45PM | Aberdeen | Schwans SR-1 | Blaine, MN | 
| 1-2-0 | 0-1 | 09/17/10 | 4:45PM | Kenai River | Schwans SR-2 | Blaine, MN |    
| 2-2-0 | 6-4 | 09/18/10 | 9:30AM | Owatonna | Schwans SR-4 | Blaine, MN | 
| 2-3-0 | 2-3 | 09/24/10 | 7:00PM | Springfield | Perani 1 | |
| 2-4-0 | 2-6 | 09/25/10 | 7:00PM | Springfield | Perani 1 | |
| 2-4-1 | 3-4 SO | 09/26/10 | 2:00PM | Springfield | Perani 1 | |
| 3-4-1 | 1-0 | 10/08/10 | 8:00PM | at Chicago | West Meadows | |
| 4-4-1 | 6-5 SO | 10/09/10 | 8:00PM | at Chicago | West Meadows | |
| 5-4-1 | 5-4 SO | 10/15/10 | 7:00PM | St. Louis | Perani 1 | |
| 5-5-1 | 1-7 | 10/16/10 | 7:00PM | St. Louis | Perani 1 | |
| 5-6-1 | 1-4 | 10/17/10 | 2:00PM | St. Louis | Perani 1 | |
| 6-6-1 | 3-1 | 10/22/10 | 7:30PM | at Motor City | Kennedy | |
| 7-6-1 | 7-5 | 10/23/10 | 7:30PM | at Motor City | Kennedy | |
| 8-6-1 | 4-3 | 10/29/10 | 7:00PM | Motor City | Perani 1 | |
| 8-7-1 | 1-5 | 10/30/10 | 7:00PM | Motor City | Perani 1 | |
| 9-7-1 | 4-0 | 11/05/10 | 7:00PM | Traverse City | Perani 1 | |
| 10-7-1 | 3-1 | 11/06/10 | 7:00PM | Traverse City | Perani 1 | |
| 11-7-1 | 5-4 SO | 11/12/10 | 7:00PM | Port Huron | Perani 1 | |
| 11/19/10 | 7:11PM | at Port Huron | McMorran | |||
| 11/20/10 | 7:11PM | at Port Huron | McMorran | |||
| 11/26/10 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 11/27/10 | 7:35PM | at Traverse City | Centre ICE 1 | |||
| 12/03/10 | 7:00PM | Port Huron | Perani 1 | |||
| 12/10/10 | 7:00PM | at Springfield | Nelson Center | |||
| 12/11/10 | 7:00PM | at Springfield | Nelson Center | |||
| 12/12/10 | 2:00PM | at Janesville | Janesville | |||
| 12/17/10 | 7:00PM | Port Huron | Perani 1 | |||
| 12/18/10 | 7:00PM | Port Huron | Perani 1 | |||
| 12/19/10 | 2:00PM | Traverse City | Perani 1 | |||
| 01/05/11 | 7:00PM | Traverse City | Perani 1 | |||
| 01/07/11 | 7:11PM | at Port Huron | McMorran | |||
| 01/08/11 | 7:00PM | Port Huron | Perani 1 | |||
| 01/21/11 | 7:05PM | at St. Louis | Hardees Olympic | |||
| 01/22/11 | 7:05PM | at St. Louis | Hardees Olympic | |||
| 01/26/11 | 7:11PM | at Port Huron | McMorran | |||
| 01/28/11 | 7:30PM | at Motor City | Kennedy | |||
| 01/29/11 | 7:30PM | at Motor City | Kennedy | |||
| 02/04/11 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 02/11/11 | 7:00PM | Chicago | Perani 1 | |||
| 02/12/11 | 7:00PM | Chicago | Perani 1 | |||
| 02/17/11 | 7:00PM | at Janesville | Janesville | |||
| 02/18/11 | 7:30PM | at Janesville | Janesville | |||
| 02/19/11 | 7:00PM | at Janesville | Janesville | |||
| 02/23/11 | 7:00PM | Traverse City | Perani 1 | |||
| 02/25/11 | 7:00PM | Motor City | Perani 1 | |||
| 03/04/11 | 7:00PM | Traverse City | Perani 1 | |||
| 03/05/11 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 03/06/11 | 1:05PM | at Traverse City | Centre ICE 1 | |||
| 03/10/11 | 7:11PM | at Port Huron | McMooran | |||
| 03/11/11 | 7:00PM | Chicago | Perani 1 | |||
| 03/12/11 | 7:00PM | Chicago | Perani 1 | |||
| 03/18/11 | 8:00PM | at Chicago | West Meadows | |||
| 03/19/11 | 8:00PM | at Chicago | West Meadows | |||
| 03/23/11 | 7:11PM | at Port Huron | McMorran | |||
| 03/25/11 | 7:00PM | Janesville | Perani 1 | |||
| 03/26/11 | 7:00PM | Janesville | Perani 1 | |||
| 03/27/11 | 2:00PM | Janesville | Perani 1 | 

