Trent Klatt (RW) Osseo (1989) 13 NHL seasons 856 NHL games 368 NHL Points 159 goals, 209 assists | 1989 NHL Draft Washington Capitals 4th round, 82nd overall | 91-92: Minnesota North Stars 0 points (0g, 0a) 92-93: Minnesota North Stars 23 points (4g, 19a) 93-94: Dallas Stars 41 points (16g, 25a) 94-95: Dallas Stars 23 points (13g, 10a) 95-96: Dallas Stars 8 points (4g, 4a) 95-96: Philadelphia Flyers 16 points (7g, 9a) 96-97: Philadelphia Flyers 45 points (24g, 21a) 97-98: Philadelphia Flyers 42 points (14g, 28a) 98-99: Philadelphia Flyers 0 points (0g, 0a) 98-99: Vancouver Canucks 14 points (4g, 10a) 99-00: Vancouver Canucks 20 points (10g, 10a) 00-01: Vancouver Canucks 36 points (16g, 20a) 01-02: Vancouver Canucks 15 points (8g, 7a) 02-03: Vancouver Canucks 35 points (18g, 17a) 03-04: Los Angeles Kings 43 points (17g, 26a) |
Tom Chorske (LW) Minneapolis Southwest (1985) 11 NHL seasons 646 NHL games 254 NHL Points 120 goals, 134 assists | 1985 NHL Draft Montreal Canadians 1st round, 16th overall | 89-90: Montreal Canadians 4 points (3g, 1a) 90-91: Montreal Canadians 20 points (9g, 11a) 91-92: New Jersey Devils 36 points (19g, 17a) 92-93: New Jersey Devils 19 points (7g, 12a) 93-94: New Jersey Devils 41 points (21g, 20a) 94-95: New Jersey Devils 18 points (10g, 8a) 95-96: Ottawa Senators 29 points (15g, 14a) 96-97: Ottawa Senators 26 points (18g, 8a) 97-98: NY Islanders 35 points (12g, 23a) 98-99: NY Islanders 1 point (0g, 1a) 98-99: Washington Capitals 2 points (0g, 2a) 98-99: Calgary Flames 0 points (0g, 0a) 99-00: Pittsburgh Penguins 6 points (1g, 5a) |
Paul Martin (D) Elk River (2000) 7 NHL seasons 450 NHL games 186 NHL points 29 goals, 157 assists - still active - | 2000 NHL Draft New Jersey Devils 2nd round, 62nd overall | 03-04: New Jersey Devils 26 points (7g, 19a) 05-06: New Jersey Devils 40 points (5g, 35a) 06-07: New Jersey Devils 30 points (3g, 27a) 07-08: New Jersey Devils 35 points (6g, 29a) 08-09: New Jersey Devils 37 points (5g, 32a) 09-10: New Jersey Devils 11 points (2g, 9a) 10-11: Pittsburgh Penguins 7 points (1g, 6a) |
Erik Rasmussen (C) St. Louis Park (1995) 9 NHL seasons 545 NHL games 137 NHL points 54 goals, 83 assists | 1996 NHL Draft Buffalo Sabres 1st round, 7th overall | 97-98: Buffalo Sabres 5 points (2g, 3a) 98-99: Buffalo Sabres 16 points (5g, 11a) 99-00: Buffalo Sabres 14 points (8g, 6a) 00-01: Buffalo Sabres 31 points (12g, 19a) 01-02: Buffalo Sabres 19 points (8g, 11a) 02-03: Los Angeles Kings 16 points (4g, 12a) 03-04: New Jersey Devils 15 points (7g, 8a) 05-06: New Jersey Devils 10 points (5g, 5a) 06-07: New Jersey Devils 10 points (3g, 7a) |
Darby Hendrickson (C) Richfield (1991) 11 NHL seasons 543 NHL games 135 NHL points 68 goals, 67 assists | 1990 NHL Draft Toronto Maple Leafs 4th round, 73rd overall | 93-94: Toronto Maple Leafs 0 points (0g, 0a) 94-95: Toronto Maple Leafs 1 point (0g, 1a) 95-96: Toronto Maple Leafs 12 points (6g, 6a) 95-96: NY Islanders 5 points (1g, 4a) 96-97: Toronto Maple Leafs 17 points (11g, 6a) 97-98: Toronto Maple Leafs 12 points (8g, 4a) 98-99: Toronto Maple Leafs 5 points (2g, 3a) 98-99: Vancouver Canucks 4 points (2g, 2a) 99-00: Vancouver Canucks 9 points (5g, 4a) 00-01: Minnesota Wild 29 points (18g, 11a) 01-02: Minnesota Wild 24 points (9g, 14a) 02-03: Minnesota Wild 11 points (3g, 8a) 03-04: Minnesota Wild 1 point (1g, 0a) 03-04: Colorado Avalanche 4 points (1g, 3a) |
Jeff Taffe (C) Hastings (1999) 7 NHL seasons 174 NHL games 44 NHL points 21 goals, 23 assists | 2000 NHL Draft St. Louis Blues 1st round, 30th overall | 02-03: Phoenix Coyotes 4 points (3g, 1a) 03-04: Phoenix Coyotes 18 points (8g, 10a) 05-06: Phoenix Coyotes 0 points (0g, 0a) 06-07: Phoenix Coyotes 6 points (4g, 2a) 07-08: Pittsburgh Penguins 12 points (5g, 7a) 08-09: Pittsburgh Penguins 2 points (0g, 2a) 09-10: Florida Panthers 2 points (1g, 1a) |
Johnny Pohl (C) Red Wing (1998) 4 NHL seasons 115 NHL games 38 NHL points 17 goals, 21 assists | 1998 NHL Draft St. Louis Blues 9th round, 255th overall | 03-04: St. Louis Blues 0 points (0g, 0a) 05-06: Toronto Maple Leafs 4 points (3g, 1a) 06-07: Toronto Maple Leafs 29 points (13g, 16a) 07-08: Toronto Maple Leafs 5 points (1g, 4a) |
Joe Dziedzic (LW) Minneapolis Edison (1990) 3 NHL seasons 130 NHL games 32 NHL points 15 goals, 17 assists | 1990 NHL Draft Pittsburgh Penguins 3rd round, 61st overall | 95-96: Pittsburgh Penguins 13 points (6g, 7a) 96-97: Pittsburgh Penguins 19 points (9g, 10a) 98-99: Phoenix Coyotes 0 points (0g, 0a) |
Mike Crowley (D) Bloomington Jefferson (1994) 3 NHL seasons 67 NHL games 20 NHL points 5 goals, 15 assists | 1993 NHL Draft Philadelphia Flyers 6th round, 140th overall | 97-98: Anaheim Mighty Ducks 4 points (2g, 2a) 98-99: Anaheim Mighty Ducks 5 points (2g, 3a) 00-01: Anaheim Mighty Ducks 11 points (1g, 10a) |
Brian Lee (D) Moorhead (2005) 4 NHL seasons 92 NHL games 17 NHL points 4 goals, 13 assists - still active - | 2005 NHL Draft Ottawa Senators 1st round, 9th overall | 07-08: Ottawa Senators 1 point (0g, 1a) 08-09: Ottawa Senators 13 points (2g, 13a) 09-10: Ottawa Senators 3 points (2g, 1a) 10-11: Ottawa Senators 0 points (0g, 0a) |
Nick Leddy (D) Eden Prairie (2009) 1 NHL season 6 NHL games 1 NHL point 1 goal, 0 assists - still active - | 2009 NHL Draft Minnesota Wild 1st round, 16th overall | 10-11: Chicago Blackhawks 1 point (1g, 0a) |
Brian Bonin (C) White Bear Lake (1992) 2 NHL seasons 15 NHL games 0 NHL points 0 goals, 0 assists | 1992 NHL Draft Pittsburgh Penguins 9th round, 211th overall | 98-99: Pittsburgh Penguins 0 points (0g, 0a) 00-01: Minnesota Wild 0 points (0g, 0a) |
Friday, October 22, 2010
Minnesota's Mr. Hockey | Most NHL Career Points
Minnesota has chosen 26 top high school players for its Mr. Hockey award since its inception in 1985. 12 out of those 26 players made it to the National Hockey League. Out of those 12, Trent Klatt has posted the most points and games played.