Conference: Independent
Head Coach: Mike Randolph
Home Ice: AMSOIL & Heritage Arenas, Duluth, MN
2009-2010 Record: 21-6-4
2010 Section 7AA Champions
| Record | Score | Date | Time | Opponent | Arena | 
| 0-1-0 | 1-2 OT | 12/04/10 | 2:30PM | at Wayzata (6AA) | Plymouth Ice Center | 
| 1-1-0 | 10-1 | 12/07/10 | 7:30PM | Andover (7AA) | Heritage Sports Center | 
| 2-1-0 | 16-0 | 12/09/10 | 7:30PM | Cambridge-Isanti | Heritage Sports Center | 
| 3-1-0 | 5-2 | 12/10/10 | 8:00PM | at White Bear Lake (4AA) | Vadnais Heights SC | 
| 4-1-0 | 5-1 | 12/14/10 | 7:00PM | at Centennial (5AA) | Centennial Sports | 
| 5-1-0 | 4-0 | 12/16/10 | 7:30PM | at Cloquet/E/C (7AA) | Cloquet Area RC | 
| 6-1-0 | 6-0 | 12/22/10 | 3:00PM | at Moorhead (8AA) | Moorhead Sports Center | 
| 6-2-0 | 3-4 | 12/29/10 | QF | Edina (2AA) | Schwan Cup - Gold Mariucci | 
| 7-2-0 | 5-2 | 12/30/10 | C-SF | Breck School (2A) | Schwan Cup - Gold Mariucci | 
| 8-2-0 | 4-2 | 12/31/10 | Fifth Place | St. Thomas Academy (4A) | Schwan Cup - Gold Schwan SR or Xcel Energy | 
| 9-2-0 | 7-1 | 01/03/11 | 8:00PM | Duluth Central (7A) | AMSOIL | 
| 10-2-0 | 5-1 | 01/11/11 | 7:00PM | at Anoka (5AA) | Anoka | 
| 11-2-0 | 2-1 | 01/13/11 | 7:30PM | Grand Rapids (7AA) | Heritage Sports Center | 
| 12-2-0 | 4-3 OT | 01/15/11 | 2:00PM | Eden Prairie (6AA) | AMSOIL | 
| 12-3-0 | 3-6 | 01/18/11 | 6:00PM | at Apple Valley (3AA) | Apple Valley Sports | 
| 13-3-0 | 4-2 | 01/22/11 | 1:00PM | St. Cloud Tech (8AA) | Heritage Sports Center | 
| 14-3-0 | 5-0 | 01/25/11 | 7:30PM | Forest Lake (7AA) | Heritage Sports Center | 
| 14-4-0 | 1-3 | 01/29/11 | 3:00PM | Maple Grove (5AA) | Heritage Sports Center | 
| 15-4-0 | 8-3 | 02/01/11 | 5:30PM | Superior (WI) | Heritage Sports Center | 
| 15-5-0 | 2-3 | 02/05/11 | 3:00PM | at Blaine (5AA) | Fogerty | 
| 16-5-0 | 8-1 | 02/08/11 | 7:30PM | Cloquet/E/C (7AA) | Heritage Sports Center | 
| 17-5-0 | 2-1 | 02/12/11 | 3:00PM | Elk River/Zimmerman (7AA) | Heritage Sports Center | 
| 18-5-0 | 12-2 | 02/15/11 | 7:00PM | Hastings (3AA) | Heritage Sports Center | 
| 19-5-0 | 6-0 | 02/19/11 | 3:00PM | at Tartan (4AA) | Tartan | 
| 20-5-0 | 11-0 | 02/22/11 | QF | Cambridge-Isanti (7AA) | Section 7AA Playoffs Heritage Sports Center | 
| 21-5-0 | 5-1 | 02/26/11 | SF | Elk River/Zim (7AA) | Section 7AA Playoffs Duluth Amsoil Arena | 
| 22-5-0 | 2-1 OT | 03/03/11 | Champ | Grand Rapids (7AA) | Section 7AA Playoffs Duluth Amsoil Arena | 
| 23-5-0 | 4-3 2OT | 03/10/11 | QF | White Bear Lake (4AA) | Class AA State Tourney Xcel Energy Center | 
| 24-5-0 | 2-1 OT | 03/11/11 | SF | Edina (2AA) | Class AA State Tourney Xcel Energy Center | 
| 24-6-0 | 2-3 3OT | 03/12/11 | Champ | Eden Prairie (6AA) | Class AA State Tourney Xcel Energy Center | 
 


 
