Conference: Northwest
Head Coach: Mike Pepera
Home Ice: Baudette Arena, Baudette, MN
2009-2010 Record: 12-14-1
| Record | Score | Date | Time | Opponent | Arena |
| 1-0-0 | 3-2 | 12/03/10 | 7:30PM | Orono (2A) | Baudette |
| 1-0-1 | 1-1 | 12/04/10 | 3:00PM | Mound-Westonka (2A) | Baudette |
| 1-1-1 | 0-1 | 12/07/10 | 7:30PM | Warroad (8A) | Baudette |
| 1-2-1 | 2-4 | 12/11/10 | 3:00PM | at East Grand Forks (8A) | EGF Civic Center |
| 2-2-1 | 5-1 | 12/14/10 | 7:30PM | International Falls (7A) | Baudette |
| 3-2-1 | 5-1 | 12/18/10 | 2:00PM | at Park Rapids Area (8A) | Ted O Johnson |
| 3-3-1 | 3-4 | 12/28/10 | 8:00PM | Alexandria (6A) | Roseau Classic Roseau Memorial |
| 3-4-1 | 1-5 | 12/29/10 | 5:30PM | Roseau (8AA) | Roseau Classic Roseau Memorial |
| 4-4-1 | 5-1 | 12/30/10 | 12:00PM | Mandan (ND) | Roseau Classic Roseau Memorial |
| 5-4-1 | 3-1 | 01/04/11 | 7:00PM | Red Lake Falls (8A) | Baudette |
| 6-4-1 | 4-0 | 01/07/11 | 8:00PM | at St. Paul Como Park (4AA) | MN State Fair Coliseum |
| 6-5-1 | 1-2 OT | 01/08/11 | 3:00PM | at St. Paul Johnson (4A) | Phalen |
| 7-5-1 | 14-0 | 01/11/11 | 7:30PM | Bagley/Fosston (8A) | Baudette |
| 7-5-2 | 1-1 | 01/14/11 | 7:30PM | at Proctor (5A) | Proctor |
| 8-5-2 | 5-0 | 01/15/11 | 1:00PM | at Greenway (7A) | Hodgins-Berardo |
| 9-5-2 | 6-2 | 01/21/11 | 7:00PM | at Red Lake Falls (8A) | Cardin-Hunt |
| 10-5-2 | 7-1 | 01/25/11 | 7:00PM | Kittson Central (8A) | Baudette |
| 11-5-2 | 7-3 | 01/29/11 | 3:00PM | at Eveleth-Gilbert (7A) | The Hippodrome |
| 12-5-2 | 2-1 | 02/01/11 | 7:30PM | Thief River Falls (8A) | Baudette |
| 13-5-2 | 5-0 | 02/03/11 | 7:30PM | at Kittson Central | Hallock |
| 14-5-2 | 3-0 | 02/05/11 | 3:00PM | Silver Bay/Cook County (7A) | Baudette |
| 15-5-2 | 3-2 | 02/10/11 | 7:30PM | at International Falls (7A) | Bronco |
| 15-5-3 | 0-0 | 02/11/11 | 7:00PM | Crookston (8A) | Baudette |
| 15-6-3 | 0-4 | 02/15/11 | 7:30PM | at Warroad (8A) | The Gardens |
| 16-6-3 | 4-0 | 02/18/11 | 7:00PM | Park Rapids Area (8A) | The Gardens |
| 17-6-3 | 4-3 | 02/25/11 | QF | Red Lake Falls (8A) | Section 8A Playoffs Ralph Engelstad - TRF |
| 17-7-3 | 1-3 | 02/28/11 | SF | Thief River Falls (8A) | Section 8A Playoffs Ralph Engelstad - TRF |

