Conference: Two Rivers
Head Coach: Steven Larson
Home Ice: Schwan's Super Rink, Blaine, MN
2009-2010 Record: 3-23-0
| Record | Score | Date | Time | Opponent | Arena |
| 0-1-0 | 0-8 | 12/04/10 | 7:30PM | Proctor (5A) | Schwan Super Rink |
| 0-2-0 | 0-6 | 12/07/10 | 7:30PM | at Sauk Rapids-Rice (5A) | Sports Arena East |
| 0-3-0 | 4-7 | 12/14/10 | 7:00PM | at North Branch (5A) | Chisago Lakes |
| 0-4-0 | 4-5 | 12/17/10 | 7:00PM | at Minnehaha Academy (4A) | Minnehaha Academy |
| 1-4-0 | 7-0 | 12/18/10 | 7:00PM | Pine City/Rush City (5A) | Schwan Super Rink |
| 1-5-0 | 0-3 | 12/21/10 | 7:00PM | at Robbinsdale Cooper (6AA) | New Hope |
| 2-5-0 | 1-0 | 12/28/10 | First Round | Silver Bay/Cook County (7A) | Silver Bay Tournament Rukavina |
| 2-6-0 | 4-5 OT | 12/29/10 | Second Round | Moose Lake Area (5A) | Silver Bay Tournament Rukavina |
| 3-6-0 | 5-3 | 12/30/10 | Third Round | Ely/T-S/B-E (7A) | Silver Bay Tournament Rukavina |
| 3-6-1 | 3-3 | 01/04/11 | 7:30PM | Minneapolis (6AA) | Schwan's Super Rink |
| 3-7-1 | 1-2 | 01/06/11 | 7:30PM | at Richfield (2A) | Richfield |
| 3-8-1 | 2-6 | 01/08/11 | 3:00PM | at WSFLG (WI) | Grantsburg Hockey |
| 3-9-1 | 3-5 | 01/11/11 | 6:30PM | at Becker/Big Lake (8AA) | Princeton |
| 4-9-1 | 6-4 | 01/13/11 | 7:00PM | St. Paul Highland Park (4A) | Schwan Super Rink |
| 4-10-1 | 3-4 | 01/15/11 | 3:00PM | Mora/H-F (5A) | Schwan Super Rink |
| 5-10-1 | 6-4 | 01/22/11 | TBD | at Moose Lake Area (5A) | Riverside |
| 6-10-1 | 3-2 OT | 01/25/11 | 7:30PM | North Branch (5A) | Schwan Super Rink |
| 6-11-1 | 1-6 | 01/27/11 | 7:00PM | Moose Lake Area (5A) | Schwan Super Rink |
| 6-12-1 | 2-5 | 01/28/11 | 7:30PM | at Pine City/Rush City (5A) | Pine City Civic Center |
| 6-13-1 | 1-7 | 02/01/11 | 7:00PM | Minneapolis (6AA) | Schwan Super Rink |
| 6-14-1 | 0-2 | 02/03/11 | 7:00PM | St. Michael-Albertville (5A) | Schwan Super Rink |
| 6-15-1 | 1-4 | 02/05/11 | 7:00PM | WSFLG (WI) | Schwan Super Rink |
| 7-15-1 | 4-2 | 02/08/11 | 7:00PM | Becker/Big Lake (8AA) | Schwan Super Rink |
| 7-16-1 | 1-11 | 02/11/11 | 7:30PM | at Mora/H-F (5A) | Mora Civic Center |
| 8-16-1 | 6-5 | 02/14/11 | 8:00PM | at St. Paul Highland Park (4A) | Highland |
| 8-17-1 | 1-7 | 02/19/11 | 6:15PM | Luverne (3A) | Schwan Super Rink |
| 8-18-1 | 1-5 | 02/22/11 | FR | Moose Lake Area (5A) | Section 5A Playoffs First Round |

