Conference: Southwest
Co-Head Coaches: Tony Sandbulte, Derrick Brown
Home Ice: Blue Mound Ice Arena, Luverne, MN
2009-2010 Record: 10-13-1
| Record | Score | Date | Time | Opponent | Arena |
| 1-0-0 | 5-3 | 12/04/10 | 3:00PM | at Austin (1A) | Riverside |
| 1-1-0 | 2-4 | 12/07/10 | 7:30PM | Marshall (3A) | Blue Mound |
| 2-1-0 | 5-3 | 12/14/10 | 7:30PM | at Fairmont (3A) | Martin County |
| 2-2-0 | 2-3 | 12/18/10 | 3:00PM | Morris/Benson Area (6A) | Blue Mound |
| 3-2-0 | 4-1 | 12/27/10 | QF | Becker/Big Lake (8AA) | Willmar Tournament Willmar Civic Center |
| 4-2-0 | 8-4 | 12/28/10 | SF | Wadena-Deer Creek (6A) | Willmar Tournament Willmar Civic Center |
| 4-3-0 | 1-6 | 12/29/10 | Second Place | Willmar (6A) | Willmar Tournament Willmar Civic Center |
| 4-4-0 | 3-4 | 01/04/11 | 7:30PM | at Marshall (3A) | Schwan's Lyon County |
| 5-4-0 | 12-1 | 01/06/11 | 7:30PM | at Worthington/RL-B (3A) | Worthington |
| 5-5-0 | 2-7 | 01/08/11 | 3:00PM | Dodge County (1AA) | Blue Mound |
| 6-5-0 | 5-2 | 01/14/11 | 7:00PM | Redwood Valley (3A) | Blue Mound |
| 7-5-0 | 8-0 | 01/15/11 | 3:00PM | Mankato East/Loyola (1A) | Blue Mound |
| 8-5-0 | 4-3 | 01/17/11 | 7:00PM | at Windom Area (3A) | Windon City |
| 9-5-0 | 4-3 | 01/22/11 | 5:00PM | at Redwood Valley (3A) | Redwood Area CC |
| 10-5-0 | 10-1 | 01/25/11 | 7:30PM | Fairmont (3A) | Blue Mound |
| 11-5-0 | 16-0 | 01/27/11 | 7:30PM | Worthington/RL-B (3A) | Blue Mound |
| 11-6-0 | 5-8 | 01/29/11 | 3:00PM | at Morris/Benson Area (6A) | Lee Community Center |
| 12-6-0 | 3-2 OT | 02/04/11 | 7:30PM | at Sleepy Eye Area (3A) | Sleepy Eye |
| 13-6-0 | 6-2 | 02/08/11 | 7:30PM | Sioux Falls AA (SD) | Blue Mound |
| 14-6-0 | 8-2 | 02/10/11 | 6:30PM | Sleepy Eye Area (3A) | Blue Mound |
| 15-6-0 | 13-2 | 02/11/11 | 9:00PM | Windom Area (3A) | Blue Mound |
| 16-6-0 | 4-1 | 02/12/11 | 8:00PM | Princeton (5A) | Blue Mound |
| 16-7-0 | 2-4 | 02/18/11 | 8:00PM | at Simley (4A) | Veterans Memorial CC |
| 17-7-0 | 7-1 | 02/19/11 | 6:15PM | at Legacy Christian (5A) | Schwan Super Rink |
| 17-8-0 | 1-5 | 02/24/11 | QF | Marshall (3A) | Section 3A Playoffs Schwan's Lyons County |

