Conference: Southwest
Head Coach: James Kennedy
Home Ice: Lee Comm Center (Morris) & Benson Civic Center
2009-2010 Record: 10-13-1
| Record | Score | Date | Time | Opponent | Arena | 
| 1-0-0 | 4-3 | 11/30/10 | 7:00PM | Willmar (6A) | Benson Civic Center | 
| 1-1-0 | 3-9 | 12/04/10 | 7:00PM | Litchfield/D-C (3A) | Benson Civic Center | 
| 2-1-0 | 12-2 | 12/14/10 | 6:0PM | Sleepy Eye Area (3A) | Benson Civic Center | 
| 3-1-0 | 3-2 | 12/18/10 | 3:00PM | at Luverne (3A) | Blue Mound | 
| 3-2-0 | 1-5 | 12/21/10 | 7:00PM | Little Falls (6A) | Lee Community Center | 
| 4-2-0 | 5-4 | 12/27/10 | First Round | Red Lake Falls (8A) | Northern Lakes Invite Breezy Point | 
| 4-3-0 | 4-10 | 12/28/10 | Second Round | Northern Lakes (6A) | Northern Lakes Invite Breezy Point | 
| 5-3-0 | 4-2 | 12/29/10 | Third Round | Bagley/Fosston (8A) | Northern Lakes Invite Breezy Point | 
| 6-3-0 | 9-1 | 01/04/11 | 7:00PM | Redwood Valley (3A) | Benson Civic Center | 
| 7-3-0 | 8-3 | 01/08/11 | 3:00PM | Worthington/RL-B (3A) | Lee Community Center | 
| 7-4-0 | 2-5 | 01/11/11 | 7:00PM | Northern Lakes (6A) | Lee Community Center | 
| 8-4-0 | 4-2 | 01/13/11 | 7:15PM | at Prairie Centre Area (6A) | Sauk Centre Civic | 
| 8-5-0 | 4-5 OT | 01/18/11 | 7:00PM | Wahpeton (ND) | Lee Community Center | 
| 8-5-1 | 2-2 | 01/21/11 | 7:00PM | Marshall (3A) | Benson Civic Center | 
| 9-5-1 | 7-0 | 01/22/11 | 3:00PM | at Worthington/RL-B (3A) | Worthington | 
| 10-5-1 | 12-1 | 01/24/11 | 6:00PM | at Windom Area (3A) | Windom City | 
| 11-5-1 | 5-2 | 01/27/11 | 6:30PM | at Sleepy Eye Area (3A) | Sleepy Eye | 
| 12-5-1 | 8-5 | 01/29/11 | 3:00PM | Luverne (3A) | Lee Community Center | 
| 13-5-1 | 12-3 | 02/05/11 | 7:00PM | Windom Area | Benson Civic Center | 
| 14-5-1 | 6-0 | 02/08/11 | 7:00PM | at Redwood Valley (3A) | Redwood Area CC | 
| 15-5-1 | 5-4 OT | 02/10/11 | 7:15PM | Prairie Centre Area (6A) | Lee Community Center | 
| 15-6-1 | 2-7 | 02/12/11 | 3:00PM | at Detroit Lakes (6A) | People's Outdoor Park | 
| 16-6-1 | 8-5 | 02/15/11 | 7:00PM | at Wadena-Deer Creek (6A) | TBD | 
| 16-7-1 | 3-4 | 02/17/11 | 7:00PM | at Marshall (3A) | Schwan's Lyon County | 
 


 
