Conference: South Central
Head Coach: Erik Setterholm
Home Ice: New Ulm Civic Center, New Ulm, MN
2009-2010 Record: 16-11-1
| Record | Score | Date | Time | Opponent | Arena |
| 1-0-0 | 7-5 | 12/02/10 | 7:00PM | at New Prague (1A) | New Prague CC |
| 1-0-1 | 2-2 | 12/04/10 | 3:00PM | at Prior Lake (2AA) | Dakotah |
| 2-0-1 | 12-1 | 12/07/10 | 7:00PM | Fairmont (3A) | New Ulm Civic Center |
| 3-0-1 | 5-2 | 12/09/10 | 7:30PM | at Marshall (3A) | Schwan's Lyon County |
| 4-0-1 | 1-0 | 12/14/10 | 7:30PM | Hutchinson (3A) | New Ulm Civic Center |
| 4-1-1 | 2-8 | 12/18/10 | 2:00PM | Delano/Rockford (2A) | New Ulm Civic Center |
| 5-1-1 | 8-1 | 12/21/10 | 7:30PM | at LeSueur-Henderson/SP/L/ML (1A) | LeSueur Comm Center |
| 5-1-2 | 2-2 | 12/28/10 | QF | Sioux Falls AAA (SD) | Kiwanis Festival Rochester Graham |
| 6-1-2 | 3-2 | 12/29/10 | SF | Richfield (2A) | Kiwanis Festival Rochester Graham |
| 7-1-2 | 2-0 | 12/30/10 | Champs | Eau Claire Memorial (WI) | Kiwanis Festival Rochester Graham |
| 8-1-2 | 5-2 | 01/04/11 | 7:30PM | at Dodge County (1AA) | Four Seasons |
| 9-1-2 | 4-1 | 01/06/11 | 7:30PM | Litchfield/D-C (3A) | New Ulm Civic Center |
| 10-1-2 | 5-2 | 01/11/11 | 7:30PM | Austin (1A) | New Ulm Civic Center |
| 11-1-2 | 4-2 | 01/14/11 | 7:30PM | Faribault (1A) | New Ulm Civic Center |
| 12-1-2 | 9-1 | 01/18/11 | 7:00PM | at Fairmont (3A) | Martin County |
| 12-2-2 | 1-2 OT | 01/22/11 | 1:00PM | at Litchfield/D-C (3A) | Litchfield Civic |
| 12-3-2 | 6-7 OT | 01/25/11 | 7:15PM | at Chaska (2A) | Chaska Comm Center |
| 12-4-2 | 1-5 | 01/27/11 | 7:30PM | Rochester Lourdes (1A) | New Ulm Civic Center |
| 13-4-2 | 3-0 | 02/03/11 | 7:30PM | Marshall (3A) | New Ulm Civic Center |
| 14-4-2 | 5-0 | 02/07/11 | 5:00PM | at Waseca (1A) | Waseca Community |
| 15-4-2 | 5-3 | 02/08/11 | 7:30PM | LeSueur-Henderson/SP/L/ML (1A) | New Ulm Civic Center |
| 16-4-2 | 3-2 OT | 02/10/11 | 7:30PM | at Northfield (1A) | Northfield |
| 17-4-2 | 11-0 | 02/14/11 | 6:30PM | at Windom Area (3A) | Windom City |
| 18-4-2 | 5-1 | 02/17/11 | 7:30PM | Waseca (1A) | New Ulm Civic Center |

