Cedar Rapids 3 Peter Sakaris GWG 3rd 16:13 Jayson Megna 1ppg Peter Maric 1g Brady Hjelle (International Falls) 25 saves | Fargo 2 Tanner Kero 1g, 1a Christian Folin 1g Nicholas Kulmanovsky 22 saves | F | Box | |
Des Moines 5 Austin Coldwell GWppG OT 1:01 Doug Clifford 1g, 2a Dan DeSalvo 1ppg, 1a Connor Kucera 1g Kevin Irwin 1g Michael Shibrowski 32 saves | Muskegon 4 Ryan Misiak 1g, 1a Isaac Kohls (Forest Lake) 1g, 1a John Parker 1g Micki Mihailovich 1g Paul Berrafato 40 saves | F-OT | Box | |
Dubuque 7 John Doherty Hat Trick T. J. Schlueter 2g Zemgus Girgensons 1g, 2a Jackson Teichroeb 16 saves | Chicago 1 Tyler Lapic (New Prague) 1g Connor Wilson 27 saves | F | Box | |
Green Bay 4 Alex Broadhurst 1g, 1a David Goodwin 1ppg Sam Herr 1g CJ Eick 1g Ryan McKay 21 saves | Waterloo 2 Gunnar Hughes 1g Blake Thompson (Eden Prairie) 1ppg CJ Motte 23 saves | F | Box | |
Lincoln 3 Jake Lynes GWppG 3rd 15:01 John McCarron 1g, 1a Garrett Peterson 1shg Kevin Murdock 32 save shutout | Tri-City 0 Christopher Holden 28 saves | F | Box | |
Sioux Falls 2 Matt Tabrum 1g Ryan Jacobson 1g Stephon Williams 27 saves | Omaha 1 Thomas O'Regan 1g Todd Mathews 35 saves | F | Box |
Standings
Western Conference | Pts | Record | GF | GA |
Sioux City | 18 | 9-4-0 | 37 | 31 |
Dubuque | 17 | 8-3-1 | 51 | 31 |
Sioux Falls | 16 | 8-3-0 | 36 | 30 |
Des Moines | 14 | 6-1-2 | 31 | 27 |
Tri-City | 12 | 4-3-4 | 24 | 34 |
Fargo | 12 | 5-8-2 | 32 | 41 |
Omaha | 11 | 5-4-1 | 22 | 21 |
Lincoln | 10 | 5-5-0 | 30 | 32 |
Eastern Conference | Pts | Record | GF | GA |
Cedar Rapids | 16 | 8-2-0 | 39 | 22 |
Green Bay | 16 | 7-3-2 | 30 | 26 |
Waterloo | 13 | 6-3-1 | 35 | 23 |
Muskegon | 13 | 5-4-3 | 45 | 51 |
Chicago | 11 | 5-8-1 | 27 | 43 |
Youngstown | 9 | 4-8-1 | 29 | 49 |
Indiana | 9 | 4-5-1 | 32 | 30 |
USNTDP (Team USA) | 7 | 3-8-1 | 37 | 46 |