| Cedar Rapids 4 | Sioux City 0 | F | Box | |
| Des Moines 7 | Waterloo 2 | F | Box | |
| Dubuque 4 | Muskegon 1 | F | Box | |
| Green Bay 3 | Chicago 2 | F-OT | Box | |
| Lincoln 4 | Sioux Falls 3 | F | Box | |
| Omaha 5 | Fargo 2 | F | Box | |
| Youngstown 6 | Indiana 3 | F | Box |
Standings
| Western Conference | Pts | Record | GF | GA |
| Dubuque | 19 | 9-3-1 | 55 | 32 |
| Sioux City | 18 | 9-5-0 | 37 | 35 |
| Sioux Falls | 16 | 8-4-0 | 39 | 34 |
| Des Moines | 16 | 7-1-2 | 38 | 29 |
| Omaha | 13 | 6-4-1 | 27 | 23 |
| Lincoln | 12 | 6-5-0 | 34 | 35 |
| Tri-City | 12 | 4-3-4 | 24 | 34 |
| Fargo | 12 | 5-9-2 | 34 | 46 |
| Eastern Conference | Pts | Record | GF | GA |
| Cedar Rapids | 18 | 9-2-0 | 43 | 22 |
| Green Bay | 18 | 8-3-2 | 33 | 28 |
| Waterloo | 13 | 6-4-1 | 37 | 30 |
| Muskegon | 13 | 5-5-3 | 46 | 55 |
| Chicago | 12 | 5-8-2 | 29 | 46 |
| Youngstown | 11 | 5-8-1 | 35 | 52 |
| Indiana | 9 | 4-6-1 | 35 | 36 |
| USNTDP (Team USA) | 7 | 3-8-1 | 37 | 46 |


