Conference: Wright County
Head Coach: Eric Johnson
Home Ice: St. Cloud MAC Arena, St. Cloud, MN
2009-2010 Record: 16-9-2
| Record | Score | Date | Time | Opponent | Arena |
| 0-1-0 | 2-3 | 12/03/10 | 7:15PM | Sartell-St. Stephen (6A) | St. Cloud MAC |
| 1-1-0 | 4-2 | 12/07/10 | 7:15PM | Alexandria (6A) | St. Cloud MAC |
| 1-2-0 | 1-2 | 12/13/10 | 7:15PM | Rogers (5A) | St. Cloud MAC |
| 1-3-0 | 3-4 OT | 12/18/10 | 2:00PM | at Rochester Lourdes (1A) | Rochester Graham |
| 2-3-0 | 6-0 | 12/21/10 | 7:15PM | Hutchinson (3A) | St. Cloud MAC |
| 3-3-0 | 4-3 OT | 12/28/10 | 2:15PM | Mound-Westonka (2A) | Granite City Classic St. Cloud MAC |
| 4-3-0 | 10-2 | 12/29/10 | 7:30PM | St. Cloud Apollo (6A) | Granite City Classic St. Cloud MAC |
| 5-3-0 | 10-0 | 12/30/10 | 1:15PM | Prairie Centre Area (6A) | Granite City Classic St. Cloud MAC |
| 6-3-0 | 5-2 | 01/04/11 | 7:15PM | Holy Family Catholic (2A) | St. Cloud MAC |
| 7-3-0 | 4-3 OT | 01/07/11 | 7:15PM | Delano/Rockford (2A) | St. Cloud MAC |
| 7-4-0 | 0-2 | 01/08/11 | 2:15PM | Warroad (8A) | St. Cloud MAC |
| 7-5-0 | 4-6 | 01/11/11 | 7:30PM | at Breck School (2A) | Anderson |
| 7-6-0 | 4-6 | 01/14/11 | 7:15PM | Hermantown (5A) | St. Cloud MAC |
| 8-6-0 | 8-2 | 01/18/11 | 7:15PM | Waconia (2A) | St. Cloud MAC |
| 8-6-1 | 5-5 | 01/22/11 | 7:00PM | at Orono (2A) | Orono |
| 9-6-1 | 2-0 | 01/25/11 | 7:15PM | Litchfield/D-C (3A) | St. Cloud MAC |
| 9-7-1 | 4-5 | 01/27/11 | 7:00PM | at Holy Family Catholic (2A) | Victoria Rec Center |
| 9-8-1 | 2-3 OT | 01/29/11 | 7:00PM | at Little Falls (6A) | Exchange |
| 10-8-1 | 5-4 OT | 02/03/11 | 7:30PM | at Delano/Rockford (2A) | Delano Area Sports |
| 11-8-1 | 4-2 | 02/05/11 | 3:00PM | at Mound-Westonka (2A) | Thaler Sports Center |
| 12-8-1 | 6-2 | 02/08/11 | 7:00PM | at Hutchinson (3A) | Burich |
| 13-8-1 | 9-0 | 02/11/11 | 7:00PM | at Waconia (2A) | Waconia City |
| 14-8-1 | 4-3 | 02/15/11 | 7:15PM | Orono (2A) | St. Cloud MAC |
| 15-8-1 | 9-1 | 02/18/11 | 7:00PM | at Litchfield/D-C (3A) | Litchfield Civic |
| 15-9-1 | 2-6 | 02/19/11 | 2:15PM | Duluth Marshall (7A) | St. Cloud MAC |

