STARS' SEASON HISTORY | |||||
2011-2012 HOCKEY SEASON | |||||
HEAD COACH: Greg Trebil |
Record | Score | Date | Opponent |
0-1-0 | 4-8 | 12/03/11 2:30PM | Holy Family Catholic (6AA) Richfield Arena Mario Bianchi (1) Tony Haeg (1) Andrew Willner (1) Tyler Lodin (1) Saves: Will Dupont 26 |
0-2-0 | 3-4 | 12/07/11 7:30PM | Stillwater Area (4AA) Richfield Arena Mario Bianchi (2) Tony Haeg (2) Marshall Barnes (1) Saves: Jack Trudell ?? |
1-2-0 | 7-4 | 12/10/11 2:30PM | New Prague (1A) Richfield Arena Mario Bianchi 2 (4) Tony Haeg 2 (4) Frankie Mork 2 (2) Andrew Willner (1) Saves: Will Dupont ?? |
1-3-0 | 2-15 | 12/13/11 7:00PM | at Benilde-St. Margaret's (6AA) St. Louis Park Recreation Center Mario Bianchi (5) Trevor Meador (1) Saves: Danny DeGrace 17M/9/14/Loss John Trudell 17M/3/7/ND Will Dupont 17M/13/18/ND |
1-4-0 | 5-6 | 12/15/11 7:30PM | Chanhassen (2AA) Richfield Arena Aammir Freese 3 (3) Andrew Willner (2) Marshall Barnes (2) Saves: Will Dupont 34 |
1-5-0 | 2-8 | 12/21/11 7:30PM | Breck School (2A) Richfield Arena Tony Haeg (5) Trevor Meador (2) Saves: Danny DeGrace 25 |
1-6-0 | 3-9 | 12/26/11 12:00PM QF | St. Thomas Academy (4A) Schwan Cup - Gold Bracket Ridder Arena, University of Minnesota Mario Bianchi (6) Marshall Barnes (3) Jack Friendshuh (1) Saves: Brett Pierce 45 |
1-7-0 | 3-15 | 12/27/11 Cons SF | Burnsville (2AA)
Schwan Cup - Gold Bracket
Xcel Energy Center |
1-8-0 | 1-4 | 12/28/11 8th Place | Blaine (5AA)
Schwan Cup - Gold Bracket
Schwan Super Rink #3 |
2-8-0 | 11-2 | 01/03/12 7:15PM | at Farmington (1AA) Schmitz-Maki Arena |
2-9-0 | 2-6 | 01/05/12 7:00PM | at Edina (2AA) Braemar Arena |
2-10-0 | 4-6 | 01/07/12 2:30PM | Eden Prairie (6AA) Richfield Arena |
3-10-0 | 5-3 | 01/10/12 7:30PM | Northfield (1A) Richfield Arena |
4-10-0 | 11-0 | 01/12/12 7:15PM | at Chaska (2A) Chaska Community Center |
4-11-0 | 1-7 | 01/14/12 7:00PM | at Minnetonka (6AA) Pagel Activity Center |
4-11-1 | 2-2 | 01/17/12 7:30PM | Red Wing (1A) Richfield Arena |
4-12-1 | 3-4 | 01/20/12 7:15PM | at New Prague (1A) New Prague Community Center |
5-12-1 | 5-2 | 01/24/12 7:00PM | at Shakopee (2AA) Shakopee Arena |
5-12-2 | 3-3 | 01/26/12 7:15PM | at Chanhassen (2AA) Victoria Arena |
6-12-2 |
3-2
OT | 01/31/12 7:00PM | Farmington (1AA) Richfield Arena |
7-12-2 | 7-0 | 02/02/12 7:30PM | Shakopee (2AA) Richfield Arena |
8-12-2 | 3-2 | 02/06/12 7:30PM | at Northfield (1A) Northfield Arena |
9-12-2 | 9-0 | 02/09/12 7:30PM | Chaska (2A) Richfield Arena |
10-12-2 | 6-2 | 02/14/12 7:00PM | at Red Wing (1A) Prairie Island Arena |
10-13-2 | 5-6 | 02/23/12 7:00PM QF | at Prior Lake Section 2AA Playoffs Dakotah Ice Center |