Head Coach: Brian Urick 5th Season, 88-22-4 |
6AA | Lake | Roster 2010 | 2009 | 2008 | 2007 |
Record | Score | Date | Opponent |
1-0-0 | 6-0 | 11/29/11 8:00PM | at Apple Valley (3AA) Apple Valley Sports Arena Connor Thie 2 (2), Jimmy Schuldt (1), Vinni Lettieri (1), Max Coatta (1), Jared Ridge (1) Saves: Matt Behounek 16 GWG: Connor Thie 1st period, 6:17 |
2-0-0 | 7-3 | 12/01/11 7:00PM | Burnsville (2AA) Pagel Activity Center Vinni Lettieri 2 (3), Max Coatta 2 (3), Connor Thie (3), Sam Rothstein (1), Jack Teal (1) Saves: Paul Ciaccio 11 GWG: Connor Thie 2nd period, 0:40 |
3-0-0 | 2-1 | 12/03/11 7:00PM | Centennial (5AA) Pagel Activity Center Vinni Lettieri (4), Sam Rothstein (2) Saves: Matt Behounek 23 GWG: Vinni Lettieri 3rd period, 4:14 |
4-0-0 | 9-0 | 12/08/11 7:00PM | at Rosemount (3AA) Rosemount Community Center Vinni Lettieri 2 (6), Erik Baskin 3 (3), Max Coatta (4), Jared Ridge (2), Phil Katopodis (1), Joe Schuldt (1) Saves: Paul Ciaccio 16 GWG: Phil Katopodis 1st period, 2:07 |
5-0-0 | 6-1 | 12/15/11 7:00PM | Bloomington Jefferson (2AA) Pagel Activity Center Max Coatta 2 (6), Sam Rothstein 2 (4), Erik Baskin (4), Jack Ramsey (1) Saves: Matt Behounek 16 GWG: Erik Baskin 2nd period, 4:57 |
6-0-0 | 3-1 | 12/17/11 7:30PM | at Hibbing/Chisholm (7A) Hibbing Memorial Arena Connor Thie (4), Michael Prochno (1), Tommy Vannelli (1) Saves: Paul Ciaccio 12 GWG: Michael Prochno 2nd period, 14:36 |
7-0-0 | 9-2 | 12/20/11 7:00PM | at Robbinsdale Armstrong (6AA) Plymouth Ice Center Max Coatta 2 (8), Vinni Lettieri (7), Sam Rothstein 2 (6), Connor Thie (5), Jack Ramsey (2), Steve Johnson (1), Justin Bader (1) Saves: Matt Behounek 12 GWG: Sam Rothstein 1st period, 12:29 |
8-0-0 | 8-1 | 12/22/11 7:00PM | Stillwater Area (4AA) Pagel Activity Center Vinni Lettieri 3 (10), Connor Thie (6), Jared Ridge (3), Jack Ramsey (3), Phil Katopodis (2), Justin Bader (2) Saves: Paul Ciaccio 12 GWG: Vinni Lettieri 1st period, 16:28 |
9-0-0 | 7-3 | 12/26/11 5:30PM QF | Hill-Murray (4AA)
Schwan Cup - Gold Bracket
Ridder Arena, University of MinnesotaVinni Lettieri 2 (12), Max Coatta (9), Sam Rothstein 2 (8), Steve Johnson (2), Jared Ridge (4) Saves: Matt Behounek 24 GWG: Steve Johnson 2nd period, 4:06 |
10-0-0 | 6-0 | 12/27/11 SF | Edina (2AA)
Schwan Cup - Gold Bracket
Xcel Energy Center |
10-1-0 | 2-6 | 12/28/11 2nd Place | Duluth East (7AA)
Schwan Cup - Gold Bracket
Xcel Energy Center |
11-1-0 | 4-2 | 01/03/12 7:00PM | Eagan (3AA) Pagel Activity Center |
12-1-0 | 5-3 | 01/06/12 8:00PM | at Moorhead (8AA) Moorhead Sports Center |
13-1-0 | 8-0 | 01/10/12 5:00PM | at Hopkins (6AA) Hopkins Pavilion Arena |
14-1-0 | 5-3 | 01/12/12 7:00PM | Benilde-St. Margaret's (6AA) Pagel Activity Center |
15-1-0 | 7-1 | 01/14/12 7:00PM | Academy of Holy Angels (2AA) Pagel Activity Center |
15-2-0 | 2-3 | 01/19/12 7:00PM | Edina (2AA) Pagel Activity Center |
16-2-0 | 9-3 | 01/21/12 1:00PM | Duluth East (7AA)
Hockey Day Minnesota
Pagel Activity Center |
17-2-0 | 5-1 | 01/26/12 7:00PM | Wayzata (6AA) Pagel Activity Center |
17-3-0 | 2-4 | 01/28/12 7:00PM | at Eden Prairie (6AA) Eden Prairie Community Center |
18-3-0 |
5-4
OT | 02/04/12 7:00PM | at Edina (2AA) Braemar Arena |
19-3-0 | 6-1 | 02/09/12 7:00PM | Hopkins (6AA) Pagel Activity Center |
20-3-0 |
4-3
OT | 02/11/12 2:30PM | at Wayzata (6AA) Plymouth Ice Center |
21-3-0 | 6-0 | 02/16/12 7:00PM | Eden Prairie (6AA) Pagel Activity Center |
22-3-0 |
3-2
OT | 02/18/12 3:00PM | at Buffalo (8AA) Buffalo Community Civic Center |
23-3-0 | 12-0 | 02/23/12 7:00PM QF | Minneapolis Section 6AA Playoffs Pagel Activity Center |
24-3-0 | 3-0 | 02/25/12 3:30PM SF | Wayzata Section 6AA Playoffs Bloomington Ice Garden |
24-4-0 | 1-5 | 02/29/12 6:00PM CHAMP | Benilde-St. Margaret's Section 6AA Playoffs Mariucci Arena |