PANTHERS' SEASON HISTORY | |||||
2011-2012 HOCKEY SEASON | |||||
HEAD COACH: TRENT EIGNER |
Record | Score | Date | Opponent |
1-0-0 | 6-4 | 11/29/11 7:30PM | at Rochester Century (1AA) Rochester Recreation Center Charlie Hayes (1) Alec Larson (1) Conner Hyden (1) Tristen Hazlett (1) Jack Diercks (1) Erik Rutt (1) Saves: Jake Anderson 27 GWG: Jack Diercks 2nd period, 5:33 |
2-0-0 | 7-4 | 12/03/11 7:00PM | Hopkins (6AA) Ames Arena Charlie Hayes 3 (4) Blake Winiecki 2 (2) Evan Peterson (1) Matthew Ostdiek (1) Saves: Shawn Hart 15 GWG: Charlie Hayes 2nd period, 14:24 |
2-1-0 | 2-4 | 12/10/11 4:30PM | at Prior Lake (2AA) Dakotah Ice Center Blake Winiecki (3) Conner Hyden (2) Saves: Jake Anderson 32 |
2-2-0 | 1-4 | 12/13/11 7:00PM | Duluth East (7AA) Ames Arena Blake Winiecki (4) Saves: S Hart 41M/26/28/Loss J Anderson 10M/3/5/ND |
2-3-0 | 1-10 | 12/15/11 7:15PM | at Eagan (3AA) Eagan Arena Blake Winiecki (5) Saves: Shawn Hart 41 |
2-4-0 | 2-4 | 12/17/11 7:00PM | at Apple Valley (3AA) Apple Valley Sports Arena Sam Petrick (1) Alex Wood (1) Saves: Shawn Hart 33 |
3-4-0 | 8-1 | 12/22/11 7:00PM | Bloomington Kennedy (2AA) Ames Arena Blake Winiecki 2 (7) Charlie Hayes 2 (6) Evan Peterson (2) Tristan Hazlett (2) Alec Larson (2) Austin Tisdell (1) Saves: Cody Fredericks 17 GWG: Austin Tisdell 1st period, 3:03 |
4-4-0 | 9-3 | 12/27/11 7:30PM FR | at Virginia/MIB (7A)
Perpich North-South Challenge
Miners Memorial Arena |
4-5-0 | 4-11 | 12/28/11 7:30PM SR | at Grand Rapids (7AA)
Perpich North-South Challenge
IRA Civic Center |
5-5-0 | 6-5 | 12/29/11 3:00PM TR | at Hibbing/Chisholm (7A) Perpich North-South Challenge Hibbing Memorial Arena |
5-6-0 | 4-5 | 01/05/12 7:00PM | Burnsville (2AA) Ames Arena |
6-6-0 | 4-3 | 01/07/12 3:00PM | at Lakeville South (1AA) Hasse Arena |
6-7-0 | 2-5 | 01/10/12 7:00PM | at Wayzata (6AA) Plymouth Ice Center |
7-7-0 | 5-1 | 01/12/12 7:00PM | Rosemount (3AA) Ames Arena |
8-7-0 |
4-3
OT | 01/14/12 2:15PM | at Eastview (3AA) Apple Valley Sports Arena |
9-7-0 | 4-2 | 01/19/12 7:00PM | Bloomington Jefferson (2AA) Ames Arena |
9-8-0 | 4-5 | 01/21/12 3:00PM | Prior Lake (2AA) Ames Arena |
9-9-0 | 1-4 | 01/26/12 7:00PM | Eagan (3AA) Ames Arena |
9-10-0 | 5-6 | 01/28/12 7:30PM | Apple Valley (3AA) Ames Arena |
10-10-0 | 12-1 | 01/31/12 7:00PM | Rochester Mayo (1AA) Ames Arena |
10-11-0 | 1-8 | 02/04/12 3:00PM | at Burnsville (2AA) Burnsville Ice Center |
10-12-0 | 2-4 | 02/09/12 7:00PM | Lakeville South (1AA) Ames Arena |
11-12-0 | 6-3 | 02/11/12 7:00PM | at Rosemount (3AA) Rosemount Community Center |
11-13-0 | 2-4 | 02/16/12 7:00PM | Eastview (3AA) Ames Arena |
12-13-0 | 4-1 | 02/18/12 3:00PM | at Bloomington Jefferson (2AA) Bloomington Ice Garden |
13-13-0 | 8-2 | 02/23/12 7:00PM QF | Farmington Section 1AA Playoffs Ames Arena |
14-13-0 | 6-1 | 02/25/12 8:00PM SF | Rochester Century Section 1AA Playoffs Rochester Recreation Center |
14-14-0 | 1-7 | 03/01/12 7:00PM CHAMP | Lakeville South Section 1AA Playoffs Rochester Recreation Center |