EAGLES' SEASON HISTORY | |||||
2011-2012 HOCKEY SEASON | |||||
HEAD COACH: JERRY HAYES |
Record | Score | Date | Opponent |
0-1-0 | 0-6 | 11/29/11 8:00PM | Minnetonka (6AA) Apple Valley Sports Arena Saves: Matt Koziy 27 |
1-1-0 |
4-3
OT | 12/01/11 7:00PM | at East Ridge (3AA) Cottage Grove Arena Anthony Benda (1) Jordan Ocel (1) Tate Erickson (1) Trent Heuer (1) Saves: Jordy Charles ?? Saves GWG: Trent Heuer Overtime, 5:07 |
1-2-0 | 1-3 | 12/06/11 7:00PM | at Wayzata (6AA) Plymouth Ice Center Anthony Leong (1) Saves: Jordy Charles 24 |
1-2-1 | 1-1 | 12/10/11 6:30PM | Bloomington Jefferson (2AA) Dakotah Ice Center Tate Erickson (2) Saves: Matt Koziy 35 |
2-2-1 | 4-1 | 12/15/11 7:00PM | at Prior Lake (2AA) Dakotah Ice Center Jordan Ocel 2 (3) Tate Erickson (3) Derek Smith (1) Saves: Jordy Charles 16 GWG: Tate Erickson 1st period, 15:08 |
3-2-1 | 4-2 | 12/17/11 7:00PM | Lakeville North (1AA) Apple Valley Sports Arena Derek Falteisek 2 (2) Christian Smith (1) Jacob Niederer (1) Saves: Matt Koziy 11 GWG: Jacob Niederer 3rd period, 7:16 |
3-3-1 | 0-5 | 12/22/11 7:00PM | Eagan (3AA) Apple Valley Sports Arena Saves: Matt Koziy 30 |
3-4-1 | 2-6 | 12/26/11 3:00PM QF | Breck School (2A)
Schwan Cup - Silver Bracket
Schwan Super Rink #4Derek Smith (2) Sean Lang (1) Saves: Jordy Charles 21 |
4-4-1 | 4-1 | 12/27/11 Cons SF | Stillwater Area (2AA)
Schwan Cup - Silver Bracket
Schwan Super Rink #4 |
5-4-1 | 2-1 | 12/28/11 5th Place | Bemidji (8AA)
Schwan Cup - Silver Bracket
Schwan Super Rink #4 |
5-4-2 | 4-4 | 01/07/12 5:00PM | at Burnsville (2AA) Burnsville Ice Center |
5-5-2 | 2-3 | 01/12/12 7:00PM | Lakeville South (1AA) Apple Valley Sports Arena |
6-5-2 | 4-2 | 01/14/12 7:30PM | at Rosemount (3AA) Rosemount Community Center |
6-6-2 | 4-6 | 01/17/12 6:00PM | at Duluth East (7AA) Duluth Heritage Sports Center |
7-6-2 | 4-0 | 01/19/12 7:00PM | Eastview (3AA) Apple Valley Sports Arena |
8-6-2 | 2-0 | 01/21/12 TBD | at Bloomington Jefferson (2AA) Bloomington Ice Garden |
8-7-2 |
4-5
OT | 01/26/12 7:00PM | Prior Lake (2AA) Apple Valley Sports Arena |
9-7-2 | 6-5 | 01/28/12 7:30PM | at Lakeville North (1AA) Ames Arena |
9-8-2 | 2-9 | 02/02/12 7:15PM | at Eagan (3AA) Eagan Arena |
10-8-2 | 6-0 | 02/04/12 7:00PM | Bloomington Kennedy (2AA) Apple Valley Sports Arena |
10-9-2 | 0-1 OT | 02/09/12 7:00PM | Burnsville (2AA) Apple Valley Sports Arena |
10-10-2 | 0-3 | 02/11/12 3:00PM | at Lakeville South (1AA) Hasse Arena |
10-11-2 | 2-3 | 02/14/12 7:00PM | Eden Prairie (6AA) Apple Valley Sports Arena |
11-11-2 | 8-1 | 02/16/12 7:00PM | Rosemount (3AA) Apple Valley Sports Arena |
11-11-3 | 1-1 | 02/18/12 2:15PM | at Eastview (3AA) Apple Valley Sports Arena |
11-12-3 |
2-3
3OT | 02/23/12 5:00PM QF | East Ridge Section 3AA Playoffs Apple Valley Sports Arena |