| Head Coach: Brett Johnson 1st Season |
| 8A | Northwest | Roster 2010 | 2009 | 2008 | 2007 |
| Record | Score | Date | Opponent |
| 1-0-0 | 9-2 | 11/29/11 7:00PM | Kittson Central (8A) Baudette Arena Blake Olson 3 (3) Evan Torgeson 2 (2) Bryson Jasper (1) Cole Nelson (1) Victor Dahl (1) Dominic Krause (1) Saves: Doug Potts 22 GWG: Dominic Krause 1st period, 7:34 |
| 1-1-0 | 1-8 | 12/06/11 7:30PM | at Warroad (8A) The Gardens Arena Evan Torgeson (3) Saves: Kyle Olson 45 |
| 2-1-0 | 4-2 | 12/09/11 7:30PM | Proctor (5A) Baudette Arena Evan Torgeson (4) Blake Olson (4) Bryson Jasper (2) Brock Debilzan (1) Saves: Doug Potts 40 GWG: Evan Torgeson 2nd period, Time 2:56 |
| 2-2-0 | 2-4 | 12/10/11 3:00PM | Ely/Northeast Range (7A) Baudette Arena Bryan Jasper 2 (4) Saves: Kyle Olson 38 |
| 2-3-0 | 1-6 | 12/13/11 7:30PM | at International Falls (7A) Bronco Arena Evan Torgeson (5) Saves: Doug Potts 46 |
| 2-4-0 | 1-5 | 12/17/11 6:00PM | Park Rapids Area (8A) Baudette Arena Dominic Krause (2) Saves: Doug Potts 39 |
| 2-5-0 | 1-5 | 12/29/11 1:30PM QF | Alexandria (6A) Roseau Classic Roseau Memorial Arena |
| 2-6-0 | 2-5 | 12/30/11 Cons SF | Mandan (ND) Roseau Classic Roseau Memorial Arena |
| 3-6-0 | 5-1 | 12/31/11 7th Place | Minot (ND) Roseau Classic Roseau Memorial Arena |
| 3-7-0 | 2-6 | 01/03/12 7:00PM | at Red Lake Falls (8A) Cardin-Hunt Arena |
| 3-8-0 | 2-7 | 01/07/12 4:00PM | St. Paul Johnson (4A) Baudette Arena |
| 4-8-0 | 4-3 | 01/10/12 7:00PM | at Bagley/Fosston (8A) Albert Kaiser Arena |
| 4-9-0 | 1-2 | 01/14/12 3:00PM | Greenway/Nash-Kee (7A) Baudette Arena |
| 4-10-0 | 2-5 | 01/17/12 7:30PM | at Fort Frances (ON, CN) Memorial Sports Centre |
| 4-11-0 | 2-3 | 01/20/12 7:00PM | Red Lake Falls (8A) Baudette Arena |
| 4-12-0 | 1-7 | 01/21/12 3:00PM | East Grand Forks (8A) Baudette Arena |
| 5-12-0 | 9-4 | 01/24/12 7:00PM | at Kittson Central (8A) Hallock Arena |
| 6-12-0 | 2-0 | 01/27/12 7:30PM | at Park Rapids Area (8A) Ted O Johnson Arena |
| 7-12-0 | 6-2 | 01/28/12 3:00PM | Eveleth-Gilbert/Mesabi East (7A) Baudette Arena |
| 7-13-0 | 0-7 | 01/31/12 7:30PM | at Thief River Falls (8A) Ralph Engelstad Arena |
| 8-13-0 | 5-4 | 02/03/12 8:00PM | at Silver Bay/Cook County (7A) Rukavina Arena |
| 8-14-0 | 3-8 | 02/04/12 3:00PM | at Eveleth-Gilbert/Mesabi East (7A) The Hippodrome |
| 8-15-0 | 1-7 | 02/09/12 7:30PM | International Falls (7A) Baudette Arena |
| 8-16-0 | 3-5 | 02/10/12 7:00PM | at Crookston (8A) Crookston Sports Center |
| 8-17-0 | 2-6 | 02/14/12 7:30PM | Warroad (8A) Baudette Arena |
| 9-17-0 | 5-3 | 02/21/12 7:00PM FR | Kittson Central Section 8A Playoffs Baudette Arena |
| 9-18-0 | 0-6 | 02/23/12 6:00PM QF | Thief River Falls Section 8A Playoffs The Gardens Arena, Warroad |

