| Head Coach: Steven Larson 4th Season at LCA, 15-63-0 | 9th Season Overall, 104-96-7 |
| 5A | Two Rivers | Roster 2010 | 2009 | 2008 |
| Record | Score | Date | Opponent |
| 0-0-1 | 5-5 | 11/29/11 8:00PM | Robbinsdale Cooper (6AA) Schwan Super Rink Ike Larson 2 (2) Gordy Vitek (1) Brock Thompson (1) Tyler Arenz (1) Saves: Nick Stolarczyk 25 |
| 1-0-1 | 11-1 | 12/03/11 3:30PM | St. Paul Highland Park (4A) Schwan Super Rink #5 Ike Larson (3) Dan Olufson 2 (2) Tyler Arenz (2) Sam Asfahl (1) Matt Larson (1) Zack Cole (1) Brandon Leier (1) Nolan Bloyer (1) Lucas Stauffeneker (1) Lukas Lorensen (1) Saves: Nick Stolarczyk 7 GWG: Lucas Stauffeneker 1st period, 8:24 |
| 1-1-1 | 2-6 | 12/06/11 7:30PM | Sauk Rapids-Rice (5A) Schwan Super Rink Dan Olufson 2 (4) Saves: Nick Stolarczyk 30 |
| 1-2-1 | 0-4 | 12/09/11 8:00PM | WSFLG (WI) Schwan Super Rink Saves: Nick Stolarczyk 22 |
| 2-2-1 | 5-4 | 12/13/11 7:30PM | Becker/Big Lake (8AA) Schwan Super Rink Ike Larson (4) Tyler Arenz (3) Brock Thompson (2) Sam Asfahl (2) Matt Larson (2) Saves: Nick Stolarczyk 21 GWG: Matt Larson 3rd period, 13:12 |
| 3-2-1 | 5-1 | 12/16/11 7:30PM | Mora/Hinckley-Finlayson (5A) Schwan Super Rink Ike Larson 2 (6) Matt Larson (3) Sam Asfahl (3) Holt Wiczek (1) Saves: Nick Stolarczyk 20 GWG: Matt Larson 2nd period, 5:55 |
| 3-3-1 | 4-5 | 12/20/11 7:30PM | Minneapolis (6AA) Schwan Super Rink |
| 3-3-2 | 1-1 | 12/22/11 7:30PM | Minnehaha Academy (2A) Schwan Super Rink |
| 3-4-2 | 1-2 | 12/28/11 7:30PM FR | Silver Bay/Cook County (7A) AmericInn/Silver Bay Blue Line Club Tournament Rukavina Arena |
| 4-4-2 | 3-1 | 12/29/11 2:30PM SR | Ely/Tower-Soudan (7A) AmericInn/Silver Bay Blue Line Club Tournament Rukavina Arena |
| 5-4-2 | 4-3 | 12/30/11 12:00PM TR | Moose Lake Area (5A) AmericInn/Silver Bay Blue Line Club Tournament Rukavina Arena |
| 5-5-2 | 1-6 | 01/03/12 7:00PM | at St. Michael-Albertville (7AA) St. Michael-Albertville Arena |
| 6-5-2 | 7-3 | 01/07/12 3:30PM | Moose Lake Area (5A) Schwan Super Rink |
| 6-5-3 | 2-2 | 01/10/12 7:30PM | North Branch (5A) Schwan Super Rink |
| 7-5-3 | 3-0 | 01/13/12 7:00PM | at Pine City/Rush City (5A) Pine City Civic Center |
| 8-5-3 | 3-0 | 01/17/12 8:00PM | at St. Paul Highland Park (4A) Highland Arena |
| 8-6-3 | 5-6 | 01/20/12 7:30PM | at WSFLG (WI) Grantsburg Hockey Arena |
| 9-6-3 | 4-2 | 01/24/12 7:00PM | at Becker/Big Lake (8AA) Princeton Arena |
| 9-7-3 | 0-1 | 01/28/12 3:00PM | at Mora/Hinckley-Finlayson (5A) Mora Civic Center |
| 9-8-3 | 0-7 | 02/01/12 7:30PM | at Minneapolis (6AA) Parade Ice Garden |
| 10-8-3 | 4-3 | 02/07/12 7:00PM | at Robbinsdale Cooper (6AA) New Hope Arena |
| 11-8-3 | 4-0 | 02/09/12 7:00PM | at North Branch (5A) Chisago Lakes Arena |
| 12-8-3 | 3-1 | 02/11/12 3:30PM | Pine City/Rush City (5A) Schwan Super Rink |
| 12-9-3 | 2-3 | 02/14/12 7:00PM | at Moose Lake Area (5A) Riverside Arena |
| 13-9-3 | 2-1 | 02/16/12 7:45PM | Cambridge-Isanti (7AA) Schwan Super Rink |
| 14-9-3 | 4-0 | 02/21/12 7:00PM FR | North Branch Section 5A Playoffs Schwan Super Rink |
| 14-10-3 | 1-3 | 02/23/12 7:00PM QF | at Rogers Section 5A Playoffs Rogers Arena |

