Head Coach: Shawn Reid 2nd Season, 19-3-4 |
6AA | Two Rivers | Roster All Seasons |
Record | Score | Date | Opponent |
1-0-0 | 5-2 | 11/25/11 7:30PM SF | Detroit Lakes (8A)
Detroit Lakes Tournament
Freeman Sports ArenaJoe Guimont (1) Jimmy Roth (1) Josh Martin (1) Anthony Knight (1) Tony Pnewski (1) Saves: TJ Mosley 30 GWG: Anthony Knight 1st, 15:31 |
1-1-0 | 0-3 | 11/26/11 5:00PM 2nd Place | East Ridge (3AA)
Detroit Lakes Tournament
Freeman Sports ArenaSaves: Patrick Kelliher 28 |
2-1-0 | 7-1 | 12/03/11 7:00PM | Robbinsdale Cooper (6AA) Parade Ice Garden Joe Guimont (2) Josh Martin (2) Newt Fuller (1) Rolf Bergford (1) Henry Christman (1) Charlie Shepard (1) Zach Austin (1) Saves: Patrick Kelliher 28 GWG: Rolf Bergford 1st period, 16:18 |
2-2-0 | 4-6 | 12/09/11 7:00PM | Holy Family Catholic (6AA) Parade Ice Garden Newt Fuller (2) Charlie Shepard (2) Zach Austin (2) Billy Makholm (1) Saves: TJ Mosley 41 |
3-2-0 | 7-0 | 12/10/11 3:00PM | Mora/Hinckley-Finlayson (5A) Parade Ice Garden Zach Austin 2 (4) Newt Fuller (3) Joe Guimont (3) Sam Dudovitz (1) Ian Whitehead (1) Cris Grassel (1) Saves: Patrick Kelliher 11 GWG: Newt Fuller 1st period, 10:57 |
4-2-0 | 12-0 | 12/13/11 7:00PM | North Branch (5A) Parade Ice Garden Zach Austin (5) Josh Huisken 3 (3) Henry Christman 2 (3) Tony Pnewski 2 (3) Charlie Shepard (3) Josh Martin (3) Billy Makholm (2) Ian Whitehead (2) Saves: TJ Mosley 11 GWG: Billy Makholm 1st period, 3:41 |
5-2-0 | 6-5 | 12/15/11 7:30PM | at Henry Sibley (4A) West St. Paul Arena Newt Fuller (4) Charlie Shepard (4) Joe Guimont (4) Billy Makholm (3) Jimmy Roth (2) Peter Hacker (1) Saves: Patrick Kelliher 23 GWG: Joe Guimont 3rd period, 15:02 |
6-2-0 | 9-1 | 12/17/11 7:00PM | at Pine City/Rush City (5A) Pine City Civic Center |
7-2-0 | 5-4 | 12/20/11 7:30PM | at Legacy Christian Academy (5A) Schwan Super Rink |
8-2-0 | 3-1 | 12/22/11 7:00PM | at Waconia (2A) Waconia City Arena |
8-3-0 | 4-5 | 01/05/12 7:00PM | at Hopkins (6AA) Hopkins Pavilion Arena |
8-4-0 | 1-3 | 01/07/12 3:00PM | at WSFLG (WI) Grantsburg Hockey Arena |
9-4-0 | 12-2 | 01/10/12 7:00PM | Becker/Big Lake (8AA) Parade Ice Garden |
9-5-0 | 5-8 | 01/12/12 7:30PM | at Richfield (2A) Richfield Arena |
9-6-0 | 4-5 | 01/14/12 7:30PM | Moose Lake Area (5A) Parade Ice Garden |
10-6-0 |
6-5
OT | 01/17/12 7:00PM | Cambridge-Isanti (7AA) Parade Ice Garden |
11-6-0 | 8-4 | 01/21/12 3:00PM | at Mora/Hinckley-Finlayson (5A) Mora Civic Center |
12-6-0 | 8-1 | 01/26/12 7:00PM | at North Branch (5A) Chisago Lakes Area |
13-6-0 | 11-0 | 01/28/12 7:00PM | Pine City/Rush City (5A) Parade Ice Garden |
14-6-0 | 7-0 | 02/01/12 7:30PM | Legacy Christian Academy (5A) Parade Ice Garden |
14-7-0 | 1-4 | 02/04/12 3:00PM | WSFLG (WI) Parade Ice Garden |
15-7-0 | 7-4 | 02/11/12 2:30PM | at Moose Lake Area (5A) Riverside Arena |
16-7-0 | 12-0 | 02/14/12 7:00PM | at Becker/Big Lake (8AA) Princeton Arena |
16-8-0 | 1-3 | 02/16/12 7:00PM | at St. Louis Park (2A) St. Louis Park Recreation Center |
17-8-0 | 6-2 | 02/18/12 3:00PM | Bloomington Kennedy (2AA) Parade Ice Garden |
18-8-0 | 9-2 | 02/21/12 4:30PM FR | Robbinsdale Cooper Section 6AA Playoffs Parade Ice Garden |
18-9-0 | 0-12 | 02/23/12 7:00PM QF | at Minnetonka Section 6AA Playoffs Pagel Activity Center |