Head Coach: Brendan Flaherty 18th Season, 305-167-14 | ||||
State Tournament Championships: 0 | ||||
State Tournament Appearances: 7 2013, 2012, 2008, 2007, 2006, 2005, 2001 | ||||
7A | Lake Superior | ||||
2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
4 | Nate Sepp | D | 10 | 15 | Anthony Miller | F | 11 | |||
5 | Kyle Jones | D | 11 | 16 | Luke Pavelich | F | 11 | |||
6 | John McKenna | F | 10 | 17 | Derek Farrell | F | 10 | |||
7 | Jeremy Lopez | F | 12 | 19 | Matthew Klassen | F | 12 | |||
8 | Kris McKinzie | F | 12 | 21 | Brady Nash | D | 11 | |||
9 | Kyle McKinzie | D | 10 | 23 | Jack Dodd | F | 10 | |||
10 | Lane Krenzen | D | 9 | 27 | Cam McClure | F | 10 | |||
11 | Joe Daly | F | 11 | 30 | Alex Murray | G | 10 | |||
12 | Michael Damberg | F | 12 | 31 | Caden Flaherty | G | 12 | |||
14 | Connor Flaherty | F | 12 | 33 | Charlie Kratz | G | 11 |
2012-2013 REGULAR SEASON SCORING LEADERS | |||||||||||
SKATER | Pos | YIS | Gms | G | A | Pts | PPG | SH | |||
Jeremy Lopez | F | 12 | 25 | 11 | 21 | 32 | 3 | 2 | |||
Kris Mckinzie | F | 12 | 25 | 18 | 12 | 30 | 3 | 1 | |||
Matthew Klassen | F | 12 | 19 | 13 | 8 | 21 | 4 | 0 | |||
Connor Flaherty | F | 12 | 25 | 10 | 9 | 19 | 2 | 0 | |||
Michael Damberg | F | 12 | 25 | 7 | 10 | 17 | 1 | 0 | |||
Luke Pavelich | F | 11 | 24 | 8 | 8 | 16 | 2 | 1 | |||
Anthony Miller | D | 11 | 20 | 6 | 9 | 15 | 1 | 1 | |||
Kyle Jones | D | 11 | 25 | 3 | 11 | 14 | 1 | 1 | |||
Jack Dodd | F | 10 | 25 | 0 | 10 | 10 | 0 | 0 |
2012-2013 REGULAR SEASON GOALTENDING | |||||||||||
GOALIE | YIS | MIN | W | L | T | GAA | SV% | ||||
Caden Flaherty | 12 | 742 | 8 | 6 | 0 | 2.47 | 0.924 | ||||
Alex Murray | 10 | 535 | 5 | 6 | 0 | 2.67 | 0.908 |
Record | Score | Date |
Opponent
|
1-0-0 | 6-0 | 11/23/12 Friday 6:00PM | Roseville Area (4AA) MARS Lakeview Arena Kris McKinzie 2 (2), Connor Flaherty (1), Cam McClure (1) Luke Pavelich (1), Michael Damberg (1) Alex Murray 21 saves Win GWG: Luke Pavelich 1st period 16:44 |
2-0-0 | 3-1 | 11/24/12 Saturday 3:00PM | Mounds View (4AA) MARS Lakeview Arena Connor Flaherty (2), Anthony Miller (1), Matthew Klassen (1) Caden Flaherty 36 saves Win GWG: Matthew Klassen 2nd period 5:13 |
2-1-0 | 1-2 | 12/01/12 Saturday 3:30PM | Breck School (2A) MARS Lakeview Arena Matthew Klassen (2) Caden Flaherty 31 saves Loss |
3-1-0 | 3-2 OT | 12/04/12 Tuesday 7:30PM | at Hibbing/Chisholm (7A) Hibbing Memorial Arena Kris McKinzie (3), Connor Flaherty (3), Luke Pavelich (2) Caden Flaherty 34 saves Win GWG: Connor Flaherty Overtime 2:11 |
4-1-0 | 4-2 | 12/08/12 Saturday 2:00PM | at Blake School (2A) Blake School Arena Connor Flaherty (4), Matthew Klassen (3), Jeremy Lopez 2 (2) Alex Murray 23 saves Win GWG: Matthew Klassen 2nd period 12:37 |
4-2-0 | 0-2 | 12/14/12 Friday 7:00PM | at Grand Rapids (7AA) IRA Civic Center Caden Flaherty 46 saves Loss |
5-2-0 | 4-0 | 12/15/12 Saturday 3:00PM | Crookston (8A) MARS Lakeview Arena Matthew Klassen 2 (5), Kris McKinzie (4), Anthony Miller (2) Alex Murray 20 saves Win GWG: Matthew Klassen 1st period 1:07 |
5-3-0 | 1-6 | 12/21/12 Friday 6:00PM | Benilde-St. Margaret's (6AA) MARS Lakeview Arena Jeremy Lopez (3) Alex Murray 33 saves Loss |
6-3-0 | 7-1 | 12/27/12 Thursday 5:45PM QF | Madison Edgewood (WI) Hilltopper Holiday Classic MARS Lakeview Arena |
7-3-0 | 9-0 | 12/28/12 Friday SF | Appleton United (WI) Hilltopper Holiday Classic MARS Lakeview Arena |
7-4-0 | 3-6 | 12/29/12 Saturday 2nd Place | Notre Dame Academy (WI) Hilltopper Holiday Classic MARS Lakeview Arena |
7-5-0 | 3-4 | 01/03/13 Thursday 7:30PM | at Hermantown (5A) Hermantown Arena |
7-6-0 | 1-6 | 01/05/13 Saturday 3:00PM | Totino-Grace (4A) MARS Lakeview Arena |
8-6-0 | 5-1 | 01/10/13 Thursday 7:30PM | Superior (WI) MARS Lakeview Arena |
8-7-0 | 1-4 | 01/12/13 Saturday 3:00PM | St. Thomas Academy (4A) MARS Lakeview Arena |
8-8-0 | 0-7 | 01/19/13 Saturday 3:00PM | Rochester Lourdes (1A) MARS Lakeview Arena |
8-9-0 | 2-3 | 01/25/13 Friday 7:30PM | at Warroad (8A) The Gardens Arena |
8-10-0 | 2-4 | 01/26/13 Saturday 2:00PM | at Thief River Falls (8A) Ralph Engelstad Arena |
8-11-0 | 3-8 | 01/31/13 Thursday 8:00PM | Duluth Denfeld (7A) MARS Lakeview Arena |
9-11-0 | 10-1 | 02/02/13 Saturday 3:00PM | at Eveleth-Gilbert (7A) The Eveleth Hippodrome |
10-11-0 | 6-0 |
02/05/13
Tuesday
7:30PM
| Proctor (5A) MARS Lakeview Arena |
11-11-0 | 4-0 | 02/07/13 Thursday 7:30PM | Virginia/MIB (7A) MARS Lakeview Arena |
12-11-0 | 11-0 | 02/12/13 Tuesday 7:30PM | Greenway/Nash-Kee (7A) MARS Lakeview Arena |
12-12-0 | 2-3 OT | 02/14/13 Thursday 7:30PM | at Cloquet/Esko/Carlton (7AA) Cloquet Area Recreation Center |
13-12-0 | 3-1 | 02/16/13 Saturday 3:00PM | at St. Cloud Cathedral (5A) St. Cloud MAC Arena |