| Head Coach: Jay Hardwick 1st Season | ||||
| 8A | Mariucci | ||||
| 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 
| WEBSITE | 
| 1 | Justin King | G | 12 | 5'7" | 20 | Joel Naylor | D | 12 | 5'11" | |
| 2 | Garrett Rasmusson | D | 10 | 5'7" | 21 | Jared Bethune | F | 10 | 5'11" | |
| 3 | Blayke Nelson | D | 11 | 6'0" | 22 | Josh Mack | F | 12 | 5'9" | |
| 4 | Jade Cole | D | 9 | 5'10" | 23 | Cody Heppner | F | 12 | 5'8" | |
| 5 | Kobe Roth | F | 10 | 5'4" | 24 | Cody Lovelace | F | 11 | 5'7" | |
| 7 | Zach Johnston | D | 12 | 5'9" | 25 | Dryden Thompson | F | 9 | 5'6" | |
| 8 | Cam Knutson | F | 11 | 5'7" | 26 | Casey Anderson | F | 12 | 5'7" | |
| 9 | Luke Jaycox | D | 10 | 6'0" | 27 | Brandon Newhouse | F | 12 | 5'8" | |
| 10 | Logan Wallace | F | 9 | 5'8" | 28 | Wyatt Vandal | F | 10 | 5'10" | |
| 11 | Mason McPherson | D | 10 | 5'9" | 29 | Andy Knudson | G | 11 | 5'11" | |
| 12 | Marshall Hahn | D | 11 | 5'10" | 32 | Kory Stickler | D | 12 | 5'10" | |
| 13 | Tanner Christian | F | 10 | 6'0" | 33 | Nick Jaycox | D | 11 | 6'1" | |
| 14 | Jackson Nash | F | 9 | 5'11" | 36 | Matt Harrison | F | 12 | 6'1" | |
| 15 | Ben Smieja | F | 12 | 5'7" | 37 | Rodney Hamlin | F | 11 | 5'5" | |
| 17 | Quincy George | D | 10 | 6'0" | 39 | Alex Burke | G | 10 | 6'2" | |
| 18 | Kyle Sylvester | F | 11 | 5'11" | 40 | Eric Goldsmith | F | 12 | 6'0" | |
| 19 | Baihly Hontvet | F | 10 | 6'0" | 
| Record | Score | Date | Opponent | 
| 1-0-0 | 4-0 | 11/30/12 Friday 7:30PM | Mound-Westonka (2A) The Gardens Arena Kyle Sylvester 2 (2), Kobe Roth (1), Jared Bethune (1) Justin King 25 saves Win GWG: Kobe Roth 1st period 8:54 | 
| 2-0-0 | 10-2 | 12/01/12 Saturday 7:30PM | Detroit Lakes (8A) The Gardens Arena Jared Bethune 4 (5), Kobe Roth 3 (4), Nick Jaycox (1) Zach Johnston (1), Ben Smieja (1) Justin King 18 saves Win GWG: Jared Bethune 1st period 7:29 | 
| 3-0-0 | 5-1 | 12/04/12 Tuesday 7:30PM | at Lake of the Woods (8A) Baudette Arena Jared Bethune (6), Kobe Roth (5) Kyle Sylvester 2 (4), Ben Smieja (2) Justin King 29 saves Win GWG: Ben Smieja 1st period 15:26 | 
| 4-0-0 | 3-1 | 12/07/12 Friday 7:30PM | at Virginia/MIB (7A) Miners Memorial Arena Jared Bethune (7), Kyle Sylvester (5), Ben Smieja (3) Justin King 29 saves Win GWG: Jared Bethune 2nd period 2:31 | 
| 4-1-0 | 2-5 | 12/08/12 Saturday 2:30PM | at Grand Rapids (7AA) IRA Civic Center Kobe Roth (6), Ben Smieja (4) Justin King 37 saves Loss | 
| 5-1-0 | 3-0 | 12/11/12 Tuesday 7:30PM | at Bemidji (8AA) Sanford Center Jared Bethune (8), Kobe Roth (7), Brandon Newhouse (1) Justin King 21 saves Win GWG: Brandon Newhouse 1st period 4:35 | 
| 5-2-0 | 3-5 | 12/14/12 Friday 7:30PM | at East Grand Forks (8A) East Grand Forks Civic Center Kobe Roth (8), Kyle Sylvester (6), Nick Jaycox (2) Justin King 27 saves Loss | 
| 6-2-0 | 2-1 OT | 12/18/12 Tuesday 8:00PM | at Thief River Falls (8A) Ralph Engelstad Arena Jared Bethune 2 (10) Justin King 24 saves Win GWG: Jared Bethune Overtime 6:44 | 
| 7-2-0 | 5-4 OT | 12/27/12 Thursday 5:00PM 1st Rd | Grafton/Park River (ND) Hockeytown Holiday Classic The Gardens Arena | 
| 8-2-0 | 3-1 | 12/28/12 Friday 7:00PM 2nd Rd | Osseo (5AA) Hockeytown Holiday Classic The Gardens Arena | 
| 8-2-1 | 3-3 | 12/29/12 Saturday 2:15PM 3rd Rd | International Falls (7A) Hockeytown Holiday Classic The Gardens Arena | 
| 9-2-1 | 2-1 | 01/04/13 Friday 7:15PM | at St. Cloud Cathedral (5A) St. Cloud MAC Arena | 
| 10-2-1 | 3-1 | 01/05/13 Saturday 2:00PM | at St. Cloud Tech (8AA) St. Cloud MAC Arena | 
| 11-2-1 | 4-3 OT | 01/10/13 Thursday 7:30PM | Roseau (8AA) The Gardens Arena | 
| 12-2-1 | 3-1 | 01/12/13 Saturday 7:30PM | at Crookston (8A) Crookston Sports Center | 
| 13-2-1 | 5-3 | 01/15/13 Tuesday 7:30PM | Bemidji (8AA) The Gardens Arena | 
| 13-3-1 | 1-5 | 01/17/13 Thursday 7:30PM | Thief River Falls (8A) The Gardens Arena | 
| 13-4-1 | 2-6 | 01/19/13 Saturday 6:00PM | at Moorhead (8AA) Moorhead Sports Center | 
| 14-4-1 | 8-7 | 01/22/13 Tuesday 7:30PM | Crookston (8A) The Gardens Arena | 
| 15-4-1 | 3-2 | 01/25/13 Friday 7:30PM | Duluth Marshall (7A) The Gardens Arena | 
| 15-5-1 | 2-3 | 01/26/13 Saturday 2:15PM | Duluth Denfeld (7A) The Gardens Arena | 
| 15-6-1 | 0-4 | 01/29/13 Tuesday 7:30PM | at Roseau (8AA) Roseau Memorial Arena | 
| 15-6-2 | 4-4 | 02/02/13 Saturday 7:30PM | East Grand Forks (8A) The Gardens Arena | 
| 16-6-2 | 4-0 | 02/05/13 Tuesday 7:30PM | Park Rapids Area (8A) The Gardens Arena | 
| 17-6-2 | 2-1 OT | 02/12/13 Tuesday 7:30PM | Lake of the Woods (8A) The Gardens Arena | 
 


 
