| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: JEFF LINDQUIST |
| 1 | Grant Martens | G | 12 | 12 | Johnny Panvica | F | 12 | |||
| 3 | Jake Johnson | D | 10 | 14 | Ryan Graff | F | 10 | |||
| 4 | AJ Robbel | D | 10 | 17 | Tyler Johnson | F | 12 | |||
| 5 | Charlie Straus | F | 11 | 18 | Cole Ancel | F | 12 | |||
| 6 | Clint Moe | D | 11 | 19 | Neal Walsh | F | 11 | |||
| 7 | Drew Redepenning | F | 12 | 20 | Drake Hill | D | 11 | |||
| 8 | Cory Rickheim | D | 12 | 21 | Charlie Sweeney | F | 11 | |||
| 9 | Kyle Wendorf | F | 11 | 22 | Frankie Moore | F | 11 | |||
| 10 | Jack Cizek | F | 12 | 35 | Josh Waldron | G | 11 | |||
| 11 | Nolan Miles | F | 12 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 2-0 | 11/26/13 Tue 7:00PM | EAST RIDGE (3AA) Bloomington Ice Garden | Tyler Johnson 2 goals | |
| Martens 17-sv shutout | |||||
| - | |||||
| 2-0-0 | 4-2 | 11/30/13 Sat 3:00PM | at CLOQUET/ESKO/CARLTON (7AA) Cloquet Recreation Center | Kyle Wendorf 1g, 1a | |
| Johnny Panvica 1g, 1a | |||||
| Grant Martens 31 saves | |||||
| 3-0-0 | 4-2 | 12/03/13 Tue 7:00PM | CHANHASSEN (2AA) Bloomington Ice Garden | Johnny Panvica 1g, 1a | |
| Nolan Miles 1g, 1a | |||||
| Charlie Straus 1g, 1a | |||||
| 4-0-0 | 3-0 | 12/07/13 Sat 7:00PM | MINNETONKA (6AA) Bloomington Ice Garden | Tyler Johnson 2 goals | |
| Nolan Miles 1g, 1a | |||||
| Martens 30-sv shutout | |||||
| 4-1-0 | 2-4 | 12/10/13 Tue 7:00PM | at EDEN PRAIRIE (6AA) Eden Prairie Community Center | Nolan Miles 1g | |
| Tyler Johnson 1g | |||||
| Grant Martens 26 saves | |||||
| 4-2-0 | 2-4 | 12/14/13 Sat 5:00PM | LAKEVILLE NORTH (1AA) Bloomington Ice Garden | ||
| 5-2-0 | 4-1 | 12/17/13 Tue 7:00PM | at EASTVIEW (3AA) Apple Valley Sports Arena | ||
| 6-2-0 | 6-1 | 12/21/13 Sat 2:00PM | at APPLE VALLEY (3AA) Apple Valley Sports Arena | ||
| 6-2-1 | 3-3 | 12/26/13 Thu 7:30PM | SPORTS AUTHORITY CLASSIC BENILDE-ST. MARGARET'S (6AA) St. Louis Park Recreation Center | ||
| 6-3-1 | 1-6 | 12/27/13 Fri | SPORTS AUTHORITY CLASSIC WAYZATA (6AA) St. Louis Park Recreation Center | ||
| 6-4-1 | 1-5 | 12/28/13 Sat 4th Place | SPORTS AUTHORITY CLASSIC LAKEVILLE NORTH (1AA) St. Louis Park Recreation Center | ||
| 6-5-1 | 1-4 | 01/04/14 Sat 7:00PM | EAGAN (3AA) Bloomington Ice Garden | ||
| 6-6-1 | 0-3 | 01/07/14 Tue 7:00PM | BURNSVILLE (2AA) Bloomington Ice Garden | ||
| 6-7-1 | 1-6 | 01/09/14 Thu 7:30PM | at PRIOR LAKE (2AA) Dakotah Ice Center | ||
| 7-7-1 | 6-4 | 01/11/14 Sat 7:00PM | LAKEVILLE SOUTH (1AA) Bloomington Ice Garden | ||
| 7-7-2 | 2-2 | 01/14/14 Tue 7:00PM | at ROSEMOUNT (3AA) Rosemount Community Center | ||
| 8-7-2 | 4-3 OT | 01/18/14 Sat 7:15PM | at EAGAN (3AA) Eagan Arena | ||
| 9-7-2 | 7-3 | 01/21/14 Tue 7:00PM | PRIOR LAKE (2AA) Bloomington Ice Garden | ||
| 9-8-2 | 1-2 | 01/25/14 Sat 3:00PM | at BLOOMINGTON KENNEDY (2A) Bloomington Ice Garden | ||
| 9-9-2 | 1-7 | 01/28/14 Tue 7:00PM | at LAKEVILLE NORTH (1AA) Ames Arena | ||
| 9-10-2 | 2-4 | 02/01/14 Sat 3:00PM | EASTVIEW (3AA) Bloomington Ice Garden | ||
| 10-10-2 | 5-4 OT | 02/06/14 Thu 7:00PM | APPLE VALLEY (3AA) Bloomington Ice Garden | ||
| 11-10-2 | 3-2 OT | 02/08/14 Sat 3:00PM | at BURNSVILLE (2AA) Burnsville Ice Center | ||
| 12-10-2 | 4-1 | 02/11/14 Tue 7:00PM | at LAKEVILLE SOUTH (1AA) Hasse Arena | ||
| 13-10-2 | 5-2 | 02/15/14 Sat 3:00PM | ROSEMOUNT (3AA) Bloomington Ice Garden | ||
| 14-10-2 | 3-0 | 02/20/14 Thu 7:00PM QF | SECTION 2AA PLAYOFFS ACADEMY OF HOLY ANGELS Bloomington Ice Garden | ||
| 15-10-2 | 3-1 | 02/22/14 Sat 4:00PM SF | SECTION 2AA PLAYOFFS BURNSVILLE Braemar Arena | ||
| 15-11-2 | 1-5 | 02/26/14 Wed 8:00PM Title | SECTION 2AA PLAYOFFS EDINA Mariucci Arena, Univ. of MN | ||

