| HORNETS HISTORY | |||||
| 2013-2014 HOCKEY SEASON | |||||
| Head Coach: Curt Giles | |||||
| 1 | Kobi Boe | G | 11 | 12 | Miguel Fidler | F | 12 | |||
| 2 | Paul Meyer | D | 11 | 16 | Parker Mismash | F | 11 | |||
| 3 | Ben Foley | D | 11 | 17 | Garrett Wait | F | 10 | |||
| 4 | Calvin Pugh | D | 9 | 18 | Casey Dornbach | F | 10 | |||
| 5 | Ryan Zuhlsdorf | D | 10 | 19 | Matt Masterman | F | 11 | |||
| 7 | Kieffer Bellows | F | 10 | 20 | Dylan Malmquist | F | 11 | |||
| 8 | Cullen Raasch | F | 12 | 21 | Henry Bowlby | F | 11 | |||
| 9 | Cullen Munson | F | 12 | 22 | Sam Fuss | D | 11 | |||
| 10 | Alec Oesterreich | F | 12 | 23 | Tyler Nanne | D | 12 | |||
| 11 | Patrick Haug | F | 11 | 30 | Andrew Rohkohl | G | 12 |
| 2013-2014 REGULAR SEASON STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| Miguel Fidler | F | 12 | 25 | 16 | 25 | 41 | 3 | 0 |
| Cullen Munson | F | 12 | 25 | 17 | 17 | 34 | 2 | 1 |
| Dylan Malmquist | F | 11 | 25 | 12 | 20 | 32 | 2 | 1 |
| Kieffer Bellows | F | 10 | 25 | 10 | 17 | 27 | 2 | 0 |
| Tyler Nanne | D | 12 | 25 | 7 | 20 | 27 | 2 | 0 |
| Matt Masterman | F | 11 | 25 | 11 | 15 | 26 | 1 | 0 |
| Garrett Wait | F | 10 | 25 | 9 | 11 | 20 | 0 | 2 |
| Paul Meyer | D | 11 | 25 | 2 | 10 | 12 | 0 | 0 |
| Ryan Zuhlsdorf | D | 10 | 25 | 1 | 11 | 12 | 0 | 0 |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Andy Rohkohl | 12 | 1187 | 18 | 4 | 1 | 1.93 | .922 |
| Kobi Boe | 11 | 102 | 2 | 0 | 0 | 1.00 | .944 |
| 1-0-0 | 8-0 | 11/22/13 Fri SF | TURKEY TROT TOURNAMENT HOLY FAMILY CATHOLIC (6AA) Plymouth Ice Center | Cullen Munson 2g, 3a | |
| Miquel Fidler 2g, 2a | |||||
| Andrew Rohkohl 21-sv SO | |||||
| 2-0-0 | 3-1 | 11/23/13 Sat CHAMPS | TURKEY TROT TOURNAMENT WAYZATA (6AA) Plymouth Ice Center | Garrett Wait 2g (1shg) | |
| Cullen Munson 1shg | |||||
| Andrew Rohkohl 25 saves | |||||
| 3-0-0 | 6-1 | 11/26/13 Tue 7:00PM | CENTENNIAL (5AA) Braemar Arena | Cullen Munson HAT TRICK | |
| Dylan Malmquist 1shg, 1a | |||||
| Andrew Rohkohl 20 saves | |||||
| 3-1-0 | 1-3 | 11/30/13 Sat 7:00PM | at ELK RIVER/ZIMMERMAN (7AA) Elk River Arena | Cullen Munson 1g | |
| Andrew Rohkohl 43 saves | |||||
| - | |||||
| 4-1-0 | 4-2 | 12/03/13 Tue 7:00PM | PRIOR LAKE (2AA) Braemar Arena | Miquel Fidler 2g | |
| Matt Masterman 1g, 2a | |||||
| Andrew Rohkohl 21 saves | |||||
| 4-2-0 | 1-2 | 12/07/13 Sat 8:00PM | at EAGAN (3AA) Eagan Arena | Tyler Nanne 1g | |
| Andrew Rohkohl 24 saves | |||||
| - | |||||
| 5-2-0 | 4-3 OT | 12/19/13 Thu 8:30PM | EDINA CLASSIC GRAND RAPIDS (7AA) Braemar Arena | ||
| 6-2-0 | 6-3 | 12/20/13 Fri 8:30PM | EDINA CLASSIC ELK RIVER/ZIMMERMAN (7AA) Braemar Arena | ||
| 7-2-0 | 4-2 | 12/21/13 Sat 8:30PM | EDINA CLASSIC EDEN PRAIRIE (6AA) Braemar Arena | ||
| 8-2-0 | 4-1 | 12/26/13 Thu 8:00PM | SCHWAN CUP - GOLD DIVISION BRECK SCHOOL (2A) Ridder Arena, Univ of Minnesota | ||
| 9-2-0 | 4-3 OT | 12/27/13 Fri | SCHWAN CUP - GOLD DIVISION BURNSVILLE (2AA) Ridder Arena, Univ of Minnesota | ||
| 10-2-0 | 4-2 | 12/28/13 Sat CHAMPS | SCHWAN CUP - GOLD DIVISION HILL-MURRAY (4AA) Ridder Arena, Univ of Minnesota | ||
| 11-2-0 | 5-2 | 12/31/13 Tue 2:00PM | at CRETIN-DERHAM HALL (3AA) Highland Arena | ||
| 11-3-0 | 2-4 | 01/02/14 Thu 7:00PM | at BURNSVILLE (2AA) Burnsville Ice Center | ||
| 12-3-0 | 5-1 | 01/04/14 Sat 7:00PM | WHITE BEAR LAKE (4AA) Braemar Arena | ||
| 12-4-0 | 1-6 | 01/11/14 Sat 7:30PM | at HILL-MURRAY (4AA) Aldrich Arena | ||
| 12-4-1 | 3-3 | 01/18/14 Sat 7:00PM | at WAYZATA (6AA) Plymouth Ice Center | ||
| 13-4-1 | 7-1 | 01/23/14 Thu 7:00PM | HOPKINS (6AA) Braemar Arena | ||
| 14-4-1 | 4-1 | 01/25/14 Sat 7:00PM | MINNETONKA (6AA) Braemar Arena | ||
| 15-4-1 | 2-1 | 01/30/14 Thu 7:00PM | EDEN PRAIRIE (6AA) Braemar Arena | ||
| 16-4-1 | 5-1 | 02/01/14 Sat 3:00PM | ACAD. OF HOLY ANGELS (2AA) Braemar Arena | ||
| 17-4-1 | 3-1 | 02/06/14 Thu 7:00PM | WAYZATA (6AA) Braemar Arena | ||
| 18-4-1 | 4-0 | 02/08/14 Sat 3:00PM | at HOPKINS (6AA) Hopkins Ice Pavilion | ||
| 19-4-1 | 3-0 | 02/13/14 Thu 7:00PM | at MINNETONKA (6AA) Pagel Activity Center | ||
| 20-4-1 | 5-3 | 02/15/14 Sat 3:00PM | at EDEN PRAIRIE (6AA) Eden Prairie Community Center | ||
| 21-4-1 | 8-2 | 02/22/14 Sat 7:30PM SF | SECTION 2AA PLAYOFFS PRIOR LAKE (2AA) Bloomington Ice Garden | ||
| 22-4-1 | 5-1 | 02/26/14 Wed 8:00PM Title | SECTION 2AA PLAYOFFS BLOOMINGTON JEFFERSON (2AA) Mariucci Arena, Univ. of MN | ||
| 23-4-1 | 6-1 | 03/06/14 Thur 6:00PM QF | CLASS AA STATE TOURNAMENT STILLWATER AREA (4AA) Xcel Energy Center, St. Paul, MN | ||
| 24-4-1 | 3-1 | 03/07/14 Fri 8:00PM SF | CLASS AA STATE TOURNAMENT EAGAN (3AA) Xcel Energy Center, St. Paul, MN | ||
| 25-4-1 | 8-2 | 03/08/14 Sat 7:00PM Title | CLASS AA STATE TOURNAMENT LAKEVILLE NORTH (1AA) Xcel Energy Center, St. Paul, MN | ||

